Festive Leaderboard I
Hey, Rummy followers! Hope you all are enjoying the month of festivals with great fervor. With just a few days left to celebrate India’s biggest festival – Diwali, everyone is yearning to win some extra bounties so that they can revel the festival with full gusto. To keep your enthusiasm forever high, we at Rummy Passion have lined up another big and exciting promotion – FESTIVE LEADERBOARD I. So, don’t just wait for fortunes to turn up in your favor. Join this fanciful promotion, play cash games to your extent and take home your big share of the prize.
RANK | USERNAME | POINTS | PRIZE* | 1 | Keer2011 | 10383 | 8792 |
---|---|---|---|
2 | SKMBINOD | 8942 | 7571 |
3 | Tiger100 | 7126 | 6034 |
4 | KTR8900 | 5633 | 4770 |
5 | Meehaswi | 5175 | 4382 |
6 | MSR9 | 4968 | 4207 |
7 | NAGG79 | 4863 | 4118 |
8 | SadhGuru | 4645 | 3933 |
9 | gsatyavani26 | 4375 | 3704 |
10 | singh123 | 4161 | 3523 |
11 | prassu123 | 4126 | 3494 |
12 | K.M.MURUGESA | 3926 | 3324 |
13 | kalyan14323 | 3679 | 3115 |
14 | rama1974 | 3574 | 3026 |
15 | Khajaraziya | 3508 | 2970 |
16 | Dhanamdr | 3458 | 2928 |
17 | sonofgun | 3195 | 2705 |
18 | BRCV | 3125 | 2646 |
19 | Jhanvi07 | 3121 | 2643 |
20 | achummani143 | 2804 | 2374 |
21 | RAMESH123450 | 2777 | 2351 |
22 | MsdalaSubbar | 2552 | 2161 |
23 | prakckcp | 2546 | 2156 |
24 | Rashram2020 | 2450 | 2074 |
25 | badguess | 2362 | 2000 |
26 | suseelasathu | 2349 | 1989 |
27 | Raja1983 | 2341 | 1982 |
28 | Vis6789 | 2324 | 1968 |
29 | Prashanta123 | 2306 | 1953 |
30 | Tilak1982 | 2301 | 1948 |
31 | vit1987 | 2216 | 1876 |
32 | S20172010 | 2206 | 1868 |
33 | Tharasri | 2204 | 1866 |
34 | SP3791 | 2153 | 1823 |
35 | gangarebel | 2135 | 1808 |
36 | vdhondage13 | 2035 | 1723 |
37 | Gunashri | 1974 | 1671 |
38 | Suni53 | 1933 | 1637 |
39 | prakashviji7 | 1918 | 1624 |
40 | baba7779 | 1891 | 1601 |
41 | pmglk | 1738 | 1472 |
42 | Dpraveen9 | 1731 | 1466 |
43 | ssagi | 1713 | 1450 |
44 | ganchella | 1691 | 1432 |
45 | babuluu | 1612 | 1365 |
46 | BVRAO | 1611 | 1364 |
47 | 1Vitthal | 1569 | 1329 |
48 | rammohith | 1561 | 1322 |
49 | apraj81 | 1544 | 1307 |
50 | sivag999 | 1536 | 1301 |
51 | Bormale | 1496 | 1267 |
52 | radha22200 | 1480 | 1253 |
53 | RanjitReddy9 | 1480 | 1253 |
54 | spp1518 | 1465 | 1240 |
55 | Usha77999 | 1462 | 1238 |
56 | shibum2m | 1449 | 1227 |
57 | Madhubabu.k | 1435 | 1215 |
58 | Schandu1052 | 1429 | 1210 |
59 | cannon | 1428 | 1209 |
60 | Tashi763 | 1427 | 1208 |
61 | Narayana2244 | 1342 | 1136 |
62 | Bujji78 | 1266 | 1072 |
63 | vikky.jay009 | 1255 | 1063 |
64 | shareef91 | 1244 | 1053 |
65 | Sardarmeena | 1243 | 1052 |
66 | dskraju | 1233 | 1044 |
67 | Rattaiah | 1215 | 1029 |
68 | Kvkdhanu | 1209 | 1024 |
69 | DVNithil | 1204 | 1019 |
70 | Kankra | 1189 | 1007 |
71 | Vinod261o | 1179 | 998 |
72 | Aviawasthi46 | 1160 | 982 |
73 | Sujikumar11 | 1147 | 971 |
74 | babulakshmi | 1116 | 945 |
75 | Senthil9346 | 1112 | 942 |
76 | Rajesh2560 | 1103 | 934 |
77 | Suresha_ani | 1090 | 923 |
78 | ahaaheeee | 1087 | 920 |
79 | nanajit58 | 1077 | 912 |
80 | Eswar12887 | 1056 | 894 |
81 | mnirmalkar | 1052 | 891 |
82 | Karthik14481 | 1046 | 886 |
83 | Iam293 | 1037 | 878 |
84 | shravan1974 | 1034 | 876 |
85 | Krushanadas | 1026 | 869 |
86 | Ace786 | 1020 | 864 |
87 | jafarsha | 1019 | 863 |
88 | Rajesh71003 | 1016 | 860 |
89 | apksnsctcbe | 1014 | 859 |
90 | Naidu0007 | 1007 | 853 |
91 | Thambi000 | 997 | 844 |
92 | shiva.143 | 991 | 839 |
93 | BASHA999 | 989 | 837 |
94 | machi12355 | 977 | 827 |
95 | GANGARA143 | 973 | 824 |
96 | RANGAsolan | 970 | 821 |
97 | Bajeebabu | 956 | 809 |
98 | Dowluri | 955 | 809 |
99 | Hemant250916 | 953 | 807 |
100 | satyym456 | 951 | 805 |
101 | Deva1981 | 945 | 800 |
102 | Ravirana999 | 940 | 796 |
103 | sach1973 | 936 | 793 |
104 | Bantybangar9 | 923 | 782 |
105 | bheeshma9828 | 920 | 779 |
106 | Mathan16 | 919 | 778 |
107 | Renunaren | 918 | 777 |
108 | shivappi | 912 | 772 |
109 | Poltry | 911 | 771 |
110 | aashiq1432 | 910 | 771 |
111 | Potluri8136 | 909 | 770 |
112 | Braveheart92 | 909 | 770 |
113 | 9443704151 | 906 | 767 |
114 | Umamahesh93 | 903 | 765 |
115 | M9738039215 | 895 | 758 |
116 | 7760597945 | 880 | 745 |
117 | king007143 | 855 | 724 |
118 | murali999 | 853 | 722 |
119 | Ramu1800 | 846 | 716 |
120 | Asifbangi786 | 841 | 712 |
121 | ap1098 | 818 | 693 |
122 | Vitthalta | 809 | 685 |
123 | Afrankys | 807 | 683 |
124 | LADEN9099 | 807 | 683 |
125 | UmarajUmaraj | 803 | 680 |
126 | Rahuldhanuka | 785 | 0 |
127 | gogo111 | 778 | 0 |
128 | anupwasnik | 767 | 0 |
129 | nhks234 | 763 | 0 |
130 | Hanuma10 | 742 | 0 |
131 | Vijaya2019 | 735 | 0 |
132 | 9842517146 | 735 | 0 |
133 | Madhurreddy | 721 | 0 |
134 | Logesh15782 | 707 | 0 |
135 | smartyguy | 704 | 0 |
136 | Bella77 | 693 | 0 |
137 | RAMDAS100 | 682 | 0 |
138 | rama1994 | 666 | 0 |
139 | avinashi | 664 | 0 |
140 | Samy093 | 660 | 0 |
141 | Meto | 654 | 0 |
142 | haritools | 648 | 0 |
143 | RajKVijay | 647 | 0 |
144 | sivamani1810 | 646 | 0 |
145 | kondal143 | 642 | 0 |
146 | Jaithu123 | 642 | 0 |
147 | sand8076 | 638 | 0 |
148 | Narendradimu | 636 | 0 |
149 | Vignesh25 | 634 | 0 |
150 | Jiya2212 | 631 | 0 |
All About the Festive Leaderboard I
Of course, for the next few days we will be continually unveiling some electrifying offers to keep your bankroll filled, but for now, why not just enjoy what’s coming your way? Take part in the heart-pounding Festive Leaderboard I promotion that will run from 3rd to 5th October 2019. It’s the best time to prove your mettle against the other rummy contestants and take away abundant winning cash, i.e., whopping up to Rs 2 Lakh. So, make sure you are playing on all three days of the promotion. Check out the promotion schedule:
“Play Hard & Outwit Your Rivals to Rank Better in Festive Leaderboard I”
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Festive Leaderboard I |
Offer Dates | 3rd – 5th October 2019 |
Prize Pool | Rs 2,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | 6th October 2019 |
Winners | 125 Players |
Updates | Real Time |
NOTE – Please note that the cashback you win by taking part in the Festive Leaderboard I will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
Add Extra Bucks to Your Winnings with these Secretive Tips
- As the promotion – FESTIVE LEADERBOARD I is going to fall on Friday, it’s your chance to take advantage of TGIF offer. Use code – TGIF and in return, get 40% Match Bonus up to Rs 4,000
- Longing for some bountiful cash? Rank high on the Leaderboard by playing maximum cash games during the promotion days, i.e., from 3rd to 5th October 2019.
- To get your share of bonus directly in your account, complete your profile and KYC details.
The Essence
Here’s your chance to celebrate Diwali and other lined up festivals in a grand style. The only condition is that you have to play maximum cash games to stay one step ahead of your rivals. We wish the coming festivals remain blessed for you and your family and may you take home plentiful cash.
Passion Se Khel!