Festive Leaderboard II
October is a month of celebrations and we at Rummy Passion would love to celebrate with you. To rejoice in the festive fervour, we are here with yet another promotion – The Festive Leaderboard II. It’s a great opportunity for you to win big cash while earning extra points for every game you play and win. Take complete advantage of the offer and win big cash simply by playing your favourite card game – rummy. Before getting to the tables, make sure you practiced enough to get that winning streak, and a chance to win a massive share of Rs. 2,00,000.
“You Were Born to Win, But to Be A Winner, You Must Plan to Win, Prepare to Win and Expect to Win”
RANK | USERNAME | POINTS | PRIZE* | 1 | Tiger100 | 10368 | 8295 |
---|---|---|---|
2 | MSR9 | 9313 | 7451 |
3 | boss1204 | 8709 | 6968 |
4 | prassu123 | 8336 | 6669 |
5 | MsdalaSubbar | 7072 | 5658 |
6 | Dpraveen9 | 6814 | 5452 |
7 | Rashram2020 | 6556 | 5245 |
8 | Pal82 | 6348 | 5079 |
9 | LADEN9099 | 6317 | 5054 |
10 | suseelasathu | 5921 | 4737 |
11 | Meehaswi | 5489 | 4392 |
12 | Suni53 | 5130 | 4104 |
13 | KTR8900 | 4722 | 3778 |
14 | rama1974 | 4396 | 3517 |
15 | Chetana | 4272 | 3418 |
16 | thiszkiran | 3546 | 2837 |
17 | Raja1983 | 3475 | 2780 |
18 | Keer2011 | 3193 | 2555 |
19 | vit1987 | 3050 | 2440 |
20 | a1b2c3 | 2897 | 2318 |
21 | Ab3433 | 2792 | 2234 |
22 | hfhjkkgfj | 2743 | 2195 |
23 | RajKVijay | 2411 | 1929 |
24 | Khajaraziya | 2377 | 1902 |
25 | pmglk | 2345 | 1876 |
26 | breakup | 2211 | 1769 |
27 | Suresha_ani | 2204 | 1763 |
28 | dhanaap | 2083 | 1667 |
29 | Kish23 | 2037 | 1630 |
30 | Kartik21 | 1946 | 1557 |
31 | UmarajUmaraj | 1879 | 1503 |
32 | DIMPU300 | 1856 | 1485 |
33 | Eswar12887 | 1850 | 1480 |
34 | BASHA999 | 1821 | 1457 |
35 | Sekhary | 1787 | 1430 |
36 | Rajesh71003 | 1722 | 1378 |
37 | sai9147 | 1683 | 1347 |
38 | Shanabw1 | 1668 | 1335 |
39 | Bantybangar9 | 1652 | 1322 |
40 | sai2327 | 1640 | 1312 |
41 | Schandu1052 | 1634 | 1307 |
42 | Jaithu123 | 1601 | 1281 |
43 | apksnsctcbe | 1600 | 1280 |
44 | Gowri1618 | 1589 | 1271 |
45 | babji5 | 1580 | 1264 |
46 | udighe1961 | 1552 | 1242 |
47 | Anarkali | 1507 | 1206 |
48 | Jhanvi07 | 1498 | 1199 |
49 | bheeshma9828 | 1460 | 1168 |
50 | Kvkdhanu | 1456 | 1165 |
51 | gsatyavani26 | 1435 | 1148 |
52 | jit1989 | 1429 | 1143 |
53 | Balasri11 | 1414 | 1131 |
54 | Varunjp | 1386 | 1109 |
55 | vdhondage13 | 1372 | 1098 |
56 | Usha77999 | 1365 | 1092 |
57 | sonofgun | 1358 | 1086 |
58 | shibum2m | 1311 | 1049 |
59 | Palakkal | 1309 | 1047 |
60 | ssagi | 1306 | 1045 |
61 | Jiya2212 | 1296 | 1037 |
62 | shareef91 | 1296 | 1037 |
63 | Svms | 1286 | 1029 |
64 | Janimaha | 1265 | 1012 |
65 | Ram1234567 | 1256 | 1005 |
66 | Pokeking | 1243 | 994 |
67 | vivekenjoys5 | 1226 | 981 |
68 | Gunashri | 1224 | 979 |
69 | KVK12345 | 1205 | 964 |
70 | manrosedev | 1191 | 953 |
71 | Bajeebabu | 1186 | 949 |
72 | Ramee749 | 1181 | 945 |
73 | Rajesh2560 | 1169 | 935 |
74 | nanajit58 | 1168 | 934 |
75 | Manoj68 | 1147 | 918 |
76 | shravan1974 | 1138 | 910 |
77 | Bull85 | 1136 | 909 |
78 | radha22200 | 1135 | 908 |
79 | Balavinayaga | 1128 | 902 |
80 | shivappi | 1114 | 891 |
81 | BUJ69 | 1103 | 882 |
82 | Praveen15 | 1102 | 882 |
83 | K.M.MURUGESA | 1089 | 871 |
84 | Raju0227 | 1088 | 870 |
85 | babulakshmi | 1082 | 866 |
86 | sach1973 | 1081 | 865 |
87 | paradise | 1078 | 862 |
88 | singh123 | 1065 | 852 |
89 | Sonia1991 | 1058 | 846 |
90 | Murbad | 1054 | 843 |
91 | Avandushy | 1033 | 826 |
92 | Hanuma10 | 1005 | 804 |
93 | 3swammy | 1000 | 800 |
94 | nani1122 | 997 | 798 |
95 | Kkr1234 | 979 | 783 |
96 | Sandy3791 | 962 | 770 |
97 | Pravin8992 | 952 | 762 |
98 | Sureshknl | 950 | 760 |
99 | RanjitReddy9 | 948 | 758 |
100 | Shrikrashna | 939 | 751 |
101 | Prabhas006 | 911 | 729 |
102 | Muthukumar56 | 895 | 716 |
103 | Ramuppara | 888 | 710 |
104 | Angeswaran | 887 | 710 |
105 | Priyathamiyc | 884 | 707 |
106 | Srisurya9866 | 877 | 702 |
107 | rammohith | 875 | 700 |
108 | achummani143 | 844 | 675 |
109 | Chetan1122 | 802 | 642 |
110 | Jaimahesh12 | 786 | 629 |
111 | Deepakporia8 | 784 | 627 |
112 | Skumarjc | 781 | 625 |
113 | Praveenrj | 781 | 625 |
114 | smartyguy | 775 | 620 |
115 | kvjr | 774 | 619 |
116 | Bujji78 | 771 | 617 |
117 | BRCV | 755 | 604 |
118 | Rahuldhanuka | 739 | 591 |
119 | PREMNATH74 | 733 | 586 |
120 | xyz23 | 701 | 561 |
121 | Dhanamdr | 691 | 553 |
122 | Sachinh | 681 | 545 |
123 | ride | 680 | 544 |
124 | Bormale | 668 | 534 |
125 | vivek1212 | 667 | 534 |
126 | king007143 | 648 | 0 |
127 | badguess | 648 | 0 |
128 | Narendradimu | 648 | 0 |
129 | Teju143 | 646 | 0 |
130 | sbabu2233 | 642 | 0 |
131 | Thangarasu93 | 639 | 0 |
132 | RAMESH123450 | 630 | 0 |
133 | Pnagamohanar | 627 | 0 |
134 | Ramu1800 | 624 | 0 |
135 | Deva1981 | 603 | 0 |
136 | Veeru7787 | 588 | 0 |
137 | Bapu0076 | 586 | 0 |
138 | swapnil1990 | 586 | 0 |
139 | Siva10000 | 579 | 0 |
140 | prem1231 | 576 | 0 |
141 | S.k.samy | 571 | 0 |
142 | Satish0544 | 564 | 0 |
143 | Sandadi1996 | 561 | 0 |
144 | Prr1106 | 558 | 0 |
145 | Ponn | 555 | 0 |
146 | Mantravadi | 554 | 0 |
147 | MPRDL3339 | 544 | 0 |
148 | Afrankys | 531 | 0 |
149 | pushpr | 530 | 0 |
150 | Konda.purna | 529 | 0 |
What is in Store for You?
The Festive Leaderboard II will be a competition between live players who will be fighting tooth and nail to get on the top. The promotion will run from 17th October to 19th October 2019, giving you immense opportunity to prove your mettle in online rummy. The Leaderboard runs on a simple rule – Play more and Win More. Not to keep you waiting anymore, here is all you need to know to start playing:
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Festive Leaderboard II |
Offer Dates | 17th to 19th October 2019 |
Prize Pool | Rs 2,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | 20th October 2019 |
Winners | 125 Players |
Updates | Real Time |
NOTE – Please note that the cashback you win by taking part in the Festive Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
A Few Winning Tips for Fervent Players
Want to win big during the Festive Leaderboard II? Start by practicing some free games before you finally fight the rummy battle against your competitors. Develop your skills and strategies for the 3 days Rummy Marathon. Just as the clock strikes 12:00 on the 17th, start playing the cash games. The earlier you start, the more advantage you’ll have over most players.
The best strategy to top the charts in the Leaderboard is to play as many games as you can. So, our second tip here is to play rummy during whatever free time you’ve got, but make sure your day-to-day work is not compromised.
And the third and final tip is to make the most of our offers. For example, you can use the TGIF offer while making your deposits on 18th October, which is a Friday and get 40% Match Bonus Up to Rs. 4,000. Or you can also Refer a Friend to Rummy Passion and get Rs. 5,000 for each friend you refer. Check out our promotion page for more such lucrative offers that can help you win big in the Festive Leaderboard II.
Note:Don’t forget to complete your profile and KYC details. You need to complete these to claim your share of Bonus.
“Winning Means You are Willing to Go Longer, Work Harder, and Give More than Anyone Else.”
To Conclude
What’s better than winning some big cash while you enjoy your daily dose of entertainment? So, what are you waiting for? Just hop on to the rummy tables and start playing now. Beat all your opponents and take home a big share of prize.