Festive Leaderboard
At Rummy Passion, we always come up with new challenges for our rummy players. With the most-awaited festive season of the year coming up, here’s another exciting event to look forward to. Buck up and plan out strategies for participating and winning some extra bucks before the Navratri festival begins. We’re sure, all rummy enthusiasts must be revved up by now for a new challenge to begin and we’ve got just the right thing for you, like always, just at the right time.
RANK | USERNAME | POINTS | PRIZE* | 1 | MSR9 | 13822 | 11889 |
---|---|---|---|
2 | Suni53 | 13186 | 11342 |
3 | Tiger100 | 10220 | 8791 |
4 | SadhGuru | 8393 | 7219 |
5 | Sandadi1996 | 6058 | 5211 |
6 | Meehaswi | 5166 | 4444 |
7 | prassu123 | 4997 | 4298 |
8 | Usha77999 | 4344 | 3737 |
9 | Dhanamdr | 3720 | 3200 |
10 | LADEN9099 | 3641 | 3132 |
11 | baba7779 | 3557 | 3060 |
12 | Rashram2020 | 3505 | 3015 |
13 | dskraju | 3405 | 2929 |
14 | dhanaap | 3314 | 2851 |
15 | Tashi763 | 2979 | 2562 |
16 | vijaybvrm | 2712 | 2333 |
17 | BUJ69 | 2547 | 2191 |
18 | rama1974 | 2529 | 2175 |
19 | sivag999 | 2516 | 2164 |
20 | RAMESH123450 | 2507 | 2156 |
21 | kalyan14323 | 2500 | 2150 |
22 | cannon | 2461 | 2117 |
23 | Biradarvishn | 2379 | 2046 |
24 | Gunashri | 2362 | 2032 |
25 | Rahuldhanuka | 2314 | 1990 |
26 | DVNithil | 2247 | 1933 |
27 | suseelasathu | 2226 | 1915 |
28 | Ponn | 2193 | 1886 |
29 | sunsubbs | 2190 | 1884 |
30 | xyz23 | 2156 | 1855 |
31 | Tilak1982 | 2116 | 1820 |
32 | Owll | 2082 | 1791 |
33 | vikky.jay009 | 2048 | 1762 |
34 | babulakshmi | 2044 | 1758 |
35 | sasikumar891 | 2037 | 1752 |
36 | shibum2m | 1992 | 1713 |
37 | vit1987 | 1932 | 1662 |
38 | NAGG79 | 1917 | 1649 |
39 | Rattaiah | 1915 | 1647 |
40 | rammohith | 1897 | 1632 |
41 | Pramodkadam | 1869 | 1608 |
42 | sai9147 | 1847 | 1589 |
43 | satyym456 | 1718 | 1478 |
44 | U2233 | 1713 | 1473 |
45 | kumarnewid | 1691 | 1455 |
46 | RanjitReddy9 | 1595 | 1372 |
47 | 9443704151 | 1565 | 1346 |
48 | Dowluri | 1549 | 1332 |
49 | kvjr | 1495 | 1286 |
50 | S20172010 | 1399 | 1203 |
51 | DIMPU300 | 1387 | 1193 |
52 | BASHA999 | 1379 | 1186 |
53 | Washaj | 1347 | 1159 |
54 | jit1989 | 1315 | 1131 |
55 | Rajesh2560 | 1307 | 1124 |
56 | Ashoknani99 | 1278 | 1099 |
57 | sonofgun | 1268 | 1091 |
58 | Bantybangar9 | 1267 | 1090 |
59 | Raja1983 | 1261 | 1085 |
60 | RAMDAS100 | 1250 | 1075 |
61 | ramanelango | 1189 | 1023 |
62 | king007143 | 1172 | 1008 |
63 | apraj81 | 1160 | 998 |
64 | GANGARA143 | 1150 | 989 |
65 | Jiya2212 | 1135 | 976 |
66 | spp1518 | 1127 | 969 |
67 | Smily1239 | 1106 | 951 |
68 | vdhondage13 | 1104 | 950 |
69 | Nanabadade | 1063 | 914 |
70 | Ramee749 | 1036 | 891 |
71 | SKMBINOD | 1024 | 881 |
72 | Venkatesan08 | 1023 | 880 |
73 | Tinkusharma | 1021 | 878 |
74 | Gowri1618 | 1006 | 865 |
75 | apksnsctcbe | 1001 | 861 |
76 | Ace786 | 999 | 859 |
77 | Ramu1800 | 985 | 847 |
78 | Renunaren | 985 | 847 |
79 | Eswar12887 | 982 | 845 |
80 | pravi6258 | 955 | 821 |
81 | Kowshika55 | 940 | 809 |
82 | achummani143 | 938 | 807 |
83 | Poltry | 930 | 800 |
84 | Mahitvm | 906 | 779 |
85 | vivek1212 | 895 | 770 |
86 | 3swammy | 892 | 767 |
87 | smla | 889 | 765 |
88 | Skumarjc | 883 | 760 |
89 | Mrking222 | 882 | 759 |
90 | Devisth84 | 877 | 754 |
91 | Braveheart92 | 874 | 752 |
92 | Prashanta123 | 865 | 744 |
93 | uppushpa | 854 | 735 |
94 | paradise | 850 | 731 |
95 | Vignesh25 | 847 | 729 |
96 | nani1122 | 845 | 727 |
97 | kondal143 | 843 | 725 |
98 | Teja888 | 815 | 701 |
99 | Satish0544 | 810 | 697 |
100 | gogo111 | 805 | 692 |
101 | shailesh3100 | 794 | 683 |
102 | sach1973 | 782 | 673 |
103 | Vitthalta | 782 | 673 |
104 | Mravindra484 | 777 | 668 |
105 | murali999 | 777 | 668 |
106 | Karthikmega | 776 | 667 |
107 | Bujji78 | 775 | 667 |
108 | Potluri8136 | 771 | 663 |
109 | narsi3486 | 768 | 661 |
110 | Jsr1970 | 762 | 655 |
111 | Kathirvel89 | 750 | 645 |
112 | nanajit58 | 744 | 640 |
113 | kapil2727 | 721 | 620 |
114 | rajacbe | 719 | 618 |
115 | Balavinayaga | 714 | 614 |
116 | Sathya92 | 711 | 612 |
117 | Ronak903 | 700 | 602 |
118 | Ram1234567 | 698 | 600 |
119 | SahuRahul | 692 | 595 |
120 | hrtline | 690 | 594 |
121 | Reddy1980 | 678 | 583 |
122 | Joeboy | 668 | 575 |
123 | vani59 | 660 | 568 |
124 | jega.raja | 658 | 566 |
125 | Thambi000 | 654 | 563 |
126 | kalindridevi | 653 | 0 |
127 | Bormale | 651 | 0 |
128 | Sivaganezh | 645 | 0 |
129 | 8144394857 | 628 | 0 |
130 | Sri_73 | 627 | 0 |
131 | Vijaya2019 | 622 | 0 |
132 | Play234 | 597 | 0 |
133 | bheeshma9828 | 592 | 0 |
134 | Ramesasi | 581 | 0 |
135 | Roney3110 | 570 | 0 |
136 | badguess | 570 | 0 |
137 | Venki1618 | 564 | 0 |
138 | Kingloan | 563 | 0 |
139 | Jungletiger | 558 | 0 |
140 | Jayesh76200 | 557 | 0 |
141 | ss9911897646 | 557 | 0 |
142 | Hindura1777 | 555 | 0 |
143 | Skr1117 | 552 | 0 |
144 | Anitha143 | 551 | 0 |
145 | sucess99 | 549 | 0 |
146 | alagarbose32 | 545 | 0 |
147 | AGS68 | 545 | 0 |
148 | Hanuma10 | 545 | 0 |
149 | singh123 | 543 | 0 |
150 | Madhubabu.k | 536 | 0 |
The September Festive Leaderboard
Prepare yourself for big wins and to relish the festivities this Navratri. Starting from 26th September at 00:00 hrs. till 28th September 2019 at 23:59 hrs, the Festive Leaderboard is your chance to get some extra money for shopping, simply by playing Rummy. Not to keep you waiting anymore, here’s all the details you need to know about the upcoming festive Leaderboard:
Festive Leaderboard | |
---|---|
Offer Name | Festive Leaderboard |
Offer Dates | 26th to 28th September 2019 |
Prize Pool | Rs 2,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | 29th September 2019 |
Winners | 125 Players |
Updates | Real Time |
How to Participate
The process of participating in the Festive Leaderboard is very simple, especially if you’ve played one before. If not, you can follow the below steps and aim to win big.
- Simply deposit cash in your Rummy Passion account.
- Start playing cash games to strengthen your position on the Leaderboard.
- The more you play from 26th to 28th September, the more chances you’ll have to be in the list of top players on the Leaderboard, thus improving your chances to win big.
How You Can Win More
Do you wish to be the top winner? Here are a few tips that will help you win more money from this festive Leaderboard:
- Play More to Win More! Play as many games as you can fit into your schedule. The more games you play and win, the higher chances you have of scoring higher on the Festive Leaderboard.
- Take advantage of the TGIF bonus that falls during the offer days, i.e., on 27th September. Use the code – TGIF while making a deposit to get 40% Match Bonus on your deposit up to Rs 4,000.
- Also, you can refer a friend to play rummy on Rummy Passion to avail Rs. 5,000 for each friend you’ve referred.
A Note to All Players
- The cashback you win by taking part in the Festive Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms and Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
To Summarize
What are you waiting for? Hurry up and login to your account now. And a little rummy tip – practice with free games before the offer begins, to get the ball rolling in your court at the right moment.