Freedom Leaderboard-II
What does freedom mean to you? It is being able to do what you like or what makes you happy. As we inch closer to the day of celebrating independence of India, i.e., 15th August, it is the best time to make this weekend memorable with Rummy Passion!
Yes! Indulge in your passion for the fantastic skill game of cards and have a super-exciting weekend. How? With Freedom Leaderboard-II at India’s Most Loved Rummy Site on 11th and 12th August. Have a gala time playing online rummy games at RummyPassion.com. That is not all! You also stand to win a share of Rs 75,000. Let’s get you started.
Freedom Leaderboard – II Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | MrMAX | 3171 | 8363.08 |
2 | lnraj3627 | 2626 | 6925.71 |
3 | Sindhuja | 2063 | 5440.88 |
4 | Hitler | 1827 | 4818.46 |
5 | a1b2c3 | 1688 | 4451.87 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | giri29 | 3988 | 10257.2 |
2 | dskraju | 821 | 2111.63 |
3 | Meehaswi | 815 | 2096.19 |
4 | joragasa | 442 | 1136.83 |
5 | vijay98495 | 384 | 987.65 |
6 | anupwasnik | 376 | 967.08 |
7 | badman001 | 273 | 702.16 |
8 | umeshpi4u | 235 | 604.42 |
9 | 295000 | 231 | 594.14 |
10 | karna0025 | 211 | 542.7 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | aasrika143 | 889 | 2521.27 |
2 | Nivastan | 632 | 1792.4 |
3 | sachi | 466 | 1321.61 |
4 | Selva1984 | 439 | 1245.04 |
5 | princevinod | 408 | 1157.12 |
6 | lvsr | 356 | 1009.64 |
7 | Satish145 | 343 | 972.77 |
8 | KING123 | 261 | 740.22 |
9 | Reddy12345 | 246 | 697.67 |
10 | KishMahi | 197 | 558.71 |
11 | vij54 | 188 | 533.18 |
12 | roshangjain | 174 | 493.48 |
13 | shivuweb | 145 | 411.23 |
14 | Naidu262 | 95 | 269.43 |
15 | nirr2411 | 88 | 249.57 |
16 | san_hpc | 82 | 232.56 |
17 | Badra1986 | 72 | 204.2 |
18 | ymraju | 70 | 198.53 |
19 | chnanis | 69 | 195.69 |
20 | sach1973 | 69 | 195.69 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | ssarmam | 184 | 1190.94 |
2 | mavkumar | 155 | 1003.24 |
3 | pvks4935 | 154 | 996.76 |
4 | Bhole789 | 68 | 440.13 |
5 | gk916 | 63 | 407.77 |
6 | Pujeeth | 63 | 407.77 |
7 | shravi234 | 48 | 310.68 |
8 | alexpandiyan | 47 | 304.21 |
9 | Rajesh2560 | 44 | 284.79 |
10 | zodiac7 | 41 | 265.37 |
11 | Rami007 | 40 | 258.9 |
12 | Regonda | 39 | 252.43 |
13 | varma123 | 37 | 239.48 |
14 | karry2629 | 37 | 239.48 |
15 | Chowdary5678 | 36 | 233.01 |
16 | Sg.naidu9999 | 36 | 233.01 |
17 | mnagababu | 32 | 207.12 |
18 | surajesh6666 | 31 | 200.65 |
19 | Raddy | 29 | 187.7 |
20 | Tamil9443 | 28 | 181.23 |
21 | ravi1968 | 28 | 181.23 |
22 | dmurali432 | 28 | 181.23 |
23 | Nareshreddy | 27 | 174.76 |
24 | Kiranmsc1 | 26 | 168.28 |
25 | kaalai | 24 | 155.34 |
26 | outlander26 | 23 | 148.87 |
27 | Jithendra656 | 22 | 142.39 |
28 | chanda | 22 | 142.39 |
29 | Kiranmsc | 21 | 135.92 |
30 | 9019026099 | 20 | 129.45 |
31 | prasadgs1987 | 20 | 129.45 |
32 | naveen2345 | 19 | 122.98 |
33 | Tulasi123 | 19 | 122.98 |
34 | anandsame | 18 | 116.5 |
35 | Cheruku | 16 | 103.56 |
What does this offer bring for you? Here’s a quick description:
FREEDOM LEADERBOARD-II | |
---|---|
Promotion | Play and win as much as you can on 11th and 12th August to grab a share of Rs 75,000 in cash |
Promotion Dates | 11th and 12th August 2018 |
Prize Money | Rs 75,000 |
Leaderboard Updates | Two times a day |
Winners Announcement | 13th August by 1 pm |
Crediting of Cash back to Player’s Account | 13th August |
Which is Your Tier | ||
---|---|---|
Tier | Cash Prize per Tier | Number of Winners |
Black | Rs 30,000 | 5 |
Platinum | Rs 20,000 | 10 |
Gold | Rs 15,000 | 20 |
Silver | Rs 10,000 | 35 |
Note: The cash back you get from Freedom Leaderboard-II will be subject to a playing requirement as per Rummy Passion’s ‘Bonus Terms & Conditions’. Also, tier levels as of 10th August will be considered for this promotion.
How Can You Win More?
- As is quite clear, the higher your tier in the Passion Rewards Club, the better the prize money. Play more in routine to move up the tiers.
- The more games you win, the more points you collect and the more your cash back amount will be. For every Rs 100 you win, you get a point. So, play to your heart’s content and maximize your benefits!
- Check the leaderboard daily to know where you stand.
- Play on Saturday as well as Sunday, i.e., 11th as well as 12th August to collect more points.
- Sunday Passion bonus offers you the advantage of adding up to Rs 5000 to your account in match bonus. Do avail yourself of it!
- There’s the Awesome August promotion going on at the portal. Invest the prize money you make from Freedom Leaderboard-II into the former to make up to Rs 7,500 per day!
- Is there anything that you want more information about? Not to worry. We have a multilingual Customer Support team that answers all your queries in your language and in a friendly way.
To Sum Up
Let your rummy skills do the Money-Minting job for you. Enjoy a dream weekend by participating in Freedom Leaderboard-II at Rummy Passion. It is an absolutely win-win event – great entertainment coupled with marvellous prizes!