
Freedom Leaderboard-IV at Rummy Passion
Looking for some renewed excitement on the last weekend of the month? It is rightly said that a great beginning deserves a great end. You have been enjoying Freedom Leaderboard every weekend of August at RummyPassion.com. As the month draws to a close, India’s Most Loved Rummy Site presents the last Leaderboard of the month. Get ready to capitalize on your rummy playing skills in Freedom Leaderboard-IV at Rummy Passion!
Freedom Leaderboard – IV Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | MrMAX | 2431 | 7630.26 |
2 | jungleking | 2237 | 7021.34 |
3 | a1b2c3 | 1815 | 5696.8 |
4 | DAVOOD | 1718 | 5392.34 |
5 | beeram | 1357 | 4259.26 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Meehaswi | 1038 | 5720.58 |
2 | goverdhan25 | 662 | 3648.39 |
3 | Thambi000 | 641 | 3532.65 |
4 | anupwasnik | 324 | 1785.62 |
5 | vivekenjoys | 243 | 1339.21 |
6 | Sangeeth | 209 | 1151.83 |
7 | karna0025 | 153 | 843.21 |
8 | san_hpc | 124 | 683.38 |
9 | srinivas1001 | 119 | 655.83 |
10 | joragasa | 116 | 639.29 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | murali44444 | 939 | 4116.01 |
2 | Guddumall | 281 | 1231.74 |
3 | muthuselvan | 258 | 1130.92 |
4 | mohananmr | 241 | 1056.4 |
5 | Sg.naidu9999 | 184 | 806.55 |
6 | princevinod | 182 | 797.78 |
7 | ymraju | 174 | 762.71 |
8 | syee18 | 158 | 692.58 |
9 | zodiac7 | 143 | 626.83 |
10 | rajini9971 | 136 | 596.14 |
11 | shshriram | 101 | 442.72 |
12 | shanmukh1234 | 98 | 429.57 |
13 | Jetty | 85 | 372.59 |
14 | Kittu0223 | 79 | 346.29 |
15 | saleem77 | 67 | 293.69 |
16 | VisheshMadaa | 64 | 280.54 |
17 | suvasis1234 | 61 | 267.39 |
18 | vinokan12 | 60 | 263 |
19 | Ritish2012 | 58 | 254.24 |
20 | sankar999 | 53 | 232.32 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | reep667 | 200 | 1166.18 |
2 | K.M.MURUGESA | 177 | 1032.07 |
3 | shankar22339 | 110 | 641.4 |
4 | Icekhan | 101 | 588.92 |
5 | puli1986 | 89 | 518.95 |
6 | Mayilesh | 76 | 443.15 |
7 | chandu5552 | 70 | 408.16 |
8 | venkatrummy | 58 | 338.19 |
9 | jayant28 | 57 | 332.36 |
10 | bhim1984 | 52 | 303.21 |
11 | countryoven | 52 | 303.21 |
12 | aDNIKAM | 45 | 262.39 |
13 | srinu180 | 39 | 227.41 |
14 | amendake | 36 | 209.91 |
15 | sudhayp | 36 | 209.91 |
16 | surya666 | 35 | 204.08 |
17 | ansnd446 | 33 | 192.42 |
18 | Snijwante | 33 | 192.42 |
19 | Kiranmsc1 | 30 | 174.93 |
20 | Bhanu7 | 29 | 169.1 |
21 | chinna0258 | 28 | 163.27 |
22 | SIVAPERUMAL | 28 | 163.27 |
23 | devraj143klr | 27 | 157.43 |
24 | Vchandu | 27 | 157.43 |
25 | katray999 | 26 | 151.6 |
26 | Nath | 26 | 151.6 |
27 | Raphel | 26 | 151.6 |
28 | Karthi1239 | 24 | 139.94 |
29 | mnagababu | 23 | 134.11 |
30 | 7692016969 | 22 | 128.28 |
31 | Rajpriya123 | 20 | 116.62 |
32 | hegdes | 20 | 116.62 |
33 | Bhai1234 | 20 | 116.62 |
34 | Bhabatosh | 20 | 116.62 |
35 | Annakf | 20 | 116.62 |
“For every Rs 100 you win, you gain a point. The more the points, the more the cash back!”
Know the details of Freedom Leaderboard-IV:
- Leaderboard will be updated 2 times daily.
- Tier levels as of 24th August will be considered.
- Cash back will be added to the player’s account on 27th August 2018.
- On Sunday, give a boost of up to Rs 5000 to your account >> Use the Sunday Passion bonus.
- Let your winnings from Freedom Leaderboard-IV flow into Awesome August. Make up to Rs 7,500 per day!
- Go through the Bonus Terms & Conditions of the site. The cash back you get is subject to a playing requirement as per the criteria mentioned here.
- For any further queries, contact the friendly and professional Customer Support of the portal via phone, live chat or email.
To Sum Up
August symbolizes freedom and hence, happiness. Enjoy your freedom with cards at Rummy Passion. Win handsome cash prizes and multiply your fun factor with Freedom Leaderboard-IV!