
Freedom Leaderboard 2023
Step into the spirit of freedom and commemorate 76 years of Independence with Rummy Passion’s Freedom Leaderboard 2023. As you participate in riveting Rummy cash games at India’s Most Loved Rummy App, embrace the essence of liberation and bask in the delight of enormous rewards.
This Independence Day marks the beginning of an extraordinary era of winnings and excitement, all waiting for you to seize. Prepare yourself to be captivated by the sheer thrill of Rummy games and the allure of epic rewards.
Participate in this exhilarating event and grab the opportunity to win from the enormous pool of Rs 1,50,000. You can also win additional money from the GTD amount of Rs 13,50,000. The top 60 players out of the top 100 players can earn extra money from the GTD amount; all they have to do is accumulate certain points.
So, rank among the top 100 players and begin your journey towards freedom with the Freedom Leaderboard 2023.
LEADERBOARD PROMOTION | |
---|---|
Leaderboard Name | Freedom Leaderboard 2023 |
Leaderboard Dates | August 12 to 14, 2023 |
Prize Pool GTD Amount |
₹1,50,000
₹13,50,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | For every ₹100 win, you will get 1 point |
Winners Announcement | August 15, 2023 |
Number of Winners | 100 Players |
Winner Qualification | Completed KYC |
Updates | Real-Time |
NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.
GTD Amount Criteria | ||
---|---|---|
Points | Winners | Prize Per Player |
30000 | 10 | 30000 |
25000 | 10 | 25000 |
20000 | 40 | 20000 |
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | baba7779 | 28255 | 16471 |
2 | DVNithil | 10631 | 6197 |
3 | Avandushy | 7407 | 4318 |
4 | jokul2014 | 6943 | 4047 |
5 | Balaji666 | 6602 | 3849 |
6 | RathodNirmal | 6018 | 3508 |
7 | vioparthi | 5916 | 3449 |
8 | Aniket1819 | 5794 | 3378 |
9 | 74478oXJd2OE | 5699 | 3322 |
10 | Arunkdhami | 5499 | 3206 |
11 | Karthilakshm | 5007 | 2919 |
12 | Basavang | 4707 | 2744 |
13 | patelmitmbst | 4687 | 2732 |
14 | Sindhuja | 4413 | 2572 |
15 | Samsen | 4099 | 2389 |
16 | RGSurya | 3829 | 2232 |
17 | 74492jxhcznd | 3816 | 2224 |
18 | azur298 | 3797 | 2213 |
19 | Gajanan1992 | 3729 | 2174 |
20 | Rathidevi89 | 3674 | 2142 |
21 | 63824xWIPVdj | 3507 | 2044 |
22 | Sardarmeena | 3245 | 1892 |
23 | gmhegde | 3093 | 1803 |
24 | pprabhumca | 2943 | 1716 |
25 | rammohith | 2862 | 1668 |
26 | Pushpinderku | 2739 | 1597 |
27 | 91456VC3E23j | 2739 | 1597 |
28 | 63518z7lmKIh | 2532 | 1476 |
29 | Jagamozhi | 2462 | 1435 |
30 | Deshmuk29 | 2378 | 1386 |
31 | Bharathsho | 2323 | 1354 |
32 | shareef91 | 2312 | 1348 |
33 | Yogesh7oqTI | 2245 | 1309 |
34 | Kamal2014 | 2210 | 1288 |
35 | 99139QPYBroY | 2180 | 1271 |
36 | Deepu156navi | 2172 | 1266 |
37 | miadatala | 2067 | 1205 |
38 | Sasi85 | 2057 | 1199 |
39 | 97320kkMRsL9 | 2041 | 1190 |
40 | Sanjeevumar | 2037 | 1187 |
41 | 5lakhloss | 1992 | 1161 |
42 | Kutu1982 | 1991 | 1161 |
43 | 88999RbAV4TT | 1966 | 1146 |
44 | Pmaddy | 1914 | 1116 |
45 | Peri1234 | 1912 | 1115 |
46 | HARIHASINI | 1779 | 1037 |
47 | Jsr1970 | 1765 | 1029 |
48 | Jagan1983 | 1718 | 1001 |
49 | Tiger100 | 1601 | 933 |
50 | nanna1122 | 1520 | 886 |
51 | guruadyar123 | 1513 | 882 |
52 | SEE32 | 1512 | 881 |
53 | Thiru0020 | 1510 | 880 |
54 | Yaduraj | 1502 | 876 |
55 | Naje | 1488 | 867 |
56 | Basavaraj55 | 1473 | 859 |
57 | Saty2055 | 1454 | 848 |
58 | 6268125zIDmF | 1418 | 827 |
59 | Gunasara | 1403 | 818 |
60 | 98605ArBCNUj | 1403 | 818 |
61 | Skdabhade | 1360 | 793 |
62 | Ramesasi | 1339 | 781 |
63 | Sopanghuge | 1336 | 779 |
64 | reddyap | 1332 | 776 |
65 | babulakshmi | 1327 | 774 |
66 | Infantry | 1325 | 772 |
67 | Sonu85 | 1238 | 722 |
68 | 2727sanjay | 1207 | 704 |
69 | 80077rBUWmEk | 1200 | 700 |
70 | 920709SSWhPY | 1200 | 700 |
71 | Pravin2727 | 1199 | 699 |
72 | neel141 | 1174 | 684 |
73 | Khushalghule | 1159 | 676 |
74 | Nileshta1508 | 1150 | 670 |
75 | APCPD | 1119 | 652 |
76 | 7986180934 | 1116 | 651 |
77 | Rana58211 | 1101 | 642 |
78 | 7744024Syw6j | 1094 | 638 |
79 | Satwadhare | 1090 | 635 |
80 | Chetana | 1088 | 634 |
81 | 8709955177 | 1075 | 627 |
82 | 99461BqUj7s0 | 1064 | 620 |
83 | 94833NmGSPtU | 1040 | 606 |
84 | Bashu2921 | 1039 | 606 |
85 | gopal74 | 1036 | 604 |
86 | Renju143 | 1034 | 603 |
87 | 81808EuWQm9i | 1021 | 595 |
88 | Ba456 | 1012 | 590 |
89 | 98252cpcctLu | 989 | 577 |
90 | Jpunluck | 979 | 571 |
91 | Paaradhya | 977 | 570 |
92 | Zero0t | 976 | 569 |
93 | Jack24603 | 959 | 559 |
94 | Dowluri | 948 | 553 |
95 | Jailparavada | 947 | 552 |
96 | Adala | 936 | 546 |
97 | Samy958 | 918 | 535 |
98 | Manish2019 | 915 | 533 |
99 | AZHARUDHEEN | 908 | 529 |
100 | ARAVIND2409 | 893 | 521 |
101 | 8575839714 | 892 | 0 |
102 | 99726s2JX85G | 891 | 0 |
103 | Style88 | 884 | 0 |
104 | babulaxmi | 876 | 0 |
105 | sasi.rgp16 | 854 | 0 |
106 | Manju2021 | 854 | 0 |
107 | 62829q0d0bL1 | 852 | 0 |
108 | Datta11yadav | 837 | 0 |
109 | vit1987 | 837 | 0 |
110 | RAVIOK123 | 837 | 0 |
111 | 87681mMfMs6L | 831 | 0 |
112 | Nivastan | 830 | 0 |
113 | Bhavlo | 825 | 0 |
114 | Mahadevlg | 820 | 0 |
115 | 63629vxTUFAO | 798 | 0 |
116 | Nilesh19 | 796 | 0 |
117 | vani59 | 792 | 0 |
118 | Sathishshanj | 784 | 0 |
119 | 90365JGMnHI7 | 780 | 0 |
120 | Nateshn553 | 771 | 0 |
121 | 99642e1ut3Vh | 768 | 0 |
122 | ashok2rishu | 766 | 0 |
123 | Singhp38 | 759 | 0 |
124 | 78927quH0xCd | 739 | 0 |
125 | Somashekhra1 | 726 | 0 |
126 | Rocky1925 | 721 | 0 |
127 | Nithra | 717 | 0 |
128 | Bella77 | 716 | 0 |
129 | Vishnupawar | 714 | 0 |
130 | Wishone | 708 | 0 |
131 | 83088kBXYeWD | 705 | 0 |
132 | Linju | 704 | 0 |
133 | Mallamohan | 702 | 0 |
134 | A2saurabh | 699 | 0 |
135 | Verdant | 691 | 0 |
136 | Usha77999 | 685 | 0 |
137 | apmuthu19 | 677 | 0 |
138 | Musthafa84 | 674 | 0 |
139 | gethu91 | 672 | 0 |
140 | Ambaj | 664 | 0 |
141 | 72004DCw8VZQ | 655 | 0 |
142 | P.Arun1591 | 652 | 0 |
143 | PAL4 | 651 | 0 |
144 | 76766l1V2V9U | 638 | 0 |
145 | 70010v5avspW | 638 | 0 |
146 | 942147y5ghsH | 630 | 0 |
147 | 70201jVs4Qvl | 628 | 0 |
148 | NATHBABA1234 | 621 | 0 |
149 | RAJESHKYMARr | 620 | 0 |
150 | 89650COYzsuU | 611 | 0 |
151 | MBS9594 | 611 | 0 |
152 | jaisharun | 607 | 0 |
153 | Sarthaj | 605 | 0 |
154 | Roky10 | 600 | 0 |
155 | DHAR | 598 | 0 |
156 | Hindura1777 | 592 | 0 |
157 | 77959RcVfTaQ | 588 | 0 |
158 | AadiAadu | 581 | 0 |
159 | mayurdhirde | 581 | 0 |
160 | Dhakad101 | 580 | 0 |
161 | 98448zEvQu1E | 579 | 0 |
162 | Amit2337 | 576 | 0 |
163 | 74180As4lYUj | 573 | 0 |
164 | 0reo13 | 565 | 0 |
165 | Rani6383 | 564 | 0 |
166 | Rajkumar1444 | 563 | 0 |
167 | Gaik1985 | 555 | 0 |
168 | Logesh15782 | 555 | 0 |
169 | LUCKY070809 | 553 | 0 |
170 | KumarL223 | 552 | 0 |
171 | Sameergk | 549 | 0 |
172 | Pushpamourya | 545 | 0 |
173 | Manteslamani | 545 | 0 |
174 | 97574ZiLRSMQ | 537 | 0 |
175 | Sanika2121 | 531 | 0 |
176 | PRAMOD2303 | 529 | 0 |
177 | Countryboy | 528 | 0 |
178 | Navnath1111 | 525 | 0 |
179 | Raghvk | 519 | 0 |
180 | Krishraja | 518 | 0 |
181 | 99609JsbcCrM | 515 | 0 |
182 | 96005OC323K2 | 514 | 0 |
183 | Joeboy | 513 | 0 |
184 | Rakesh2091 | 512 | 0 |
185 | Raj8771 | 507 | 0 |
186 | Shridhar123 | 504 | 0 |
187 | 73378jG2xdAY | 502 | 0 |
188 | 11771100S | 502 | 0 |
189 | arunkumarji | 501 | 0 |
190 | Mullu157 | 499 | 0 |
191 | Ranjith2823 | 497 | 0 |
192 | Worrier007 | 496 | 0 |
193 | 89109XM4CDcy | 493 | 0 |
194 | Devmohite | 491 | 0 |
195 | lokjan100 | 489 | 0 |
196 | Mahasvin | 488 | 0 |
197 | Deepa1990 | 485 | 0 |
198 | Rajaji89 | 484 | 0 |
199 | Benis | 481 | 0 |
200 | Ashoksp | 480 | 0 |
201 | 777201Ybun6l | 462 | 0 |
202 | Sheenkv | 461 | 0 |
203 | 93070gtY9peQ | 456 | 0 |
204 | Suresh5101 | 455 | 0 |
205 | surya14325 | 453 | 0 |
206 | 95974PoIYSPK | 451 | 0 |
207 | 99458X3l6Du4 | 442 | 0 |
208 | 93829lLuW5EA | 440 | 0 |
209 | biman1975 | 440 | 0 |
210 | Amrit4443 | 438 | 0 |
211 | Devika123 | 436 | 0 |
212 | Pramod11 | 436 | 0 |
213 | 99214D4XJ4BK | 436 | 0 |
214 | 77118DlvpyF2 | 436 | 0 |
215 | MANIJAGAN | 430 | 0 |
216 | srsara32 | 425 | 0 |
217 | 97644nahQlOn | 411 | 0 |
218 | 99090s6uixr8 | 407 | 0 |
219 | Roshan2151 | 402 | 0 |
220 | 8095195195r | 401 | 0 |
221 | 89400le1Sx6l | 396 | 0 |
222 | Rummy89 | 396 | 0 |
223 | kathireddy | 394 | 0 |
224 | 968670voblDO | 392 | 0 |
225 | Nebil | 392 | 0 |
226 | Teju143 | 391 | 0 |
227 | RANGAsolan | 390 | 0 |
228 | 89994QbVCzYs | 387 | 0 |
229 | Sghare | 386 | 0 |
230 | 81059xiwGLIr | 384 | 0 |
231 | 98942jU3fdxJ | 382 | 0 |
232 | Muthu25 | 375 | 0 |
233 | Hiten2955 | 375 | 0 |
234 | Dhanjay11 | 374 | 0 |
235 | Vishnuips | 373 | 0 |
236 | Abhishek1112 | 370 | 0 |
237 | Barun253 | 368 | 0 |
238 | SamDalvi7272 | 367 | 0 |
239 | Wazeeth | 366 | 0 |
240 | 99090UuARj1z | 364 | 0 |
241 | 98804qwWMiCk | 360 | 0 |
242 | Shaimtp10735 | 356 | 0 |
243 | vimalvkottap | 354 | 0 |
244 | Mdtaj | 353 | 0 |
245 | Ganeshpimpal | 346 | 0 |
246 | Dhananjay386 | 344 | 0 |
247 | 73503WZwsZJ7 | 343 | 0 |
248 | 99640Ffltp1s | 334 | 0 |
249 | ssagi | 333 | 0 |
250 | balaji601 | 331 | 0 |
251 | Santhuvinu | 329 | 0 |
252 | Krishna8694 | 329 | 0 |
253 | Akashubhe709 | 328 | 0 |
254 | 77419IO5BSjF | 325 | 0 |
255 | 90754ot1YoFG | 324 | 0 |
256 | Md2323 | 323 | 0 |
257 | Sahiba83 | 323 | 0 |
258 | Dhakadji11 | 320 | 0 |
259 | 000000suni | 318 | 0 |
260 | bagul233k | 311 | 0 |
261 | Real17 | 311 | 0 |
262 | 93603PshDILR | 311 | 0 |
263 | Sakthivel211 | 309 | 0 |
264 | Dipa01 | 308 | 0 |
265 | anoop276 | 305 | 0 |
266 | Pradipchonde | 305 | 0 |
267 | Cschavan | 303 | 0 |
268 | V7038181974 | 299 | 0 |
269 | kiran1504 | 297 | 0 |
270 | Shankar669 | 297 | 0 |
271 | JagannathGai | 297 | 0 |
272 | 779873RWWBmj | 297 | 0 |
273 | frnd4ever | 293 | 0 |
274 | Mahadevsonaw | 293 | 0 |
275 | 98446BVW1zs9 | 292 | 0 |
276 | Ramesh103 | 292 | 0 |
277 | 9841639Btv1C | 292 | 0 |
278 | Manju1991 | 290 | 0 |
279 | 94044u3s5rcN | 289 | 0 |
280 | 004512kavi | 289 | 0 |
281 | Ramkishor84 | 288 | 0 |
282 | kamsku | 285 | 0 |
283 | Mahadeobha | 284 | 0 |
284 | Sanj14312 | 284 | 0 |
285 | Rames707 | 280 | 0 |
286 | SANGAMESHVD | 280 | 0 |
287 | Samirkhilari | 280 | 0 |
288 | Kisi90 | 278 | 0 |
289 | Alishanj09 | 276 | 0 |
290 | Jd1143 | 274 | 0 |
291 | Sathyaraj49 | 274 | 0 |
292 | Ganapati1435 | 274 | 0 |
293 | 97658NfZVrTd | 273 | 0 |
294 | Mohiteavi | 273 | 0 |
295 | Sandadi1996 | 272 | 0 |
296 | Sheksh1987 | 271 | 0 |
297 | KCLC | 269 | 0 |
298 | Shameer12 | 268 | 0 |
299 | PREMNATH74 | 268 | 0 |
300 | 96371oDThrvm | 267 | 0 |
How to Join the Freedom Leaderboard?
To be a part of this Leaderboard, please follow the important steps outlined below before you begin playing.
- Like other Rummy Leaderboards, the Freedom Leaderboard 2023 will display the players’ rankings in real-time. You can check your ranking in the app under the Leaderboard Menu option
- Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
- To begin playing cash games, make a minimum deposit of ₹100, and you will be automatically qualified.
- The leaderboard will begin at 00:00 on August 12, 2023, and end at 23:59 on August 14, 2023.
- The more games you win, the more likely you are to move up the Leaderboard.
Tricks at Glance
- The Leaderboard has a prize pool of up to ₹15,00,000 available. Play to your strengths and claim the largest possible share of the prize.
- Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier under the Passion Rewards Club loyalty program.
- When playing cash games, use unique rummy strategies like pro players
Note
- Remember that the cash bonus you earn by participating in the Leaderboards is subject to a playing requirement based on the criteria listed here: Bonus Terms and Conditions.
- Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.
- Now is the time to update your profile and KYC information.
Win from ₹15,00,000
In this grand celebration of independence, Rummy Passion is set for you to carve your path to glory and fortune. Let the cards be your allies, and with every strategic move, witness the rise of your victory. Whether you’re a seasoned player or a newcomer, there’s a place for everyone in this momentous journey towards success.
So, immerse yourself in the true spirit of freedom, elevate your game, and be part of this incredible freedom brigade. This Independence Day, grab the opportunity to script your own tale of victory and make it a memorable chapter in the chronicles of Rummy Passion. Get ready to embrace the excitement, the joy, and the rewards that await you on this enthralling voyage.