Indian Rummy Leaderboard II
Welcome back Rummy Buffs! Hope you’re having a gala time at Rummy Passion tables. Gear up to witness elevated excitement with Indian Rummy Leaderboard II on October 13, 2020. Head straight to the tables, play cash games and win up to Rs 1 lakh. But before that, don’t forget to uplift your rummy skills to see success kissing your feet.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | baba7779 | 4196 | 5859 |
2 | Saisuri_87 | 3200 | 4468 |
3 | jokul2014 | 3065 | 4280 |
4 | beeram | 2366 | 3304 |
5 | Tiger100 | 1886 | 2633 |
6 | M.Yuva | 1822 | 2544 |
7 | bulu01031984 | 1767 | 2467 |
8 | Samama | 1656 | 2312 |
9 | kathireddy | 1512 | 2111 |
10 | Dhananja51 | 1437 | 2007 |
11 | valuer | 1329 | 1856 |
12 | BASHA999 | 1240 | 1731 |
13 | murali999 | 1225 | 1711 |
14 | Irsath | 1133 | 1582 |
15 | Kuku7777 | 1086 | 1516 |
16 | Bholabhanda | 1059 | 1479 |
17 | Sonuvane1 | 1022 | 1427 |
18 | GRJ12 | 1011 | 1412 |
19 | bandarusrini | 952 | 1329 |
20 | Bujjigadu528 | 912 | 1273 |
21 | ABGH | 876 | 1223 |
22 | simbu007tn | 871 | 1216 |
23 | vivekenjoys | 863 | 1205 |
24 | Anarkali | 851 | 1188 |
25 | DEVANSH3039 | 840 | 1173 |
26 | njannu12 | 794 | 1109 |
27 | raju1981 | 781 | 1091 |
28 | Haris8888 | 768 | 1072 |
29 | KTR8900 | 752 | 1050 |
30 | Somu84 | 706 | 986 |
31 | Chandan8855 | 683 | 954 |
32 | Pandagale | 670 | 936 |
33 | nanna1122 | 651 | 909 |
34 | Sindhuja | 634 | 885 |
35 | Eniyan27 | 620 | 866 |
36 | Iannu1971 | 609 | 850 |
37 | Bhajji | 608 | 849 |
38 | Afrankys | 586 | 818 |
39 | Ramee749 | 568 | 793 |
40 | Sachhuu | 561 | 783 |
41 | GR444 | 548 | 765 |
42 | Balajija | 545 | 761 |
43 | Avandushy | 545 | 761 |
44 | Krishna356 | 541 | 755 |
45 | vinay2797 | 541 | 755 |
46 | Rabindrasahu | 534 | 746 |
47 | Sekhary | 527 | 736 |
48 | Sunil1100 | 507 | 708 |
49 | Vimal0716 | 501 | 700 |
50 | Milanm | 493 | 688 |
51 | Hambirrao | 490 | 684 |
52 | Phulchand14 | 481 | 672 |
53 | Dharani1303 | 479 | 669 |
54 | Nagu509 | 477 | 666 |
55 | jagaswarna56 | 472 | 659 |
56 | nirbhay1986 | 465 | 649 |
57 | Pramoddixit | 457 | 638 |
58 | reddyap | 454 | 634 |
59 | ajithan2016 | 442 | 617 |
60 | Bpujari | 436 | 609 |
61 | yuvrajbhau | 430 | 600 |
62 | Vinayteja673 | 430 | 600 |
63 | Vinodkh321 | 426 | 595 |
64 | Snehatgowda | 418 | 584 |
65 | IRPA | 417 | 582 |
66 | houzefa | 413 | 577 |
67 | JOHNSAVARI | 403 | 563 |
68 | Basavaraj55 | 398 | 556 |
69 | sai2327 | 386 | 539 |
70 | Vickyvinod | 385 | 538 |
71 | Vijay5677 | 373 | 521 |
72 | Deepak50033 | 372 | 519 |
73 | josbutller22 | 357 | 498 |
74 | Kg1999 | 354 | 494 |
75 | Rachit5678 | 346 | 483 |
76 | Ramachandgo | 342 | 478 |
77 | Ashwini8055 | 341 | 476 |
78 | NPJP | 328 | 458 |
79 | Hemant250916 | 327 | 457 |
80 | Nagesh3727 | 327 | 457 |
81 | babulakshmi | 320 | 447 |
82 | sasikumar891 | 317 | 443 |
83 | Peterm | 315 | 440 |
84 | Thiru0020 | 315 | 440 |
85 | Jai102 | 314 | 438 |
86 | Pady06 | 308 | 430 |
87 | Pratham45 | 308 | 430 |
88 | Worrier007 | 306 | 427 |
89 | vikas3564 | 302 | 422 |
90 | Vijay160 | 299 | 418 |
91 | Jagadesh9099 | 298 | 416 |
92 | Lavika | 293 | 409 |
93 | Rum1009 | 289 | 404 |
94 | Chandoj | 287 | 401 |
95 | Maniksarkar | 286 | 399 |
96 | 7020533973 | 282 | 394 |
97 | INDIAN46418 | 279 | 390 |
98 | Nilesh1443 | 275 | 384 |
99 | Kunji981x | 274 | 383 |
100 | BYREGOWDA | 273 | 381 |
101 | Majestic | 271 | 0 |
102 | Vishi49 | 251 | 0 |
103 | dparthi | 250 | 0 |
104 | hfhjkkgfj | 248 | 0 |
105 | Clocktower | 244 | 0 |
106 | surya14325 | 240 | 0 |
107 | Ravinderjain | 236 | 0 |
108 | gawalisandip | 236 | 0 |
109 | Franky29 | 234 | 0 |
110 | S20172010 | 233 | 0 |
111 | Durgesh358 | 233 | 0 |
112 | Sathish9952 | 233 | 0 |
113 | Piyush666 | 232 | 0 |
114 | SUMITKale7 | 231 | 0 |
115 | Arumugamj | 231 | 0 |
116 | Shailesh2891 | 230 | 0 |
117 | Sachinambulg | 229 | 0 |
118 | Anoopraj19 | 226 | 0 |
119 | Kasiviswanat | 217 | 0 |
120 | Piyushmpi123 | 215 | 0 |
121 | Rahula1234 | 214 | 0 |
122 | neeru431153 | 211 | 0 |
123 | Abhay124 | 206 | 0 |
124 | Madhusoo | 204 | 0 |
125 | Guest1234 | 203 | 0 |
126 | prasad2685 | 201 | 0 |
127 | PPPS123 | 200 | 0 |
128 | Ramesh103 | 199 | 0 |
129 | VIJAYKOVE55 | 199 | 0 |
130 | VEERAMALAR | 198 | 0 |
131 | Ruhanmalik | 196 | 0 |
132 | Debu2020 | 195 | 0 |
133 | Bindassboss | 192 | 0 |
134 | mandira8759 | 190 | 0 |
135 | Anilail | 189 | 0 |
136 | Arjunmishal | 189 | 0 |
137 | SARA198 | 187 | 0 |
138 | Loki000 | 185 | 0 |
139 | SKJD | 183 | 0 |
140 | RAMESH123450 | 183 | 0 |
141 | Tiger73 | 183 | 0 |
142 | Rajaji89 | 182 | 0 |
143 | babji5 | 181 | 0 |
144 | Passion1207 | 179 | 0 |
145 | Rk8658 | 179 | 0 |
146 | Kingloan | 178 | 0 |
147 | Deva1981 | 177 | 0 |
148 | R.Silambaras | 177 | 0 |
149 | Baggu1807 | 174 | 0 |
150 | Pnagamohanar | 173 | 0 |
LEADERBOARD | |
---|---|
Offer Name | Indian Rummy Leaderboard II |
Offer Dates | October 13, 2020 |
Prize Pool | Rs 1,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | October 14 |
Number of Winners | 100 Players |
Updates | Real-Time |
NOTE – The prize money will be automatically added in your account after the Leaderboard ends.
How to Join this Scorching Deal?
To take part in the contest, play and win cash games on the scheduled day and amass sufficient cash. As you will be updated about your ranking in the real-time, keep an eye on it and improve your position by playing maximum cash games and grasp a significant share of Rs 1,00,000. So, as soon as the clock reaches 00:00 hrs on October 13, start competing with players and prove your mettle.
NOTE – A one-time deposit at Rummy Passion is must for each registered player for participating in the Leaderboard.
How to Reach the Top-Most Position on the Leaderboard?
Follow the below-mentioned practices in your game to achieve the highest rank on the Leaderboard.
- Big Tables, Big Winnings – Choose high-value tables to play cash rummy games. Remember, the more is your deposit; the more will be your winnings.
- Keep a Note of Your Ranking – Keeping an eye on your ranking will help you fight hard on the tables and reach the success ladder.
- Play on All Days of the Contest – There’s a particular time-frame for each Leaderboard contest. For this, you will get one day to show your potential. So, make sure you are active on the day to seize big rewards.
- Come Up with New Strategies – As far as the Leaderboards are concerned, you can always expect some soaring competition at cash tables. So, be prepared with some out-of-the-box strategies to throw a tough competition on other contenders.
A Note to All Players
- Please note that the cashback you win by taking part in the Indian Rummy Leaderboard II will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
Amp Up Your Game to Seize Big Rewards
With yet another challenge coming your way, it’s time to hone your skills and seize the deal at the cash tables. Holding a prize of Rs 1,00,000, you can surely foresee some thrilling competition with the upcoming Leaderboard. So, what’s making you stand still? Quest for the victory right away at your favourite game tables and grab hold of big cash rewards.
See You at the Tables!