IRL2020 Leaderboard III
Hey Rummy Aficionados! The last days of April will get a lot more exciting for you at Rummy Passion. Get ready to face the epic clash on the rummy tables with another spectacular series of the rummy league – IRL2020 Leaderboard III. The league is set to commence on 24th April 2020 and will last until 29th April 2020. Also, players from all over the country will battle out hard to clutch the rummy league crown and win cash prize of up to Rs 7,00,000. The coveted rummy league crown and the winning amount can be yours, provided you play with full potential and push your defeaters behind. So, let’s unfold some knowledge about the upcoming Indian Rummy League:
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | prassu123 | 21455 | 22602 |
2 | boss1204 | 21027 | 22151 |
3 | PRASHANTJ26 | 20605 | 21707 |
4 | Sindhuja | 20408 | 21499 |
5 | ram2664 | 12600 | 13274 |
6 | baba7779 | 8624 | 9085 |
7 | badguess | 8489 | 8943 |
8 | nanajit58 | 8253 | 8694 |
9 | jokul2014 | 8216 | 8655 |
10 | 9443704151 | 7141 | 7523 |
11 | Franky29 | 7085 | 7464 |
12 | dkpawar08 | 7044 | 7421 |
13 | sai2327 | 7010 | 7385 |
14 | vit1987 | 6711 | 7070 |
15 | sojan_john | 6707 | 7066 |
16 | Sheikhlegend | 6696 | 7054 |
17 | Bobbyvv | 6508 | 6856 |
18 | SHRIRAMA | 6363 | 6703 |
19 | P6789 | 6038 | 6361 |
20 | Prasangi143 | 5764 | 6072 |
21 | Paneshn007 | 5754 | 6062 |
22 | Varunjp | 5676 | 5980 |
23 | Priyathamiyc | 5537 | 5833 |
24 | Malika7773 | 5509 | 5804 |
25 | Pratil3118 | 5500 | 5794 |
26 | thiszkiran | 5487 | 5780 |
27 | Amolj7353 | 5308 | 5592 |
28 | Vis6789 | 5307 | 5591 |
29 | Kasiviswanat | 5105 | 5378 |
30 | Meehaswi | 4943 | 5207 |
31 | Seeen | 4687 | 4938 |
32 | Suri84 | 4616 | 4863 |
33 | SS3809 | 4372 | 4606 |
34 | gopi0480 | 4282 | 4511 |
35 | Basavaraj55 | 4007 | 4221 |
36 | M.Yuva | 3953 | 4164 |
37 | sand8076 | 3922 | 4132 |
38 | Vikas6845 | 3872 | 4079 |
39 | gsatyavani26 | 3791 | 3994 |
40 | prakckcp | 3708 | 3906 |
41 | mpkraju999 | 3418 | 3601 |
42 | ajithan2016 | 3396 | 3578 |
43 | Arumugamface | 3379 | 3560 |
44 | anmolk019 | 3323 | 3501 |
45 | Jai102 | 3130 | 3297 |
46 | Rohith2006 | 3102 | 3268 |
47 | bharatshejal | 3057 | 3220 |
48 | Somashekhra1 | 3010 | 3171 |
49 | Mravindra484 | 3005 | 3166 |
50 | scofield2110 | 2954 | 3112 |
51 | Angeswaran | 2939 | 3096 |
52 | rprasad999 | 2934 | 3091 |
53 | Bapi7557 | 2886 | 3040 |
54 | Dpraveen9 | 2815 | 2966 |
55 | SACHINBP | 2758 | 2905 |
56 | Ace786 | 2697 | 2841 |
57 | ss9911897646 | 2634 | 2775 |
58 | Thukilan | 2612 | 2752 |
59 | Nagesh3727 | 2586 | 2724 |
60 | RajKVijay | 2559 | 2696 |
61 | Madhav0303 | 2554 | 2691 |
62 | Gmk1980 | 2532 | 2667 |
63 | BASHA999 | 2494 | 2627 |
64 | Bashu2921 | 2462 | 2594 |
65 | KBALA2020 | 2460 | 2592 |
66 | Amrut03 | 2407 | 2536 |
67 | Vijay957855 | 2378 | 2505 |
68 | TIPPUSULTAN | 2329 | 2454 |
69 | Kamal2014 | 2313 | 2437 |
70 | miadatala | 2310 | 2434 |
71 | knagisetti | 2306 | 2429 |
72 | MPTCCKDL2020 | 2304 | 2427 |
73 | Shivramt | 2300 | 2423 |
74 | Junglee55 | 2289 | 2411 |
75 | ANIL444 | 2279 | 2401 |
76 | njannu12 | 2262 | 2383 |
77 | Dharma748 | 2245 | 2365 |
78 | sambanihal | 2225 | 2344 |
79 | Pradipdada | 2220 | 2339 |
80 | dskraju | 2214 | 2332 |
81 | Ksivakkk | 2208 | 2326 |
82 | BVRAO | 2181 | 2298 |
83 | Neeteshbhado | 2175 | 2291 |
84 | Amit2337 | 2147 | 2262 |
85 | Pkthouba | 2122 | 2235 |
86 | RAMRRAM | 2120 | 2233 |
87 | prakashsur | 2113 | 2226 |
88 | Skumar1111 | 2100 | 2212 |
89 | Thambi000 | 2083 | 2194 |
90 | reddyap | 2053 | 2163 |
91 | farhan7846 | 2024 | 2132 |
92 | aaribavan | 2004 | 2111 |
93 | Avia1 | 2000 | 2107 |
94 | shibum2m | 1963 | 2068 |
95 | INDIAN46418 | 1945 | 2049 |
96 | Nagak | 1941 | 2045 |
97 | Fcuk0520 | 1912 | 2014 |
98 | Muke768kumar | 1911 | 2013 |
99 | Thiyagu1992 | 1893 | 1994 |
100 | Jiya2212 | 1891 | 1992 |
101 | Pramodkadam | 1847 | 1946 |
102 | Sonuver | 1802 | 1898 |
103 | Kumardanny | 1799 | 1895 |
104 | Shameer12 | 1799 | 1895 |
105 | omanand91 | 1795 | 1891 |
106 | KAKARA123 | 1793 | 1889 |
107 | pmglk | 1774 | 1869 |
108 | Suryasi | 1766 | 1860 |
109 | Sri_73 | 1765 | 1859 |
110 | Prakashgaikw | 1757 | 1851 |
111 | DSOUZA003 | 1756 | 1850 |
112 | Mallamohan | 1722 | 1814 |
113 | Bala192025 | 1702 | 1793 |
114 | Lekhachand | 1695 | 1786 |
115 | Yankappa1976 | 1683 | 1773 |
116 | Rikkoo | 1670 | 1759 |
117 | Sachinambulg | 1668 | 1757 |
118 | Gurishbabu | 1664 | 1753 |
119 | Ramesasi | 1652 | 1740 |
120 | aksyam | 1649 | 1737 |
121 | Samindre | 1607 | 1693 |
122 | Naje | 1603 | 1689 |
123 | Vnevre | 1567 | 1651 |
124 | kathireddy | 1558 | 1641 |
125 | sivamani1589 | 1556 | 1639 |
126 | SheelaJain | 1543 | 1626 |
127 | Devmohite | 1518 | 1599 |
128 | Aviawasthi46 | 1496 | 1576 |
129 | amolhundare | 1481 | 1560 |
130 | Krishna385 | 1469 | 1548 |
131 | Avandushy | 1454 | 1532 |
132 | Yamprasad | 1454 | 1532 |
133 | Balaji666 | 1439 | 1516 |
134 | PRAMOD2303 | 1435 | 1512 |
135 | Dubai20 | 1429 | 1505 |
136 | radha22200 | 1428 | 1504 |
137 | ramkumar101 | 1425 | 1501 |
138 | murali999 | 1424 | 1500 |
139 | hfhjkkgfj | 1411 | 1486 |
140 | hrtline | 1394 | 1469 |
141 | Namu1009 | 1390 | 1464 |
142 | asokepapai | 1366 | 1439 |
143 | Sekhary | 1360 | 1433 |
144 | Ajith7696 | 1356 | 1429 |
145 | vikky.jay009 | 1356 | 1429 |
146 | Podili1985 | 1354 | 1426 |
147 | Vinod149 | 1354 | 1426 |
148 | ahaaheeee | 1351 | 1423 |
149 | Reporter | 1347 | 1419 |
150 | suseelasathu | 1341 | 1413 |
151 | DIMPU300 | 1338 | 1410 |
152 | Sures777 | 1328 | 1399 |
153 | shivappi | 1323 | 1394 |
154 | smartyguy | 1317 | 1387 |
155 | Balavinayaga | 1314 | 1384 |
156 | Piyush666 | 1313 | 1383 |
157 | Akshaya23 | 1305 | 1375 |
158 | LADEN9099 | 1294 | 1363 |
159 | Prajju148 | 1289 | 1358 |
160 | Mailipill | 1283 | 1352 |
161 | SACHIN4672 | 1263 | 1331 |
162 | Yaraganal123 | 1260 | 1327 |
163 | Oddisa | 1256 | 1323 |
164 | Reddysivaa | 1254 | 1321 |
165 | 9156979777A | 1252 | 1319 |
166 | Mandi1 | 1231 | 1297 |
167 | SadhGuru | 1198 | 1262 |
168 | panvith2018 | 1195 | 1259 |
169 | Rabindrasahu | 1192 | 1256 |
170 | Bujji78 | 1189 | 1253 |
171 | Balasri11 | 1188 | 1252 |
172 | DHAR | 1184 | 1247 |
173 | Verdant | 1184 | 1247 |
174 | Bangarammani | 1180 | 1243 |
175 | 94SARAVANAN | 1174 | 1237 |
176 | Chinni169 | 1158 | 1220 |
177 | Jerbat | 1148 | 1209 |
178 | Vickyvinod | 1146 | 1207 |
179 | Mchopade | 1142 | 1203 |
180 | Piyush5655 | 1117 | 1177 |
181 | kabid0158 | 1114 | 1174 |
182 | mahadevi7777 | 1113 | 1173 |
183 | Temm998822 | 1107 | 1166 |
184 | SahuRahul | 1097 | 1156 |
185 | Trillingg | 1090 | 1148 |
186 | anupwasnik | 1088 | 1146 |
187 | Nehrunehru | 1081 | 1139 |
188 | Kgnsr | 1081 | 1139 |
189 | Ravindra8599 | 1081 | 1139 |
190 | Smpsmp1407 | 1080 | 1138 |
191 | Aaddit | 1079 | 1137 |
192 | IYERENATOR | 1076 | 1134 |
193 | sunil9tt | 1075 | 1132 |
194 | Ssudha | 1064 | 1121 |
195 | Yogigod90 | 1055 | 1111 |
196 | Kumaresh31 | 1052 | 1108 |
197 | PAL4 | 1050 | 1106 |
198 | Subbu9865 | 1046 | 1102 |
199 | Ashishprince | 1036 | 1091 |
200 | Su15 | 1034 | 1089 |
201 | Benis | 1026 | 1081 |
202 | Blittu | 1016 | 1070 |
203 | Devirams | 1015 | 1069 |
204 | Malli888 | 1013 | 1067 |
205 | Schandu1052 | 1006 | 1060 |
206 | Gajananmama1 | 1003 | 1057 |
207 | Umeshwetha | 999 | 1052 |
208 | imran199425 | 998 | 1051 |
209 | Countryboy | 997 | 1050 |
210 | Deepchand05 | 997 | 1050 |
211 | Jhanvi07 | 994 | 1047 |
212 | Rashram2020 | 987 | 1040 |
213 | Eshwar2u | 963 | 1014 |
214 | soodhu007 | 959 | 1010 |
215 | Yumkham | 944 | 994 |
216 | NCP0711 | 944 | 994 |
217 | Nileshmnale1 | 932 | 982 |
218 | Joeboy | 927 | 977 |
219 | aniketSn | 923 | 972 |
220 | melwyn1972 | 919 | 968 |
221 | Simplysonaa | 913 | 962 |
222 | Bhushanna | 912 | 961 |
223 | KARTHIK7777 | 900 | 948 |
224 | gajananaso | 895 | 943 |
225 | NoFeaR | 885 | 932 |
226 | Jadu123 | 885 | 932 |
227 | Ambaji | 884 | 931 |
228 | anbuprabhu | 879 | 926 |
229 | jadhav5 | 874 | 921 |
230 | Rudhran1989 | 867 | 913 |
231 | Srinivas2505 | 865 | 911 |
232 | Kiran6850 | 865 | 911 |
233 | Mauli1114 | 856 | 902 |
234 | Samasmita | 855 | 901 |
235 | Majestic | 854 | 900 |
236 | Dina640 | 850 | 895 |
237 | BGMM | 849 | 894 |
238 | Ayub093 | 841 | 886 |
239 | deepudas | 840 | 885 |
240 | valuer | 839 | 884 |
241 | Ravikumarrr | 836 | 881 |
242 | Tamiktakiami | 834 | 879 |
243 | Gopiayupihu | 833 | 878 |
244 | magesh1996 | 830 | 874 |
245 | Dkprsr | 828 | 872 |
246 | thiru2021 | 826 | 870 |
247 | Yogarajsk1 | 825 | 869 |
248 | B.k.jhala | 823 | 867 |
249 | Bariswapnil | 822 | 866 |
250 | Nagu509 | 821 | 865 |
251 | karthick.jut | 812 | 855 |
252 | Sundarbabu | 808 | 851 |
253 | Baseer486 | 808 | 851 |
254 | nrb22 | 805 | 848 |
255 | Deva170977 | 803 | 846 |
256 | Amittypist19 | 802 | 845 |
257 | Pra007 | 802 | 845 |
258 | GAHLAWAT5 | 796 | 839 |
259 | arijitpintu | 795 | 838 |
260 | Naushad4 | 793 | 835 |
261 | Sri3345 | 793 | 835 |
262 | Lalji1234 | 791 | 833 |
263 | Davidkd | 791 | 833 |
264 | 230419 | 790 | 832 |
265 | Manjum1286 | 788 | 830 |
266 | amolkadam172 | 788 | 830 |
267 | Jayaprabhu00 | 783 | 825 |
268 | suresh123 | 776 | 817 |
269 | Nu12 | 768 | 809 |
270 | srib9550 | 767 | 808 |
271 | Anita2888 | 764 | 805 |
272 | Bujjigadu528 | 762 | 803 |
273 | monusingh412 | 761 | 802 |
274 | Lucky555555 | 759 | 800 |
275 | Sandip99700 | 759 | 800 |
276 | Kannam | 758 | 799 |
277 | Mic2019 | 750 | 790 |
278 | gpshmh | 747 | 787 |
279 | Chava234 | 747 | 787 |
280 | apksnsctcbe | 746 | 786 |
281 | Srigowri | 734 | 773 |
282 | HARIBABU88 | 732 | 771 |
283 | Kumardhanunj | 732 | 771 |
284 | Naga9999 | 732 | 771 |
285 | Sathya92 | 728 | 767 |
286 | Msri123 | 726 | 765 |
287 | BALAKRISH231 | 725 | 764 |
288 | Konda.purna | 722 | 761 |
289 | Selvanveera | 718 | 756 |
290 | Suresh1082 | 718 | 756 |
291 | lkiss | 710 | 748 |
292 | Sandeepaaa | 709 | 747 |
293 | 1234abcde | 707 | 745 |
294 | Dhiraj1988 | 707 | 745 |
295 | rocking2910 | 706 | 744 |
296 | Ashokbaggu | 706 | 744 |
297 | kvjr | 705 | 743 |
298 | yash81 | 705 | 743 |
299 | shravan1974 | 704 | 742 |
300 | ARIRAM.ME | 703 | 741 |
301 | ANILKJ999 | 700 | 0 |
302 | vijimadhan | 699 | 0 |
303 | Ganrsh | 699 | 0 |
304 | parthiban201 | 696 | 0 |
305 | rajeshjain45 | 694 | 0 |
306 | Butterfly19 | 693 | 0 |
307 | Sukumr1234 | 689 | 0 |
308 | Jyotiranja | 688 | 0 |
309 | Mahima149 | 685 | 0 |
310 | Sameerpal11 | 684 | 0 |
311 | Mani1280 | 683 | 0 |
312 | Vitthal3204 | 680 | 0 |
313 | Panther193 | 679 | 0 |
314 | Dipjaya | 675 | 0 |
315 | Dhanraj2104 | 673 | 0 |
316 | haritools | 673 | 0 |
317 | Barfa | 671 | 0 |
318 | 8709955177 | 669 | 0 |
319 | REDDYSEKGAR | 667 | 0 |
320 | Ashoksp | 667 | 0 |
321 | Sb111 | 664 | 0 |
322 | SURESH2222 | 658 | 0 |
323 | Krish563 | 656 | 0 |
324 | amalmohanan | 651 | 0 |
325 | LARASOLA | 649 | 0 |
326 | pk7890 | 645 | 0 |
327 | gamer79 | 642 | 0 |
328 | sonofgun | 642 | 0 |
329 | RAJAAGASTYA | 636 | 0 |
330 | Paby | 635 | 0 |
331 | SSNMURTY | 622 | 0 |
332 | Sanny1990 | 619 | 0 |
333 | Rabeek123 | 613 | 0 |
334 | NanaoM | 612 | 0 |
335 | Satyamvisakh | 610 | 0 |
336 | Mks007 | 609 | 0 |
337 | Ajaybakore01 | 608 | 0 |
338 | Sailendra012 | 607 | 0 |
339 | sobha3652 | 607 | 0 |
340 | Bujji75 | 604 | 0 |
341 | shareef91 | 603 | 0 |
342 | Bharat80 | 603 | 0 |
343 | Padmanban | 602 | 0 |
344 | Kartu2300 | 601 | 0 |
345 | mullaisekar | 596 | 0 |
346 | Vinesh3732 | 595 | 0 |
347 | pandu2457 | 595 | 0 |
348 | sagararya | 590 | 0 |
349 | Worrier007 | 589 | 0 |
350 | Daisunni | 589 | 0 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | IRL2020 Leaderboard III |
Offer Dates | 24th April to 29th April 2020 |
Prize Pool | Rs 7,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | 30th April 2020 |
Winners | 300 Players |
Updates | Real Time |
NOTE – The prize money will be automatically added to players’ accounts after the Leaderboard promotion ends.
How Will this IRL2020 Leaderboard Work?
With a deposit of Rs 100 or more, when you will proceed to the table of your choice and play to your potential, you will pave your way to make big winnings, i.e., up to Rs 7,00,000.
How to Participate in the Biggest Rummy Frenzy?
- No Rocket Science! Just login to your Rummy Passion account via your rummy gadget, add cash that fits your budget and start making plentiful cash by defeating your rival players.
- Six Days, Sufficient Time! This leaderboard promotion will be active for six days, so you can make the most of these days to win as much as you can.
- The Catch! To stay ahead of your rummy adversaries, we advise you to play maximum cash games on bigger tables.
- Few Sessions Won’t Work! Playing a few games for one or two days won’t work. We urge you to play actively on all days of the promotion to never miss an opportunity to seize maximum cash.
- Don’t Be a Lone wolf! Are You Playing Rummy Alone? Why not ‘Refer A Friend’ and Claim Rs 10,000 Bonus? Yes, refer more to win more.
A Note to Self
- Please note that the cashback that you will win by taking part in the IRL2020 Leaderboard III will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
The B.I.G.G.E.S.T Rummy Leaderboard is Going to be a HIT!
Yes, the biggest and one of a kind promotion is surely going to be a hit. The six days journey can surely get you big wins, so make sure you give your best at the tables by practicing more for the promotion days. Just be persistent with your goals, perform exceedingly good and see success kissing your feet.