Leaderboard Challenge at Rummy Passion
Calling all rummy fans to join the May 2018 Championship Leaderboard at Rummy Passion. Pick a game to play and you can win a large bounty. The prize pool is a whopping Rs 1,25,000. You will feel a high level of excitement after winning extra points during the play as it will give you a chance to earnbig cash. The Leaderboard Challenge is one among the most prestigious championships for getting cash back prizes at Rummy Passion. The winners of the championship will be announced on 19th May 2018.
Leaderboard Challenge Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | nani1122 | 9595 | 13619.59 |
2 | Shakthiss | 8348 | 11849.54 |
3 | paraashakthi | 8126 | 11534.42 |
4 | MMraja | 4645 | 6593.33 |
5 | prassu123 | 4511 | 6403.12 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Sindhuja | 5538 | 11785.84 |
2 | DAVOOD | 4355 | 9268.21 |
3 | sunsubbs | 2469 | 5254.47 |
4 | srisurya365 | 1213 | 2581.48 |
5 | ajk111 | 750 | 1596.13 |
6 | Koteswar222 | 651 | 1385.44 |
7 | singh123 | 570 | 1213.06 |
8 | paradise | 327 | 695.91 |
9 | sk9091 | 287 | 610.79 |
10 | badman001 | 286 | 608.66 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Satish145 | 995 | 3962.25 |
2 | anushavenkat | 614 | 2445.05 |
3 | smartyguy | 532 | 2118.51 |
4 | RANGAsolan | 529 | 2106.56 |
5 | rummynawab | 499 | 1987.1 |
6 | sandhyareddy | 426 | 1696.4 |
7 | sasikumar891 | 388 | 1545.08 |
8 | surendar | 286 | 1138.9 |
9 | vinzzy | 257 | 1023.42 |
10 | Vsr1407 | 248 | 987.58 |
11 | kaybee73 | 211 | 840.24 |
12 | simha777 | 200 | 796.43 |
13 | babji5 | 161 | 641.13 |
14 | Pavan150784 | 159 | 633.16 |
15 | balaji601 | 134 | 533.61 |
16 | Shajahan86 | 134 | 533.61 |
17 | sekhar5143 | 130 | 517.68 |
18 | naresh955030 | 129 | 513.7 |
19 | Ganesh3339 | 127 | 505.73 |
20 | karthik695 | 119 | 473.88 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Koushik88 | 106 | 1481.83 |
2 | GVRR | 76 | 1062.44 |
3 | tibbu | 66 | 922.65 |
4 | Samsar | 62 | 866.73 |
5 | ningthibi | 50 | 698.97 |
6 | sandik | 50 | 698.97 |
7 | prem1231 | 46 | 643.06 |
8 | tpl4039 | 39 | 545.2 |
9 | Lanka814 | 38 | 531.22 |
10 | DHRUVAL | 38 | 531.22 |
11 | ravinani1209 | 38 | 531.22 |
12 | rajappan0003 | 36 | 503.26 |
13 | Rreddy | 32 | 447.34 |
14 | guru123d | 31 | 433.36 |
15 | Kumarabhi | 29 | 405.41 |
16 | Kirankiran | 29 | 405.41 |
17 | nregabiju | 27 | 377.45 |
18 | Sundar240285 | 24 | 335.51 |
19 | ravibcr | 22 | 307.55 |
20 | Devarajulu | 22 | 307.55 |
21 | nagalak | 22 | 307.55 |
22 | venkymet | 15 | 209.69 |
23 | Saraathi | 15 | 209.69 |
24 | VSRT12345 | 15 | 209.69 |
25 | cam2020 | 15 | 209.69 |
26 | 4545 | 15 | 209.69 |
27 | gmhegde | 15 | 209.69 |
28 | venkraj | 13 | 181.73 |
29 | sureshcard | 13 | 181.73 |
30 | sriharik297 | 13 | 181.73 |
31 | Umesh2778 | 13 | 181.73 |
32 | Avijit | 12 | 167.75 |
33 | sizboy | 12 | 167.75 |
34 | Dineshgv735 | 12 | 167.75 |
35 | ShanuM1 | 12 | 167.75 |
Promotion Period 14th to 18th May 2018
The finest rummy players will have more opportunities to win more cash prizes! For every Rs 100 that you win, you will earn 1 point. The more points you earn, the bigger will be your share of the prize pool. The total prize amount will be distributed in equal proportion throughout the challenge duration which means chances are better for those who play more number of games, and consequently win more. The prize distribution will take place according to the Passion Reward Club tiers.
Cash prizes will be given to all the winners on 19 May 2018 according to the table mentioned below:
CHAMPIONSHIP LEADERBOARD | |
---|---|
Offer | Play to win a share of Rs 1.25 Lakh in cash from 14th May to 18th May 2018 |
Offer validity period | 14th May to 18th May |
Total prize money to Grab | Rs 1,25,000 cash |
Black Tier Players | Rs 50,000 to be distributed to winners |
Platinum Tier Players | Rs 35,000 to be distributed to winners |
Gold Tier Players | Rs 25,000 to be distributed to winners |
Silver Tier Players | Rs 15,000 to be distributed to winners |
Leaderboard updates | Leaderboard to be updated twice daily |
Winner announcement | May 19, 2018, by 1 pm |
We recommend to all players that they read and understand the Rummy Passion’s ‘Bonus Terms and Conditions’ before taking part in any competition. So, please go through all the comprehensive information related to Leaderboard Challenge to ensure maximum wins during the promotion period.
Winning Tip
Entrants can sharpen their skills in all the variations of rummy games at Rummy Passion. Free Play zone is recommended for all those who are beginners to the rummy game and are passionate about it. What’s more about the Leaderboard Challenge is that it is all about multiplying the fun of rummy and collecting more points, no matter which games you play. Additionally, players can also avail the benefits of other promotions and cash back offers that are going on, for instance, they can use TGIF code to get 40% match bonus up to Rs 4,000 on the deposited amount on Fridays.
To Sum Up
Earn points on every game you play! Play as muchas you can to grab your share of the Rs 1.25 Lakh prize amount. Also, keep an eye on the Leaderboard which will be updated twice a day. Make sure you play more day by day to ensure a top position in the championship to grab the highest prize amount.