Leaderboard Crush
‘Leaderboard Crush’ is a new contest that is about to take place at Rummy Passion and you can surely win the game if you are a true admirer of online rummy. So, hold your breath, as the Leaderboard offer is going to fill your bankrolls with a whopping cash up to Rs 2 Lac. Play Rummy, conquer your opponents to rank on the top of the leaderboard and win your share of the prize.
Leaderboard Crush Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | ponuprav2 | 10173 | 13829.78 |
2 | saisai999 | 9631 | 13092.95 |
3 | venkatvjr | 9486 | 12895.83 |
4 | nani1122 | 8565 | 11643.77 |
5 | a1b2c3 | 7834 | 10650 |
6 | Meehaswi | 5868 | 7977.31 |
7 | prakckcp | 3612 | 4910.37 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | bachiga | 7201 | 12560.25 |
2 | Dumb | 2774 | 4838.51 |
3 | SHRIRAMA | 2634 | 4594.32 |
4 | baba7779 | 2555 | 4456.52 |
5 | Naidu0007 | 2386 | 4161.75 |
6 | BRCV | 2178 | 3798.95 |
7 | Parindra | 2085 | 3636.73 |
8 | Nanabadade | 1894 | 3303.58 |
9 | Naresh9999 | 1852 | 3230.33 |
10 | souracool | 1768 | 3083.81 |
11 | NCP0711 | 1661 | 2897.18 |
12 | sree1010 | 1415 | 2468.1 |
13 | umeshpi4u | 1394 | 2431.47 |
14 | bheeshma9828 | 1305 | 2276.23 |
15 | Chetana | 1297 | 2262.28 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Meenkashi079 | 9941 | 6543.14 |
2 | Sam1267 | 8649 | 5692.75 |
3 | RangaRao | 4049 | 2665.04 |
4 | Mic2019 | 3447 | 2268.81 |
5 | Suja114 | 3328 | 2190.48 |
6 | reshamhr | 2898 | 1907.46 |
7 | tvbp | 2862 | 1883.76 |
8 | spp1518 | 2646 | 1741.59 |
9 | kvrajshekhar | 2195 | 1444.74 |
10 | jenish12369 | 2112 | 1390.11 |
11 | SENKISKHAN | 1877 | 1235.44 |
12 | badguess | 1749 | 1151.19 |
13 | panvith2018 | 1679 | 1105.11 |
14 | Ajay1982 | 1557 | 1024.81 |
15 | Vin6140 | 1308 | 860.92 |
16 | sandhyareddy | 1288 | 847.76 |
17 | kvjr | 1280 | 842.49 |
18 | AyaNkumar | 1212 | 797.74 |
19 | letmewin77 | 1014 | 667.41 |
20 | Jagan1983 | 976 | 642.4 |
21 | Haneesh | 967 | 636.48 |
22 | Sudalai6481p | 953 | 627.26 |
23 | prakashviji7 | 952 | 626.6 |
24 | sateesh123 | 917 | 603.57 |
25 | pavan2366 | 916 | 602.91 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Vis6789 | 3356 | 3718.81 |
2 | redstar001 | 2673 | 2961.97 |
3 | Tushbb | 2142 | 2373.57 |
4 | nsuji | 1959 | 2170.78 |
5 | suri0009 | 1441 | 1596.78 |
6 | Lucky3111 | 1281 | 1419.48 |
7 | krish9289 | 703 | 779 |
8 | KNB1984 | 656 | 726.92 |
9 | Doppalapudi | 551 | 610.57 |
10 | SKILL81 | 478 | 529.68 |
11 | abmhau | 456 | 505.3 |
12 | yonex1978 | 409 | 453.22 |
13 | Lalith107 | 382 | 423.3 |
14 | GogaJi | 378 | 418.86 |
15 | Confience | 376 | 416.65 |
16 | stharugu | 344 | 381.19 |
17 | JeetuMhase | 331 | 366.78 |
18 | Kathirvel89 | 248 | 274.81 |
19 | Sanreddy9981 | 235 | 260.41 |
20 | prabhulucky | 221 | 244.89 |
21 | Danijack | 208 | 230.49 |
22 | Venkateswa00 | 202 | 223.84 |
23 | SOHAM11 | 197 | 218.3 |
24 | Raghunayan | 177 | 196.13 |
25 | Venki143222 | 174 | 192.81 |
26 | Lalusunday | 163 | 180.62 |
27 | jafarsha1989 | 163 | 180.62 |
28 | bem2 | 158 | 175.08 |
29 | Jiwan75 | 156 | 172.86 |
30 | Rakesh1556 | 140 | 155.13 |
31 | Naveen567890 | 138 | 152.92 |
32 | Tharak4487 | 132 | 146.27 |
33 | tejathopu | 128 | 141.84 |
34 | Angadiramako | 126 | 139.62 |
35 | Govinda1996 | 122 | 135.19 |
36 | Crkr004 | 113 | 125.22 |
37 | Parthi.sp | 113 | 125.22 |
38 | VIJAYALAXMI | 111 | 123 |
39 | Kspreddy | 110 | 121.89 |
40 | saguni007 | 110 | 121.89 |
41 | Vinaymsd | 108 | 119.68 |
42 | Saibasu | 107 | 118.57 |
43 | ATMF | 104 | 115.24 |
44 | Sabs123 | 102 | 113.03 |
45 | Maddyhs | 102 | 113.03 |
46 | Yatiesh | 97 | 107.49 |
47 | Nazir86 | 97 | 107.49 |
48 | Sabithag51 | 96 | 106.38 |
49 | Sheshusoni | 95 | 105.27 |
50 | SHAIK1 | 92 | 101.95 |
What is Leaderboard Crush Promotion?
The contest is such that when you play maximum cash games on the promotion days, i.e., from 9th March 2019 to 13th March 2019, and lead the Leaderboard by competing against your opponents, you get a share of Rs 2,00,000 credited in your account.
How to Participate in the Leaderboard Crush Promotion
To take part in this amazing promotion from Rummy Passion, just make a minimum deposit in your account, and play as many games as you can. Remember, winning will depend on how you perform on the tables and which Tier of Passion Rewards Club you fall in. So, give your best on the tables on all five days of the promotion and come out as a Leaderboard winner!
LEADERBOARD CRUSH | |
---|---|
Name of the Offer | Leaderboard Crush |
Offer Dates | 9th March to 13th March 2019 |
Prize Pool | Worth Rs 2,00,000 |
Challenge | Leaderboard |
Type | Pro-Rata (Players earn 1 point for each Rs 100 they win) |
Winners Announcement | 14th March 2019 |
Prizes Based On | Tier Ranking in Passion Rewards Club + Points Earned by Winning |
Black Tier | Rs 75,000 to be distributed to 7 Winners |
Platinum Tier | Rs 60,000 to be distributed to 15 Winners |
Gold Tier | Rs 40,000 to be distributed to 25 Winners |
Silver Tier | Rs 25,000 to be distributed to 50 Winners |
Leaderboard Updates | 2 Times a Day |
Leaderboard Crush – Earn an Amount Up to Rs 2 Lac!
- Visit RummyPassion.com and Sign in to add cash using a suitable payment mode like Netbanking, PayTM, Debit/Credit Card, etc.
- The offer will start on 9th March 2019 at 00:00 hrs. and end on 13th March 2019 at 23:59 hrs. You have 5 days to showcase your skills and mark your success, so play hard.
- Play maximum cash games to rank yourself on the top of the Leaderboard and enter the hall of success.
NOTE:
- Your Leaderboard ranking will lie in these Tiers – Black, Platinum, Gold, and Silver. Winning will be reliant on which Tier of the Passion Rewards Club, you fall in.
- We advise you to improve your ranking by playing as many cash games as you can so that you can win a big share of prize in the contest.
- “Leaderboard Crush” offer will end on 13th March 2019, and the cash will be added to the winners’ accounts on 14th March 2019.
- In order to receive the Prize Money, please ensure that you have completed your KYC.
*Bonus Terms and Conditions apply to all Rummy Passion promotions. Cashback amount will be subject to a playing requirement conferring to the criteria mentioned there.
Winning Tricks
- Get special VIP Services from Rummy Passion by becoming a regular player and playing maximum cash games. By doing so, you will be able to withdraw your prize money, several times a day.
- Passion Rewards Club Scheme is specially launched for players so that when they play cash games, they earn loyalty points.
- Involving yourself more on the site by participating in regular Online Promotions can help you augment your earnings.
- PayTM is one of those useful apps that can help you get 100% Match Bonus Up to Rs 1,000. Add cash and use code – MYPAYTM to obtain the benefits.
- Get in touch with our Customer Support team via a phone call, email or chat if you have any queries regarding the gameplay.
Crush the Leaderboard
If you have excellent rummy skills and the confidence to outmaneuver your opponents on the rummy tables, this Leaderboard contest is the perfect opportunity for you. Show your talent by playing maximum cash games, and take away whopping real cash up to Rs 2 Lac in just five days.
Rank Better to Earn Better!