Majestic May Leaderboard 2022
This May, it’s not just about WINNING – it’s all about WINNING grand. This May, Win Big Money as Rummy Passion is all set to host the Majestic May Leaderboard from May 1-7.
Join the action on the Rummy tables to showcase your exceptional talent & skills to take home breathtaking rewards worth Rs 3,00,000!
So, don’t wait any further and check out what is in store for you.
LEADERBOARD PROMOTION | |
---|---|
Leaderboard Name | Majestic May Leaderboard |
Leaderboard Dates | May 1 to 7, 2022 |
Prize Pool | Rs 3,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Winners Announcement | May 8, 2022 |
Number of Winners | 250 Players |
Winner Qualification | Complete KYC |
Updates | Real-Time |
NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | baba7779 | 30835 | 11777 |
2 | PRASHANTJ26 | 22128 | 8452 |
3 | thiszkiran | 21613 | 8255 |
4 | 176311 | 20490 | 7826 |
5 | Samprus | 12386 | 4731 |
6 | jokul2014 | 11521 | 4400 |
7 | Pushpinderku | 10988 | 4197 |
8 | Edlavarun | 10599 | 4048 |
9 | Deepakporia8 | 10591 | 4045 |
10 | Ramesasi | 10261 | 3919 |
11 | Kalpanasrath | 9271 | 3541 |
12 | Shivramt | 8839 | 3376 |
13 | viveksasi | 8701 | 3323 |
14 | Snehatgowda | 8680 | 3315 |
15 | reddyap | 8394 | 3206 |
16 | Kannannbhai | 8139 | 3109 |
17 | Deba45211 | 8138 | 3108 |
18 | Krish123w | 8071 | 3083 |
19 | Rohith2006 | 8070 | 3082 |
20 | Gunasara | 8061 | 3079 |
21 | RGSurya | 8048 | 3074 |
22 | ssagi | 8042 | 3072 |
23 | SAKTHIVELPVS | 7763 | 2965 |
24 | Mano199327 | 7006 | 2676 |
25 | Jitesh5582 | 6705 | 2561 |
26 | Rubab123 | 6484 | 2477 |
27 | beeram | 5938 | 2268 |
28 | azur298 | 5900 | 2253 |
29 | Vellaiya | 5592 | 2136 |
30 | Jaychamundam | 5568 | 2127 |
31 | Dnyanes7798 | 5552 | 2121 |
32 | scofield2110 | 5355 | 2045 |
33 | INDIAN46418 | 5188 | 1982 |
34 | Debu2020 | 5071 | 1937 |
35 | SKMKRISHNA | 4910 | 1875 |
36 | vani59 | 4782 | 1826 |
37 | Vinod7177 | 4730 | 1807 |
38 | vit1987 | 4698 | 1794 |
39 | Raju446778 | 4523 | 1728 |
40 | Ajkur93 | 4415 | 1686 |
41 | Badshahhhh | 4381 | 1673 |
42 | S20172010 | 4278 | 1634 |
43 | Rohanmachhi | 4266 | 1629 |
44 | Amandeep19 | 4231 | 1616 |
45 | Chetana | 4154 | 1587 |
46 | Mohanms | 4144 | 1583 |
47 | amanm143 | 4074 | 1556 |
48 | kathireddy | 4058 | 1550 |
49 | Rahul00044 | 3959 | 1512 |
50 | Sai7835 | 3949 | 1508 |
51 | KTR8900 | 3945 | 1507 |
52 | sreelucky555 | 3932 | 1502 |
53 | Hari2312 | 3928 | 1500 |
54 | GOLLA969 | 3921 | 1498 |
55 | Sahiba83 | 3917 | 1496 |
56 | gsatyavani26 | 3872 | 1479 |
57 | chandra1989 | 3841 | 1467 |
58 | eswaran68 | 3771 | 1440 |
59 | Sindhuja | 3697 | 1412 |
60 | Basavaraj55 | 3615 | 1381 |
61 | Wazeeth | 3615 | 1381 |
62 | Khalnayakdad | 3610 | 1379 |
63 | Avandushy | 3601 | 1375 |
64 | Luck2213 | 3572 | 1364 |
65 | Chinnu00667 | 3565 | 1362 |
66 | Dhakad101 | 3454 | 1319 |
67 | Majestic | 3428 | 1309 |
68 | Sankar7668 | 3410 | 1302 |
69 | Varunjp | 3407 | 1301 |
70 | Rmaragatham | 3179 | 1214 |
71 | Teja888 | 3158 | 1206 |
72 | Yadav1852 | 3143 | 1200 |
73 | Kautuk2492 | 3119 | 1191 |
74 | Basavang | 3073 | 1174 |
75 | Irsath | 3067 | 1171 |
76 | sunshinesam | 3063 | 1170 |
77 | suresh123 | 3062 | 1170 |
78 | Muni1994 | 3059 | 1168 |
79 | biman1975 | 3059 | 1168 |
80 | nanna1122 | 2989 | 1142 |
81 | mahalleavi | 2926 | 1118 |
82 | Rajanbharat | 2885 | 1102 |
83 | ballraj | 2876 | 1098 |
84 | Bn4477 | 2748 | 1050 |
85 | watch123 | 2733 | 1044 |
86 | Dipa01 | 2662 | 1017 |
87 | Naje | 2627 | 1003 |
88 | Bella77 | 2614 | 998 |
89 | Hemant250916 | 2600 | 993 |
90 | Nagaraja1987 | 2585 | 987 |
91 | kanaguu | 2575 | 984 |
92 | raju1981 | 2570 | 982 |
93 | Rishi117 | 2550 | 974 |
94 | boss1204 | 2547 | 973 |
95 | Gundewar | 2538 | 969 |
96 | Sacchi999 | 2528 | 966 |
97 | isubhan9525 | 2523 | 964 |
98 | Hallishiva | 2523 | 964 |
99 | Shypoo123 | 2495 | 953 |
100 | inamur | 2469 | 943 |
101 | AR1993 | 2437 | 931 |
102 | Bandumisal | 2419 | 924 |
103 | Dkangurana | 2410 | 920 |
104 | a1b2c3 | 2410 | 920 |
105 | gagan143 | 2399 | 916 |
106 | tigersiva87 | 2370 | 905 |
107 | ashok2rishu | 2350 | 898 |
108 | SEE32 | 2336 | 892 |
109 | Amo123456 | 2325 | 888 |
110 | SURESH99955 | 2311 | 883 |
111 | jagaswarna56 | 2287 | 874 |
112 | RAVIRAJDC | 2268 | 866 |
113 | Jadhaosur | 2237 | 854 |
114 | CHAVDA825 | 2229 | 851 |
115 | Aniket1819 | 2226 | 850 |
116 | Bapu0076 | 2204 | 842 |
117 | Dowluri | 2197 | 839 |
118 | Ambaj | 2138 | 817 |
119 | bmadhav | 2123 | 811 |
120 | Pratik8080 | 2119 | 809 |
121 | Rocky1925 | 2113 | 807 |
122 | ATMF | 2109 | 806 |
123 | 8668455592b | 2094 | 800 |
124 | myanbe | 2001 | 764 |
125 | Gurishbabu | 1976 | 755 |
126 | Roky10 | 1960 | 749 |
127 | R.Munusamy | 1953 | 746 |
128 | Mrking222 | 1936 | 739 |
129 | dreama | 1934 | 739 |
130 | ArvindSG | 1904 | 727 |
131 | rammohith | 1888 | 721 |
132 | Patel1000 | 1873 | 715 |
133 | shivappi | 1871 | 715 |
134 | jadhav5 | 1868 | 713 |
135 | shalimar_p | 1806 | 690 |
136 | Benis | 1791 | 684 |
137 | sach1973 | 1786 | 682 |
138 | Bujjigadu528 | 1771 | 676 |
139 | Arunkdhami | 1760 | 672 |
140 | Vvt12 | 1759 | 672 |
141 | Thukilan | 1755 | 670 |
142 | SUBBU87 | 1754 | 670 |
143 | prakckcp | 1740 | 665 |
144 | Su15 | 1738 | 664 |
145 | Sjeelani | 1656 | 632 |
146 | Vilas12345 | 1654 | 632 |
147 | valuer | 1653 | 631 |
148 | Vikramsendur | 1637 | 625 |
149 | Sukumr1234 | 1631 | 623 |
150 | bhakti5959 | 1620 | 619 |
151 | singh123 | 1613 | 616 |
152 | PREMCHAND858 | 1606 | 613 |
153 | Varma1799 | 1603 | 612 |
154 | Divya1234s | 1595 | 609 |
155 | Paran7058 | 1585 | 605 |
156 | Ronaldmzs | 1584 | 605 |
157 | Amrit4443 | 1583 | 605 |
158 | Raju0227 | 1542 | 589 |
159 | ajithan2016 | 1535 | 586 |
160 | G461328 | 1521 | 581 |
161 | Shrikrashna | 1516 | 579 |
162 | sathigubbi | 1516 | 579 |
163 | srajendran29 | 1502 | 574 |
164 | Ssma | 1498 | 572 |
165 | kripal24 | 1497 | 572 |
166 | Sopanya | 1493 | 570 |
167 | rohit961946 | 1480 | 565 |
168 | Saiyo | 1474 | 563 |
169 | Bjannu | 1473 | 563 |
170 | Forgers | 1468 | 561 |
171 | K.M.MURUGESA | 1456 | 556 |
172 | Mdtaj | 1453 | 555 |
173 | Manish2019 | 1444 | 552 |
174 | Sandip99700 | 1425 | 544 |
175 | Dattubho144 | 1418 | 542 |
176 | RathodNirmal | 1406 | 537 |
177 | Avi66 | 1403 | 536 |
178 | marutibathe | 1391 | 531 |
179 | Yogimotu | 1380 | 527 |
180 | madandipta | 1373 | 524 |
181 | Devirams | 1371 | 524 |
182 | bandarusrini | 1368 | 522 |
183 | Basu1972 | 1364 | 521 |
184 | Apu9732 | 1363 | 521 |
185 | Tanu2012 | 1355 | 518 |
186 | Puttuayush | 1328 | 507 |
187 | Afrankys | 1327 | 507 |
188 | MENONMALLI | 1318 | 503 |
189 | Prafulsolank | 1312 | 501 |
190 | vraghu87 | 1301 | 497 |
191 | vijubhau09 | 1297 | 495 |
192 | Dxb2022 | 1295 | 495 |
193 | Sovaranpal | 1295 | 495 |
194 | Shetal | 1292 | 493 |
195 | 786Faheem | 1281 | 489 |
196 | Maulik2310 | 1273 | 486 |
197 | Renuangurana | 1273 | 486 |
198 | Shindess | 1271 | 485 |
199 | Jonasajoseph | 1270 | 485 |
200 | jayandevu | 1245 | 476 |
201 | SBK84 | 1239 | 473 |
202 | VijayThapa06 | 1236 | 472 |
203 | Girish4848 | 1232 | 471 |
204 | Therattil | 1230 | 470 |
205 | Samu2222 | 1227 | 469 |
206 | SD900 | 1206 | 461 |
207 | MadhuBharati | 1201 | 459 |
208 | M9738039215 | 1200 | 458 |
209 | gethu91 | 1167 | 446 |
210 | Yogarajsk1 | 1167 | 446 |
211 | Purshi1187 | 1153 | 440 |
212 | Tilho | 1144 | 437 |
213 | Shani1234 | 1137 | 434 |
214 | Vikas962351 | 1134 | 433 |
215 | 7640s | 1129 | 431 |
216 | Vickyvinod | 1128 | 431 |
217 | Teju143 | 1111 | 424 |
218 | Jadu123 | 1109 | 424 |
219 | akkiraja007 | 1093 | 417 |
220 | Worrier007 | 1075 | 411 |
221 | lokjan100 | 1073 | 410 |
222 | Rahul172 | 1062 | 406 |
223 | Pandagale | 1055 | 403 |
224 | RaviRs1228 | 1050 | 401 |
225 | Swarajitmond | 1048 | 400 |
226 | murali999 | 1045 | 399 |
227 | 4Akumar | 1036 | 396 |
228 | Karthilakshm | 1027 | 392 |
229 | Shri9421 | 1024 | 391 |
230 | Shameer12 | 1024 | 391 |
231 | Vinu2106 | 1023 | 391 |
232 | 2812ra | 1021 | 390 |
233 | Sankarnaveen | 1020 | 390 |
234 | Sharad2345 | 1019 | 389 |
235 | sunilmaster1 | 1013 | 387 |
236 | Parashu000 | 1013 | 387 |
237 | Peterm | 1007 | 385 |
238 | Vikaskanojia | 1000 | 382 |
239 | DHAR | 999 | 382 |
240 | AKS46418 | 999 | 382 |
241 | Sachinnitnat | 997 | 381 |
242 | GR444 | 991 | 379 |
243 | Jack1990 | 983 | 375 |
244 | Shalini1234r | 964 | 368 |
245 | sps201090 | 957 | 366 |
246 | Raghvk | 952 | 364 |
247 | Milla | 946 | 361 |
248 | Siddhu2314 | 943 | 360 |
249 | saiAuto | 924 | 353 |
250 | sandy18sep | 922 | 352 |
251 | Namu1009 | 916 | 0 |
252 | gopal74 | 911 | 0 |
253 | Yankappa1976 | 907 | 0 |
254 | Gunaas31 | 898 | 0 |
255 | Pmaddy | 898 | 0 |
256 | Neeteshbhado | 896 | 0 |
257 | Shijusudevan | 896 | 0 |
258 | Saty2055 | 892 | 0 |
259 | Samsad3923 | 891 | 0 |
260 | Tausif45 | 888 | 0 |
261 | sudhashabari | 886 | 0 |
262 | Samy86 | 876 | 0 |
263 | A2saurabh | 871 | 0 |
264 | Lekhachand | 870 | 0 |
265 | Deepa1990 | 865 | 0 |
266 | Yoghiwale | 862 | 0 |
267 | Eswar552 | 862 | 0 |
268 | adianya | 862 | 0 |
269 | vgr7855 | 860 | 0 |
270 | Joeboy | 854 | 0 |
271 | Sakku111 | 852 | 0 |
272 | Andaman9898 | 848 | 0 |
273 | Sohamsam | 846 | 0 |
274 | slvsnd | 843 | 0 |
275 | DVNithil | 840 | 0 |
276 | Maniksarkar | 837 | 0 |
277 | Haashvi | 835 | 0 |
278 | SP3791 | 830 | 0 |
279 | teja64 | 824 | 0 |
280 | Gowda005 | 815 | 0 |
281 | Chinna8955 | 811 | 0 |
282 | Nadubai457 | 807 | 0 |
283 | S9325267575 | 807 | 0 |
284 | Muna11 | 798 | 0 |
285 | Galu223 | 797 | 0 |
286 | Sabbir786 | 788 | 0 |
287 | SUDIP783 | 785 | 0 |
288 | Vipul1123 | 783 | 0 |
289 | Ps555 | 779 | 0 |
290 | cashdeal | 776 | 0 |
291 | fagu1527 | 765 | 0 |
292 | Raju2628 | 763 | 0 |
293 | Mallamohan | 749 | 0 |
294 | Hitesh9999 | 743 | 0 |
295 | akjena | 741 | 0 |
296 | dani1809 | 740 | 0 |
297 | Santosh0509 | 737 | 0 |
298 | Sandeep5050 | 734 | 0 |
299 | Ramaaaag | 733 | 0 |
300 | Ak2202198 | 731 | 0 |
How to Join the Majestic May Leaderboard?
To be a part of this Majestic May Leaderboard, please follow the important steps outlined below before you begin playing.
- The Majestic May Leaderboard, like other Rummy Leaderboards, will display the players’ rankings in real-time.
- Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
- To begin playing cash games, make a minimum deposit of Rs 100, and you will be automatically qualified.
- The league will begin at 00:00 on May 1, 2022, and end at 23:59 on May 7, 2022.
- The more games you win, the more likely you are to move up the Leaderboard.
Tricks at Glance
- The Rummy Leaderboard has a prize pool of up to Rs 3,00,000 available. Play to your strengths and claim the largest possible share of the prize.
- Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier under the Passion Rewards Club loyalty program.
- When playing cash games, use unique rummy strategies, like pro players.
Note
- Remember that the cash bonus you earn by participating in the Majestic May Leaderboard 2022 is subject to a playing requirement based on the criteria listed here: Bonus Terms and Conditions.
- Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.
- Now is the time to update your profile and KYC information.
Rs 3,00,000 is Up for the Win
The month of May brings you a majestic opportunity to win big from the prize pool of Rs 3,00,000.
Additionally you can use the code- “PASSION” to make a deposit every Sunday and claim 25% Match Bonus up to Rs 5,000. Want more?
While you showcase your skills on the tables, deposit by NEFT to get 5% Cashback up to Rs 5,000, every Wednesday. Also, invite your friends to play at Rummy Passion and get a referral bonus of Rs 10,000.
So, what’s keeping you away from the tables? Get in line to grab your share of rewards now!
Passion Se Khel!