Mega Bucks Leaderboard
What does it take to win big bucks? You already know what we mean! Here’s announcing the Mega Bucks Leaderboard, worth Rs 1,00,000. What makes it better is the fact that it is falling on Monday! So, beat your Monday blues and kick start the week on a higher note by playing as many cash games as you can to boost your deposits. Start Winning Now!
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Avia1 | 2706 | 3576 |
2 | Naveen555kum | 2696 | 3562 |
3 | thiszkiran | 2485 | 3284 |
4 | Kgnsr | 2239 | 2958 |
5 | Ramesasi | 2091 | 2763 |
6 | Saisuri_87 | 2051 | 2710 |
7 | Edlavarun | 1996 | 2637 |
8 | Balasri11 | 1929 | 2549 |
9 | Jai102 | 1831 | 2419 |
10 | RamaniBharat | 1752 | 2315 |
11 | Hitesh9999 | 1726 | 2281 |
12 | baba7779 | 1666 | 2201 |
13 | Shivputrappa | 1529 | 2020 |
14 | RathodNirmal | 1403 | 1854 |
15 | DhavalRamani | 1302 | 1720 |
16 | Varma1799 | 1226 | 1620 |
17 | SEE32 | 1222 | 1615 |
18 | SUMITKale7 | 1222 | 1615 |
19 | Chhakyama | 1168 | 1543 |
20 | Biyarphoto | 1103 | 1457 |
21 | Sunil1100 | 1084 | 1432 |
22 | BASHA999 | 1050 | 1387 |
23 | valuer | 1044 | 1379 |
24 | boss1204 | 991 | 1309 |
25 | Arjunpath4 | 945 | 1249 |
26 | Saravanan86 | 914 | 1208 |
27 | shareef91 | 913 | 1206 |
28 | jadhav5 | 887 | 1172 |
29 | RANDIMOHAN | 855 | 1130 |
30 | Dina223 | 846 | 1118 |
31 | Majestic | 826 | 1091 |
32 | Kumaresh31 | 791 | 1045 |
33 | Ashoksp | 775 | 1024 |
34 | Balaji666 | 738 | 975 |
35 | Gunaas31 | 731 | 966 |
36 | Krishnamvk | 729 | 963 |
37 | Mads09 | 674 | 891 |
38 | scofield2110 | 640 | 846 |
39 | ramkumar0378 | 616 | 814 |
40 | Priyathamiyc | 608 | 803 |
41 | maakan1989 | 579 | 765 |
42 | Amar8012 | 569 | 752 |
43 | Addpaisa | 552 | 729 |
44 | ssagi | 550 | 727 |
45 | laxmanja | 528 | 698 |
46 | Arjunmishal | 525 | 694 |
47 | Dinesh12344 | 522 | 690 |
48 | Patel1000 | 517 | 683 |
49 | gangarebel | 516 | 682 |
50 | Sachinambulg | 514 | 679 |
51 | Razz5812 | 506 | 669 |
52 | bharatshejal | 501 | 662 |
53 | Pravinm78 | 492 | 650 |
54 | Shailesh2891 | 478 | 632 |
55 | Amolaswar | 474 | 626 |
56 | neel141 | 463 | 612 |
57 | walmikga | 447 | 591 |
58 | SACHINBP | 437 | 577 |
59 | Terenaam117 | 433 | 572 |
60 | Pushpa300 | 432 | 571 |
61 | 555KNAnil | 410 | 542 |
62 | Erfankhan | 409 | 540 |
63 | Vickyvinod | 407 | 538 |
64 | Dhonduch | 405 | 535 |
65 | Jaimahesh12 | 401 | 530 |
66 | Siri99 | 387 | 511 |
67 | Ganga1606 | 386 | 510 |
68 | Pullarao234 | 382 | 505 |
69 | jokul2014 | 380 | 502 |
70 | Bujjigadu528 | 372 | 492 |
71 | Hindura1777 | 367 | 485 |
72 | simbu007tn | 364 | 481 |
73 | Muke2007 | 361 | 477 |
74 | Mani1280 | 361 | 477 |
75 | Rocky1925 | 360 | 476 |
76 | nanna1122 | 359 | 474 |
77 | Siv1234 | 354 | 468 |
78 | Suri84 | 352 | 465 |
79 | BALASAHEB202 | 348 | 460 |
80 | raviket | 344 | 455 |
81 | pravin820 | 339 | 448 |
82 | Teja888 | 333 | 440 |
83 | dreama | 332 | 439 |
84 | babuChowdary | 329 | 435 |
85 | ANKITA252020 | 329 | 435 |
86 | joragasa | 328 | 433 |
87 | BYREGOWDA | 326 | 431 |
88 | Naje | 326 | 431 |
89 | Bpujari | 323 | 427 |
90 | Anilcthomas | 314 | 415 |
91 | Anarkali | 300 | 396 |
92 | Aneesh1005 | 299 | 395 |
93 | Arzali | 292 | 386 |
94 | Kadio45 | 291 | 385 |
95 | Vijajadhav | 290 | 383 |
96 | Raphel | 283 | 374 |
97 | pradhanp | 280 | 370 |
98 | ChotaBhim555 | 279 | 369 |
99 | Amolbhore | 273 | 361 |
100 | wapang321 | 271 | 358 |
101 | Vijay160 | 265 | 0 |
102 | PREMNATH74 | 262 | 0 |
103 | pprabhumca | 260 | 0 |
104 | Gajanan2396 | 259 | 0 |
105 | VEERAMALAR | 255 | 0 |
106 | selvanand | 254 | 0 |
107 | Kumardanny | 251 | 0 |
108 | Amardp | 251 | 0 |
109 | Gurishbabu | 251 | 0 |
110 | Hari2018 | 248 | 0 |
111 | Mutyalug | 244 | 0 |
112 | Rahul00044 | 244 | 0 |
113 | jantikar1 | 228 | 0 |
114 | ganchella | 220 | 0 |
115 | Saym18 | 220 | 0 |
116 | Raju0227 | 219 | 0 |
117 | Eswar12887 | 216 | 0 |
118 | Santosh9767 | 213 | 0 |
119 | Vilas12345 | 206 | 0 |
120 | Devajogda | 204 | 0 |
121 | Sirisurya007 | 197 | 0 |
122 | Vishnupawar | 197 | 0 |
123 | Pramod11 | 196 | 0 |
124 | Sarathkbemec | 196 | 0 |
125 | ghosh1993 | 195 | 0 |
126 | Devkar1234 | 193 | 0 |
127 | Hambirrao | 190 | 0 |
128 | rammohith | 184 | 0 |
129 | guruadyar123 | 179 | 0 |
130 | Tiger73 | 178 | 0 |
131 | Spvprasad | 177 | 0 |
132 | 2727sanjay | 177 | 0 |
133 | miadatala | 175 | 0 |
134 | ashok2rishu | 174 | 0 |
135 | Mahid1980 | 170 | 0 |
136 | reddyap | 170 | 0 |
137 | Ponnambalam | 169 | 0 |
138 | Milla | 168 | 0 |
139 | Praveen19 | 168 | 0 |
140 | Dev.dk | 168 | 0 |
141 | vani59 | 165 | 0 |
142 | Nagesh3727 | 163 | 0 |
143 | BMP7905 | 161 | 0 |
144 | Amoltejinkar | 157 | 0 |
145 | 2700A | 157 | 0 |
146 | Mahadevlg | 157 | 0 |
147 | kasab41 | 156 | 0 |
148 | Hdfcpratik | 155 | 0 |
149 | Amolp1234 | 151 | 0 |
150 | Nasim3231 | 151 | 0 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Mega Bucks Leaderboard |
Offer Dates | December 7, 2020 |
Prize Pool | Rs 1,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | December 8, 2020 |
Number of Winners | 100 Players |
Updates | Real-Time |
NOTE – The prize money will be automatically added in your account after the Leaderboard ends.
Deposit Cash-> Join the Tables -> Play & Win Cash Games -> Get Cash Rewards in Your Account
Highlights of the Leaderboard
Mega Bucks will be distributed to you only after the completion of the below-mentioned steps. Follow them to go the right way.
- The Leaderboard is for all registered players who are at least a one-time depositor at the site.
- The competition will start exactly at 00:00 hours on December 5, 2020, and will conclude on the same date at 23:59 hours.
- With a minimal deposit of Rs 100, get your entry to the Leaderboard and start playing.
- Use rummy skills at your disposal to win maximum cash games and grab a big share of the prize.
- If you win, the prize money will be added in your account after the Leaderboard ends.
The Tricks at Glance
- The Leaderboard, as you know, holds a prize pool of up to Rs 1 Lakh. You can play cash games to your potential to clutch a maximum share of the prize.
- Leaderboards are always captivating. Since the Leaderboard will last for a single day, play and grab your share.
- Leaderboards are not just reserved to cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next-level tier.
- Put your best foot forward on the game tables and play cash rummy on high-value tables to take your share.
- Don’t leave your pals behind! Refer them under ‘Refer A Friend’ scheme and Claim Rs 10,000 Bonus.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
A Note to All Players
- Please note that the cashback you win by taking part in the Mega Bucks Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
- For further queries, you can always reach out to the support team at support@rummypassion.com
It Isn’t Easy to Earn a Buck but Easy to Win it
The World’s Most Rewarding Online Rummy Site Has Done It Once Again! This time around, it’s a Mega Bucks Leaderboard, holding a colossal prize pool of Rs 1 Lakh. So, get your head down for big bucks on December 5, 2020. Hop onto the tables to play and win massive cash rewards.
Passion Se Khel!