Monsoon Mania Leaderboard 2022

Monsoon Mania Leaderboard 2022

Monsoon Mania Leaderboard 2022

Get ready to enjoy the splash of cash at Rummy Passion with the onset of July as this monsoon brings you an exceptional opportunity to grab your share from the prize pool of 3 Lakhs.

This Summer Season, get respite from the scorching heat and get drenched in the shower of cash rewards at Rummy Passion, India’s Most Loved Rummy App.

Showcase your best skills and play your best game to outfox the competitors and inscribe your name in the winners charts.

So, what are you waiting for? Ace up your game and be among the champions.

LEADERBOARD PROMOTION
Leaderboard Name Monsoon Mania Leaderboard
Leaderboard Dates July 1 to 7, 2022
Prize Pool Rs 3,00,000
Challenge Pro-Rata Leaderboard
Point Value 1 Point on Every Rs 100 Win
Winners Announcement July 8, 2022
Number of Winners 250 Players
Winner Qualification Complete KYC
Updates Real-Time

NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.

RANK USERNAME POINTS PRIZE*
1 PRASHANTJ26 25366 10988
2 thiszkiran 24589 10651
3 baba7779 17861 7737
4 vit1987 13219 5726
5 SKMKRISHNA 12853 5568
6 Gayatthriji 11592 5021
7 Tiger100 11057 4790
8 jokul2014 9797 4244
9 Rajesh1228 8612 3731
10 Muni1994 8471 3669
11 Theducker 8276 3585
12 Forgers 8175 3541
13 scofield2110 7692 3332
14 Deepakporia8 7044 3051
15 GOLLA969 6897 2988
16 Sankar7668 6599 2859
17 Bujjigadu528 6277 2719
18 G.Shashidhar 6275 2718
19 99133oUy7zGT 6219 2694
20 Pramod230377 5971 2587
21 Mpde2 5626 2437
22 viveksasi 5363 2323
23 nanna1122 5305 2298
24 Sunilsargar1 5262 2279
25 Basavaraj55 5106 2212
26 Dileepm2 4901 2123
27 Roshan2151 4885 2116
28 Rohanmachhi 4641 2010
29 Irsath 4607 1996
30 Hari2312 4591 1989
31 Varma1799 4481 1941
32 KTR8900 4472 1937
33 Debu2020 4471 1937
34 Bapu0076 4417 1913
35 Shameer12 4395 1904
36 Pramodkadam 4386 1900
37 Krishna356 4261 1846
38 DhavalRamani 4214 1825
39 Jaychamundam 4153 1799
40 Mads09 4150 1798
41 sasikumar891 4134 1791
42 99674YCz4EIw 4097 1775
43 shareef91 3954 1713
44 Hans88888 3879 1680
45 176311 3855 1670
46 Shivramt 3772 1634
47 vanumamalai 3736 1618
48 DMS06 3721 1612
49 gsatyavani26 3678 1593
50 PRASAD1852 3658 1585
51 sreelucky555 3541 1534
52 Sanjeevumar 3519 1524
53 4Akumar 3514 1522
54 DHAR 3497 1515
55 Mutyalug 3424 1483
56 Sana6464 3370 1460
57 AviAvi11 3354 1453
58 SEE32 3342 1448
59 vani59 3340 1447
60 RAVIRAJDC 3320 1438
61 Vilas12345 3185 1380
62 Rishi117 3158 1368
63 biman1975 3136 1358
64 azur298 3082 1335
65 Vickyvinod 3042 1318
66 hd09 3012 1305
67 INDIAN46418 2961 1283
68 Santosh0509 2904 1258
69 Gani779 2890 1252
70 Kharbd 2855 1237
71 vijayendra 2852 1235
72 Amar8012 2847 1233
73 konadanaveen 2844 1232
74 Jitendersai 2829 1225
75 eswaran68 2743 1188
76 Kisi90 2735 1185
77 Tanu2012 2720 1178
78 77768KkKWCul 2713 1175
79 Vikas962351 2711 1174
80 Alfad 2708 1173
81 Navneet 2688 1164
82 P7875357889 2676 1159
83 Jerbat 2659 1152
84 88613yBiG1jJ 2652 1149
85 Prafulsolank 2649 1147
86 Purshi1187 2607 1129
87 reddyap 2576 1116
88 Mano199327 2557 1108
89 Seeni9 2537 1099
90 Dowluri 2537 1099
91 Andaman9898 2525 1094
92 MUKESHRATH99 2519 1091
93 kathireddy 2449 1061
94 85270s9Lk2Yc 2416 1047
95 RaviRs1228 2345 1016
96 singh123 2237 969
97 Kvgraju 2215 959
98 praba2319 2172 941
99 patelmitmbst 2161 936
100 ramee86 2134 924
101 Tfcguc 2119 918
102 Patel1000 2102 911
103 Parashu000 2096 908
104 Aleemullasha 2093 907
105 Avandushy 2088 904
106 Dkangurana 2084 903
107 Ponnambalam 2047 887
108 Manish2019 2045 886
109 NCP0711 2018 874
110 93538E9oQltV 2012 872
111 resh1703 2010 871
112 86689GgQB392 2005 869
113 bharatshejal 1985 860
114 Pug358 1920 832
115 Naje 1913 829
116 prateep 1890 819
117 miadatala 1872 811
118 Bella77 1834 794
119 Rocky1925 1827 791
120 R.Munusamy 1813 785
121 Gaju12121212 1730 749
122 Pushpinderku 1721 746
123 Rahul00044 1721 746
124 MANIJAGAN 1716 743
125 Teju143 1687 731
126 Chandan8855 1667 722
127 952742H1ToKx 1666 722
128 Bn4477 1656 717
129 Namd28 1655 717
130 Sudalai6481p 1643 712
131 watch123 1640 710
132 Samy958 1637 709
133 Jack24603 1632 707
134 Majestic 1614 699
135 95034rckBG8z 1614 699
136 S20172010 1610 697
137 88883wFdC5D8 1608 697
138 Vinothnarmad 1565 678
139 Jitesh5582 1565 678
140 rupeshhalwa 1552 672
141 Basavang 1548 671
142 deep7744 1535 665
143 Sardarmeena 1526 661
144 Rmaragatham 1512 655
145 Bhar1995 1496 648
146 8575839714 1491 646
147 1983mani 1490 645
148 Infantry 1487 644
149 Arunkumar19 1485 643
150 Ashoksp 1484 643
151 MENONMALLI 1482 642
152 babulaxmi 1481 642
153 Ak2202198 1469 636
154 simbu007tn 1457 631
155 Reddy3738 1455 630
156 pprabhumca 1448 627
157 Karthilakshm 1446 626
158 Jagan1983 1442 625
159 Udahkiranlen 1439 623
160 SAKTHIVELPVS 1436 622
161 BanduMore 1429 619
162 Thukilan 1427 618
163 vgr7855 1422 616
164 Rajesh610i 1415 613
165 Anand164 1415 613
166 Dhakad101 1414 613
167 Maddy013 1410 611
168 thangammal 1407 609
169 Shaikhsami 1407 609
170 Wazeeth 1399 606
171 Suresh5101 1383 599
172 Teja888 1361 590
173 Saty2055 1346 583
174 70414PxLRdlG 1336 579
175 Alishanj09 1333 577
176 suresh123 1329 576
177 Gurudev9901 1315 570
178 Dhakadji11 1310 567
179 Pramod11 1309 567
180 Ramesh87 1309 567
181 Manivelan.M 1295 561
182 SBK84 1285 557
183 Edlavarun 1284 556
184 Kunji981x 1281 555
185 Ramdeb1212 1276 553
186 Bababoy 1266 548
187 Gajanan1992 1261 546
188 pritam600525 1239 537
189 Sachinnitnat 1238 536
190 dmasidique 1237 536
191 Rubab123 1235 535
192 spmg83 1226 531
193 Ronaldmzs 1219 528
194 ChotaBhim555 1218 528
195 Kumz 1216 527
196 Mallamohan 1201 520
197 AmolRamphad 1191 516
198 Rashram2020 1179 511
199 SKB1992 1173 508
200 NNP1612 1165 505
201 709409b8cwJc 1163 504
202 76965ammkw49 1156 501
203 SACHIN8058 1149 498
204 Zero0t 1142 495
205 Vitthal3204 1128 489
206 Yoghiwale 1127 488
207 Channa1968 1117 484
208 97678Sal1Eht 1115 483
209 RathodNirmal 1115 483
210 Kattamreddy 1104 478
211 Samsad3923 1096 475
212 Crazziekokki 1071 464
213 Puttuayush 1064 461
214 Sirisurya007 1050 455
215 Ambaj 1044 452
216 99461BqUj7s0 1043 452
217 Nagaraja1987 1043 452
218 Vasant7 1041 451
219 balaji601 1041 451
220 95038fPLo4EN 1040 451
221 M9738039215 1039 450
222 Krb777 1027 445
223 98664ghJMISi 1026 444
224 Bpujari 1026 444
225 dreama 1023 443
226 SACHINBP 1019 441
227 Karthik5018 1014 439
228 Suja5 1011 438
229 Ramesasi 1008 437
230 Amitdesai198 1003 434
231 Musthafa84 1003 434
232 lokjan100 1001 434
233 BIRENDRAPAL 998 432
234 Apu9732 992 430
235 Raghvk 992 430
236 Pandagale 990 429
237 Jebz12345 988 428
238 Mchopade 988 428
239 Devkar1234 987 428
240 DhananjayVi 987 428
241 Mattasanjay 987 428
242 ssagi 978 424
243 Kalpanasrath 974 422
244 Sukumr1234 970 420
245 bandarusrini 968 419
246 Kdraut 966 418
247 Shamith 961 416
248 Vellaiya 956 414
249 Sonu85 956 414
250 KumarL223 953 413
251 Sandadi1996 943 0
252 Chinnu00667 943 0
253 RGSurya 942 0
254 GR444 941 0
255 Maniksarkar 932 0
256 83294m48v72A 930 0
257 Arunmohan747 929 0
258 Ranjith2823 922 0
259 Tarfekiran 922 0
260 Sunny01 917 0
261 Dhananjay386 914 0
262 Pratik8080 910 0
263 Lalasakharam 904 0
264 Gaurav82 903 0
265 Chells1122 894 0
266 skarthi12343 885 0
267 bk99 883 0
268 chandra1989 873 0
269 naikdarshan 866 0
270 Shijusudevan 866 0
271 gopal74 864 0
272 Narendra2123 863 0
273 Jiten92 859 0
274 sunshinesam 857 0
275 Devika123 857 0
276 YOGESH1401 853 0
277 Saianshshelk 853 0
278 Mohanms 838 0
279 dh2802 832 0
280 99211RWip0ze 831 0
281 Shaktipujar 830 0
282 9348198L47i1 824 0
283 Nik2596 819 0
284 Muna11 819 0
285 SURESH2222 814 0
286 Ravinirkar 812 0
287 Ranjithvp25 808 0
288 Vishnupawar 804 0
289 Yadav1852 802 0
290 99708p7TZ37j 801 0
291 Mani1280 800 0
292 Muthu25 794 0
293 Snehatgowda 792 0
294 Dipa01 782 0
295 Eswar12887 773 0
296 Sures777 773 0
297 SATISH864 771 0
298 Radhegiri 770 0
299 Gunasara 770 0
300 Lalji1234 762 0

How to Join the Monsoon Mania Leaderboard?

To be a part of this Monsoon Mania Leaderboard, please follow the important steps outlined below before you begin playing.

  • The Monsoon Mania Leaderboard, like other Rummy Leaderboards, will display the players’ rankings in real-time.
  • Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
  • To begin playing cash games, make a minimum deposit of Rs 100, and you will be automatically qualified.
  • The league will begin at 00:00 on July 1, 2022, and end at 23:59 on July 7, 2022.
  • The more games you win, the more likely you are to move up the Leaderboard.

Tricks at Glance

  • The Rummy Leaderboard has a prize pool of up to Rs 3,00,000 available. Play to your strengths and claim the largest possible share of the prize.
  • Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier under the Passion Rewards Club loyalty program.
  • When playing cash games, use unique rummy strategies, like pro players.

Note

  • Remember that the cash bonus you earn by participating in the Monsoon Mania Leaderboard 2022 is subject to a playing requirement based on the criteria listed here: Bonus Terms and Conditions.
  • Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.
  • Now is the time to update your profile and KYC information.

Rs 3,00,000 is Up for Grabs!

Relish in the splash of cash at Monsoon Mania Leaderboard and win your share from the prize pool of Rs 3,00,000.

Monsoons are meant to enjoy delicious food, some good music and of course, an exciting Rummy Leaderboard with big cash rewards up for the taking!

While you showcase your skills on the tables, use code PASSION to deposit and claim 25% Match Bonus up to Rs 5,000 every Sunday. Also get 5% Cashback up to Rs 5,000 on your NEFT deposits every Wednesday.

Play at India’s Most Loved Rummy App and compete with Rummy enthusiasts from across the nation.

Passion Se Khel!

Pratyush

Pratyush is an accomplished writer with a passion for storytelling. He holds a degree in English literature and has been writing professionally for over a decade. Pratyush has a diverse range of writing experience, including writing for newspapers, magazines, and online publications. His writing style is engaging and accessible, and he has a talent for bringing complex subjects to life in a way that is easy for readers to understand. Pratyush's areas of expertise include technology, finance, and business, but he is equally comfortable writing about science, politics, and the arts. In addition to his professional writing work, Pratyush is also an avid reader and enjoys exploring different genres and styles of writing. When he's not writing, you can usually find him hiking in the great outdoors or experimenting with new recipes in the kitchen.