New Year Bash
Happy New Year to All of You!
2018 was an awesome year for all rummy fans at Rummy Passion. The site introduced a series of breathtaking Online Promotions and Offers, New Rummy Mobile App, and everything that could possibly create an unwavering fondness amidst its rummy admirers. As we have entered the year 2019, we have decided to bring some spectacular bonuses, and one amongst them is New Year Bash. Yes, to continue the spirit of gaming alive within you, we have brought this promotion. Hop on the tables to witness thrilling and non-stop entertainment.
New Year Bash Leaderboard Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | vit1987 | 6537 | 21085.28 |
2 | prassu123 | 3598 | 11605.45 |
3 | SP3791 | 3406 | 10986.15 |
4 | saisai8888 | 3144 | 10141.06 |
5 | jokul2014 | 2637 | 8505.72 |
6 | Meehaswi | 2158 | 6960.69 |
7 | srikrishna | 1772 | 5715.64 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | samba99 | 6366 | 15543.26 |
2 | KTR8900 | 2762 | 6743.71 |
3 | K.M.MURUGESA | 2266 | 5532.68 |
4 | Rlachire | 2150 | 5249.45 |
5 | ganesh251284 | 1880 | 4590.22 |
6 | Rajesh8262 | 1637 | 3996.91 |
7 | prateep | 1527 | 3728.33 |
8 | YASHJADHAV05 | 1133 | 2766.34 |
9 | Venkat555 | 876 | 2138.85 |
10 | MPRDL3339 | 861 | 2102.22 |
11 | Dumb | 787 | 1921.54 |
12 | prakckcp | 669 | 1633.43 |
13 | shanmukh1234 | 663 | 1618.78 |
14 | vsk897 | 511 | 1247.66 |
15 | smartyguy | 486 | 1186.62 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Borntowin8 | 2103 | 6944.6 |
2 | passion1909 | 1430 | 4722.2 |
3 | PAPITA9999 | 1225 | 4045.24 |
4 | Naghul2015 | 789 | 2605.47 |
5 | jegan1234 | 610 | 2014.36 |
6 | Bala0224 | 494 | 1631.31 |
7 | Aathavan1515 | 479 | 1581.77 |
8 | Parindra | 452 | 1492.61 |
9 | SHANKARJADHV | 412 | 1360.52 |
10 | act_ramesh | 393 | 1297.78 |
11 | ARJUN5555 | 330 | 1089.74 |
12 | Maheshkvp93 | 321 | 1060.02 |
13 | satyacnu | 310 | 1023.69 |
14 | vobala | 301 | 993.97 |
15 | Shrikrashna | 290 | 957.65 |
16 | rajancab | 287 | 947.74 |
17 | Bapi7557 | 274 | 904.81 |
18 | cgsa | 260 | 858.58 |
19 | bigze | 223 | 736.4 |
20 | Mahammad12 | 214 | 706.68 |
21 | ganga0401197 | 195 | 643.94 |
22 | Prr1106 | 190 | 627.43 |
23 | NIRMALAY05 | 190 | 627.43 |
24 | wantedrummy | 183 | 604.31 |
25 | Kumardhanunj | 158 | 521.75 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Nilmanas | 2139 | 4247.76 |
2 | sahayajerin | 1856 | 3685.76 |
3 | Reddy232714 | 1290 | 2561.76 |
4 | ADLABS | 1071 | 2126.86 |
5 | Mhasanpk | 860 | 1707.84 |
6 | suseelasathu | 543 | 1078.32 |
7 | Sparktan | 499 | 990.94 |
8 | Aki2011 | 405 | 804.27 |
9 | RISHISATHWIK | 357 | 708.95 |
10 | Surendarbanu | 340 | 675.19 |
11 | idokpyr | 311 | 617.6 |
12 | Skr11171007 | 236 | 468.66 |
13 | Balusandy | 217 | 430.93 |
14 | thangavel78 | 177 | 351.5 |
15 | Sudalai11 | 139 | 276.03 |
16 | Advrahulrock | 115 | 228.37 |
17 | Reddyreddy27 | 114 | 226.39 |
18 | Roney010417 | 97 | 192.63 |
19 | Galam | 94 | 186.67 |
20 | molletibabu | 94 | 186.67 |
21 | Rakeshyalava | 87 | 172.77 |
22 | Sonofgod | 87 | 172.77 |
23 | Vigabi123 | 85 | 168.8 |
24 | mullaisekar | 84 | 166.81 |
25 | Mvsrtc | 81 | 160.85 |
26 | Shashi1137 | 80 | 158.87 |
27 | ManishThakur | 63 | 125.11 |
28 | Ananthavalli | 62 | 123.12 |
29 | Rajendra1972 | 59 | 117.17 |
30 | Sanavi | 56 | 111.21 |
31 | smartbala005 | 56 | 111.21 |
32 | angelofdes27 | 54 | 107.24 |
33 | POOJATOOLS86 | 53 | 105.25 |
34 | nayak7654 | 52 | 103.26 |
35 | DILIPCOOL | 52 | 103.26 |
36 | Butty300417 | 47 | 93.34 |
37 | Nagaraja1987 | 47 | 93.34 |
38 | Mabubasha420 | 46 | 91.35 |
39 | Blessed879 | 45 | 89.36 |
40 | Siddhesh5555 | 44 | 87.38 |
41 | krish9908 | 43 | 85.39 |
42 | Logusadha | 42 | 83.41 |
43 | Ganapathy251 | 41 | 81.42 |
44 | Eric | 40 | 79.43 |
45 | maharshi4 | 39 | 77.45 |
46 | Santoshy | 39 | 77.45 |
47 | Prakashlakku | 39 | 77.45 |
48 | Siva2886 | 38 | 75.46 |
49 | Thiru3009 | 37 | 73.48 |
50 | riyaz2742000 | 37 | 73.48 |
New Year Bash Leaderboard
Who doesn’t want to welcome the New Year on a grand note? Looking forward to your excitement for the gameplay, we have brought for you – a blasting NEW YEAR BASH that will get you up to Rs 2 Lakh in just 3 days. To participate in this exclusive offer, glance at the details below:
NEW YEAR BASH LEADERBOARD | |
---|---|
Name of the Offer | New Year Bash |
Offer Dates | 3rd, 4th, & 5th January 2019 |
Prize Pool | Worth Rs 2,00,000 |
Challenge | Leaderboard |
Type | Pro-Rata (Players earn 1 point for each Rs 100 they win) |
Winner Announcement | 6th January 2019 |
Prizes Based On | Tier Ranking in Passion Rewards Club + Points Earned by Winning |
Black Tier | Rs 75,000 to be distributed to 7 Players |
Platinum Tier | Rs 60,000 to be distributed to 15 Players |
Gold Tier | Rs 40,000 to be distributed to 25 Players |
Silver Tier | Rs 25,000 to be distributed to 50 Players |
Leaderboard Updates | 2 Times a Day |
Offer Details
- The promotion will start on 3rd January 2019 at 00:00 hrs. and end on 5th January 2019 at 23:59 hrs. You have 3 days to play endless games and enjoy to the core.
- It will be vital to improve your ranking on the tables, as your winning will totally rely on which Tier of Passion Rewards Club you fall in.
- Your winning amount will be credited in your Rummy Passion account on 6th January 2019.
Climb the Success Ladder with these Winning Tricks
- Play maximum cash games to improve your ranking and mark your position as a permanent gamer on the Leaderboard listing.
- If you have any questions about the Leaderboard offer or anything regarding the game, email, chat or call to our Customer Support Team and seek an informative response in no time.
- Participating regularly in Online Promotions can help you earn better and fill your coffers with ample cash.
- The best trick to beat your rivals on the tables is to polish your rummy skills by visiting Blogs published on the website.
NOTE: Don’t forget to look at our Bonus Terms & Conditions. The cash bonus you receive at the end of the promotion will be subject to a playing requirement conversing to the criteria mentioned.
3 Days Promotion = A Remarkable Rummy Journey!
With so much on the platter in store for you, would you like to say no this offer? Start the year with great enthusiasm by switching onto the newly launched Mobile Rummy App. Yes, you can now enjoy your favorite gameplay on a click of your smartphone. We believe once you will download the app, you are bound to develop an unwavering keenness for the game.
May All Your Rummy Wishes Come True this Year….
Happy Gaming!