
Rummy Champion Leaderboard (Apr 21)
The Cricket and Rummy Season are marching at a fast pace. Lakhs of players from all walks of life enjoy watching their favourite cricket player and win cash rewards from rummy games. Once again, India’s Most Loved Rummy App is hosting an epic ‘Rummy Champion Leaderboard’ on April 21, 2021. Join the tables on the day and be amongst 250 players to seize away cash rewards from a share of Rs 50,000. Let’s unfold some more details about the promotion:
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | balaji601 | 4367 | 5610 |
2 | Kickyy245 | 2612 | 3355 |
3 | 12345r1 | 2262 | 2906 |
4 | Rocky822 | 1272 | 1634 |
5 | Duyi | 1135 | 1458 |
6 | Balaram107 | 1046 | 1344 |
7 | avimahalle | 1008 | 1295 |
8 | dheeraj1727 | 772 | 992 |
9 | Vik1616 | 636 | 817 |
10 | SatishM80 | 617 | 793 |
11 | kishorp416 | 613 | 787 |
12 | Vkc91 | 603 | 775 |
13 | Satish5042 | 578 | 743 |
14 | Skvg55 | 575 | 739 |
15 | Jhadhav134 | 457 | 587 |
16 | Pralhadlipne | 449 | 577 |
17 | OnlyKk | 448 | 576 |
18 | BANA33 | 422 | 542 |
19 | Pravee1432 | 378 | 486 |
20 | Rohan780r | 342 | 439 |
21 | Raghunayan | 338 | 434 |
22 | Cool12341234 | 338 | 434 |
23 | Sdtyu | 338 | 434 |
24 | Maurya7735 | 338 | 434 |
25 | Dabpani | 330 | 424 |
26 | YjRRR | 310 | 398 |
27 | Kiru123H | 306 | 393 |
28 | Samohak | 272 | 349 |
29 | Sanjay5252 | 267 | 343 |
30 | Satyamade | 260 | 334 |
31 | Rohidas12rs | 260 | 334 |
32 | Indrajitsn | 251 | 322 |
33 | Ravi057r | 249 | 320 |
34 | krishna5509 | 245 | 315 |
35 | Haresh1994 | 241 | 310 |
36 | katipatang | 228 | 293 |
37 | Aashu7532 | 227 | 292 |
38 | Bobby5657 | 224 | 288 |
39 | arsidd | 223 | 286 |
40 | sushil9su | 223 | 286 |
41 | MohanYeller | 217 | 279 |
42 | Kashinath80 | 216 | 277 |
43 | Anjus123 | 204 | 262 |
44 | Peena1980 | 203 | 261 |
45 | prashad1001 | 196 | 252 |
46 | fiyazameer7 | 193 | 248 |
47 | Code12s | 180 | 231 |
48 | sujatakonra | 162 | 208 |
49 | Mohitnaik88 | 159 | 204 |
50 | Swapnil1313 | 158 | 203 |
51 | idspl | 156 | 200 |
52 | Srs3327 | 142 | 182 |
53 | SHREE9913 | 142 | 182 |
54 | Ishiv12345 | 141 | 181 |
55 | Nikhil3147 | 141 | 181 |
56 | manoj772770 | 137 | 176 |
57 | Chetan342 | 136 | 175 |
58 | 9967240511mb | 136 | 175 |
59 | ravisuryavan | 134 | 172 |
60 | Reyansh2018 | 128 | 164 |
61 | Vishwasjc | 127 | 163 |
62 | VINU90 | 127 | 163 |
63 | Suchit1122 | 126 | 162 |
64 | Kuldeep639 | 123 | 158 |
65 | Umesha14 | 119 | 153 |
66 | sundarkh | 118 | 152 |
67 | Shobhadhage | 114 | 146 |
68 | 23sai | 112 | 144 |
69 | Pihusasane | 111 | 143 |
70 | vishwakas | 111 | 143 |
71 | Rjagadale053 | 111 | 143 |
72 | GG8933 | 109 | 140 |
73 | sateesh76 | 109 | 140 |
74 | Sainath124 | 108 | 139 |
75 | 23491385p | 108 | 139 |
76 | KALYANRAJGUR | 106 | 136 |
77 | akashbsf104 | 102 | 131 |
78 | yashashu931 | 102 | 131 |
79 | Kichharaj | 102 | 131 |
80 | Samirkhilari | 100 | 128 |
81 | Nileshdalvi | 99 | 127 |
82 | Tulpanduring | 97 | 125 |
83 | Ameya0700707 | 95 | 122 |
84 | aslamkalawan | 92 | 118 |
85 | SAYYEDKALIM | 92 | 118 |
86 | Banavalikar | 92 | 118 |
87 | Hkoli | 90 | 116 |
88 | Nikulsinh222 | 90 | 116 |
89 | narayan3621 | 89 | 114 |
90 | Shivraj7788 | 87 | 112 |
91 | Swadessh | 85 | 109 |
92 | Dhanaji3636 | 84 | 108 |
93 | Angleashu | 83 | 107 |
94 | SharadRatho | 83 | 107 |
95 | Chetane | 82 | 105 |
96 | rajat12345wb | 80 | 103 |
97 | DGhanta | 80 | 103 |
98 | VishuN1 | 77 | 99 |
99 | santosh0007 | 76 | 98 |
100 | Rowdy432 | 75 | 96 |
101 | 17kharshal | 73 | 94 |
102 | Just_Do_It | 72 | 92 |
103 | Krishnakunwa | 71 | 91 |
104 | Shiva6262 | 69 | 89 |
105 | Tanaya15 | 68 | 87 |
106 | Krishna0315 | 66 | 85 |
107 | Manj123456 | 64 | 82 |
108 | Kiranspatil | 63 | 81 |
109 | Butya1995 | 62 | 80 |
110 | Dinu1978 | 61 | 78 |
111 | Khadke | 61 | 78 |
112 | Deva7878 | 61 | 78 |
113 | rghost70 | 60 | 77 |
114 | Shrinivash1 | 59 | 76 |
115 | Police12 | 58 | 75 |
116 | Venugautam | 57 | 73 |
117 | Tarkeshp | 57 | 73 |
118 | Gmule | 57 | 73 |
119 | ravi848 | 57 | 73 |
120 | akshathams5 | 56 | 72 |
121 | Kundalpravin | 55 | 71 |
122 | Tamilnadu29 | 54 | 69 |
123 | jasu1411 | 51 | 66 |
124 | Ritikage | 51 | 66 |
125 | Home11 | 51 | 66 |
126 | Punitbghel42 | 50 | 64 |
127 | Vision11 | 50 | 64 |
128 | dhruvkumar11 | 50 | 64 |
129 | Swarup16 | 48 | 62 |
130 | Rajinder2576 | 48 | 62 |
131 | Baba5595 | 48 | 62 |
132 | singham30 | 47 | 60 |
133 | Sanny1990 | 47 | 60 |
134 | aartiben6002 | 47 | 60 |
135 | DAbhishek | 47 | 60 |
136 | MeraDad | 47 | 60 |
137 | harship718 | 47 | 60 |
138 | sadashivs | 46 | 59 |
139 | Sachinraj88 | 46 | 59 |
140 | Biplab42 | 46 | 59 |
141 | Bampu | 46 | 59 |
142 | Sakha555 | 45 | 58 |
143 | negi_akhil | 45 | 58 |
144 | Virenderneo | 45 | 58 |
145 | Sudhir11 | 44 | 57 |
146 | Viperking25 | 44 | 57 |
147 | devudu | 44 | 57 |
148 | AMAR4595 | 44 | 57 |
149 | Nik9870 | 43 | 55 |
150 | Vikash5549 | 43 | 55 |
151 | Karka1997 | 42 | 54 |
152 | Manoharbarle | 42 | 54 |
153 | Khemkhem | 41 | 53 |
154 | Rihanshaikh | 41 | 53 |
155 | Rinapatil | 41 | 53 |
156 | Ajkur93 | 40 | 51 |
157 | ajayaditg438 | 40 | 51 |
158 | 7798072645k | 40 | 51 |
159 | Samiran19 | 39 | 50 |
160 | Alaap555 | 39 | 50 |
161 | sumit999 | 38 | 49 |
162 | Ka456789 | 38 | 49 |
163 | Jogender15 | 38 | 49 |
164 | Shakthi | 38 | 49 |
165 | Backword | 37 | 48 |
166 | Sagar9527425 | 37 | 48 |
167 | JPKAMBLE1985 | 36 | 46 |
168 | Jay0786 | 36 | 46 |
169 | shashi821736 | 35 | 45 |
170 | Adikankonkar | 35 | 45 |
171 | Sanath688 | 35 | 45 |
172 | manojjk | 35 | 45 |
173 | Choukekar | 35 | 45 |
174 | Siddaraj3701 | 35 | 45 |
175 | Abhi6465 | 35 | 45 |
176 | Dynamoo | 35 | 45 |
177 | Vaat | 34 | 44 |
178 | RAKESH2747 | 34 | 44 |
179 | Bali7775 | 34 | 44 |
180 | Ak11 | 33 | 42 |
181 | Manikpuri76 | 33 | 42 |
182 | Ratan3921 | 33 | 42 |
183 | Nikunjr | 32 | 41 |
184 | unkesh | 32 | 41 |
185 | Meghraj121 | 32 | 41 |
186 | Naresh1706 | 31 | 40 |
187 | AnkitRaw | 31 | 40 |
188 | jaan1857 | 31 | 40 |
189 | sac105777 | 30 | 39 |
190 | Amithema | 30 | 39 |
191 | Joydias007 | 30 | 39 |
192 | Riyajbabu | 30 | 39 |
193 | Bapu0007 | 30 | 39 |
194 | Duryodhana23 | 30 | 39 |
195 | Anshu1004 | 29 | 37 |
196 | Navin4565 | 29 | 37 |
197 | swapchat | 29 | 37 |
198 | Vkyadav422 | 29 | 37 |
199 | SARVESHDP | 29 | 37 |
200 | MSDhoni0007 | 29 | 37 |
201 | Santoshwalun | 29 | 37 |
202 | Ravan100097 | 28 | 36 |
203 | Ganuwagh | 28 | 36 |
204 | darshanb04 | 28 | 36 |
205 | PintuBld | 28 | 36 |
206 | tina27in | 28 | 36 |
207 | Datta3812 | 28 | 36 |
208 | Kija | 27 | 35 |
209 | vikasbhoi | 27 | 35 |
210 | D.P. | 27 | 35 |
211 | Sunaina8319 | 27 | 35 |
212 | Hardikvalvi | 26 | 33 |
213 | Kutachi2742 | 26 | 33 |
214 | apuiam | 26 | 33 |
215 | Marutikalal | 25 | 32 |
216 | SamirSawant | 25 | 32 |
217 | sikhalohar | 25 | 32 |
218 | minussss | 25 | 32 |
219 | Baas | 25 | 32 |
220 | dhanshreegos | 25 | 32 |
221 | Yashkus | 25 | 32 |
222 | Lion888 | 25 | 32 |
223 | Dipak251182 | 24 | 31 |
224 | Syedsahab | 24 | 31 |
225 | Raju94885 | 24 | 31 |
226 | Mihir9031 | 24 | 31 |
227 | jat120 | 24 | 31 |
228 | akash9mishra | 24 | 31 |
229 | Rajk9921 | 24 | 31 |
230 | Sarika11 | 24 | 31 |
231 | Mad12345 | 23 | 30 |
232 | sujanpaddar | 23 | 30 |
233 | Bhushank1117 | 23 | 30 |
234 | Raj257 | 23 | 30 |
235 | Varun1978 | 23 | 30 |
236 | Mallik007 | 23 | 30 |
237 | amar_y96 | 23 | 30 |
238 | GORAKSHSHEP | 23 | 30 |
239 | Aabhas | 22 | 28 |
240 | Prashantsc | 22 | 28 |
241 | Varunkapoor1 | 22 | 28 |
242 | shivajikonda | 22 | 28 |
243 | Nonu431 | 22 | 28 |
244 | Rocky5757 | 21 | 27 |
245 | Romil6640 | 21 | 27 |
246 | Ash3696 | 21 | 27 |
247 | 76rajesh1976 | 21 | 27 |
248 | Aniketbera67 | 21 | 27 |
249 | Adu2612 | 21 | 27 |
250 | Ashok969 | 20 | 26 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Rummy Champion Leaderboard (Silver Tier) |
Offer Dates | April 21, 2021 |
Prize Pool | Rs 50,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | April 22, 2021 |
Number of Winners | 250 Players |
Winner Qualification | Completed KYC |
Updates | Real-Time |
NOTE – The rewards you win will automatically be added to your account after the Leaderboard promotion ends.
Leaderboard Specifics
Trail through the steps mentioned below and be a part of this epic contest:
- The first step is to ensure that you are a registered player at Rummy Passion and have completed your profile.
- To start playing cash games, make a minimum deposit of Rs 100, and you’re good to go.
- The competition will start at 00:00 hours on April 21, 2021, and conclude on the same date at 23:59. So, make sure to play the maximum games during this period.
- As mentioned earlier, to prove your grit, you’ve to play maximum cash games and also win to strengthen your position on the Leaderboard.
The Tricks at Glance
- As you know, the Leaderboard holds a prize pool of up to Rs 50,000. You can play cash games to your potential to clutch a maximum share of the prize.
- Leaderboards are not just reserved for cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next tier level.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
Note
- The Leaderboard is exclusively designed for Silver-tier players only.
- Please note that the Rummy Champion Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
Dance to the Tunes of Unlimited Rummy Fun!
Receiving an overwhelming response from lakhs of rummy players has always encouraged Rummy Passion makers for bringing more state-of-the-art promotional offers. If you are on the lookout for some enthralling promotions in future, hang in right here to foresee the same. For now, quest for the victory with Rummy Champion Leaderboard and Win BIG!
Passion Se Khel!