Silver Leaderboard II
Hey Silver Tier players! Rummy Passion has pledged to make your Wednesdays as entertaining as weekends. Well, we are at it. Say NO to mid-week blues with Silver Leaderboard II and unlock big rewards. Take advantage of this incredibly good deal on February 10 and play maximum cash games to grab a share of Rs 50,000. Play to Win!
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Prems1111 | 13090 | 7911 |
2 | OlxOld | 6496 | 3926 |
3 | dhanaap | 4825 | 2916 |
4 | rajeshkh90 | 3496 | 2113 |
5 | karim77866 | 2824 | 1707 |
6 | Pushpinderku | 2763 | 1670 |
7 | Aghj456 | 2400 | 1451 |
8 | rani44 | 2335 | 1411 |
9 | Dddhh | 2168 | 1310 |
10 | lahujithaku | 2126 | 1285 |
11 | Pavna77777 | 2120 | 1281 |
12 | Mic009 | 2109 | 1275 |
13 | Vivekram | 1939 | 1172 |
14 | Vikkussh | 1854 | 1121 |
15 | Keval9082 | 1824 | 1102 |
16 | Tarkma | 1537 | 929 |
17 | prashanthm | 1355 | 819 |
18 | Shyuvi | 1333 | 806 |
19 | ndipada95377 | 1329 | 803 |
20 | shakuntala1 | 1284 | 776 |
21 | Pk81 | 695 | 420 |
22 | Tshering02 | 634 | 383 |
23 | Gurunath1993 | 570 | 344 |
24 | Pappu1237 | 509 | 308 |
25 | Prasanthneel | 476 | 288 |
26 | Rakesh3247 | 458 | 277 |
27 | Ravan2107 | 453 | 274 |
28 | ltgiya22902 | 399 | 241 |
29 | Arush812 | 352 | 213 |
30 | r.nek31408 | 336 | 203 |
31 | raviktp1 | 330 | 199 |
32 | Dkr1235 | 315 | 190 |
33 | akaksht | 303 | 183 |
34 | jhandu2 | 295 | 178 |
35 | Prashant2021 | 287 | 173 |
36 | Jiteshmatkar | 274 | 166 |
37 | vijaywinner7 | 269 | 163 |
38 | Kalidaskumbh | 260 | 157 |
39 | kish405 | 259 | 157 |
40 | ashokan14 | 254 | 154 |
41 | Suresh4266 | 248 | 150 |
42 | adwanishsh | 223 | 135 |
43 | secreat | 223 | 135 |
44 | Rahulahlawat | 223 | 135 |
45 | 0078 | 222 | 134 |
46 | Hanumant31 | 219 | 132 |
47 | Nihar100 | 217 | 131 |
48 | ifsriigokkul | 215 | 130 |
49 | Rajendra0311 | 213 | 129 |
50 | BassiR | 209 | 126 |
51 | vaseth83488 | 206 | 125 |
52 | Dattatyey | 186 | 112 |
53 | Shivrmishra | 185 | 112 |
54 | Takhe12 | 182 | 110 |
55 | NALABANTA | 180 | 109 |
56 | kaleel63415 | 158 | 95 |
57 | 900Bhupesh | 157 | 95 |
58 | Joetom | 156 | 94 |
59 | gag1207 | 156 | 94 |
60 | LaxmanRamhib | 156 | 94 |
61 | Anjichiriki | 156 | 94 |
62 | 2610a | 151 | 91 |
63 | mathura29 | 143 | 86 |
64 | saha03 | 137 | 83 |
65 | sunitha10 | 134 | 81 |
66 | kanchan70 | 134 | 81 |
67 | Ankush53736 | 134 | 81 |
68 | sutanu2316 | 131 | 79 |
69 | Chandani8765 | 130 | 79 |
70 | VaiVaivccc | 128 | 77 |
71 | Harun0279 | 128 | 77 |
72 | san8567 | 126 | 76 |
73 | Madhukar0386 | 124 | 75 |
74 | PREMCHAND858 | 121 | 73 |
75 | TikkamThakur | 114 | 69 |
76 | Someshkar | 112 | 68 |
77 | GaGaN145 | 112 | 68 |
78 | 144Kiran | 112 | 68 |
79 | VIC444SATISH | 110 | 66 |
80 | Vikashsoi | 108 | 65 |
81 | Anant1983 | 101 | 61 |
82 | Kishorgg | 97 | 59 |
83 | Sntshdhole12 | 95 | 57 |
84 | Dwijraj89 | 94 | 57 |
85 | Yogeshvesh | 92 | 56 |
86 | Azharalam455 | 92 | 56 |
87 | Franci20 | 92 | 56 |
88 | imrankadri99 | 90 | 54 |
89 | rmvv9 | 89 | 54 |
90 | Nitesh8463 | 89 | 54 |
91 | Rithik10066 | 89 | 54 |
92 | 667Kalyan | 89 | 54 |
93 | Arbaaz144 | 89 | 54 |
94 | Rakesh5578 | 89 | 54 |
95 | Pankaj5885 | 89 | 54 |
96 | sinchan7875 | 89 | 54 |
97 | Sagar17812 | 89 | 54 |
98 | anujar98 | 89 | 54 |
99 | Faraj3867 | 89 | 54 |
100 | 6Shudhansu | 89 | 54 |
101 | 942038549B | 86 | 52 |
102 | Shah711 | 86 | 52 |
103 | Vohrakaran | 85 | 51 |
104 | dharam855 | 85 | 51 |
105 | 9ompal80 | 85 | 51 |
106 | Arshad1232 | 85 | 51 |
107 | Killer2312 | 85 | 51 |
108 | Bulan123 | 85 | 51 |
109 | Veerappa1234 | 84 | 51 |
110 | sblsbl | 81 | 49 |
111 | Mallikarjunj | 81 | 49 |
112 | Bhavin2433 | 80 | 48 |
113 | arunroccky | 78 | 47 |
114 | sshhmm | 78 | 47 |
115 | Babu1243 | 76 | 46 |
116 | Giridhar996 | 76 | 46 |
117 | sankarb1984 | 76 | 46 |
118 | Igundale | 74 | 45 |
119 | Khodve | 72 | 44 |
120 | BVIJ | 72 | 44 |
121 | 21Pandeyji | 71 | 43 |
122 | Cool114 | 70 | 42 |
123 | yadav57867 | 70 | 42 |
124 | Shashi0081 | 69 | 42 |
125 | JPKAMBLE1985 | 69 | 42 |
126 | raina542 | 69 | 42 |
127 | Abybaby123 | 68 | 41 |
128 | tiyagi3676 | 67 | 40 |
129 | 009njadwani | 67 | 40 |
130 | kirtib1254 | 67 | 40 |
131 | Aman3577 | 67 | 40 |
132 | riya76112 | 67 | 40 |
133 | Kantwal198 | 67 | 40 |
134 | 111Vivek | 67 | 40 |
135 | FAZzzkh230 | 67 | 40 |
136 | Lalitha502 | 67 | 40 |
137 | Mahadev9480 | 67 | 40 |
138 | 08Rehmaan | 67 | 40 |
139 | jamsed25 | 67 | 40 |
140 | Mahipal876 | 67 | 40 |
141 | daya6699 | 67 | 40 |
142 | omkar5581 | 67 | 40 |
143 | Mahek5984 | 67 | 40 |
144 | Anupam009 | 67 | 40 |
145 | Shushila6577 | 67 | 40 |
146 | Ajey10066 | 67 | 40 |
147 | Haridas0009 | 67 | 40 |
148 | Vinod7 | 64 | 39 |
149 | Tkaranje | 63 | 38 |
150 | Sawant1993 | 63 | 38 |
151 | Ameet1981 | 62 | 37 |
152 | Rajkhokle | 62 | 37 |
153 | Arsu20 | 62 | 37 |
154 | Subhabai1234 | 61 | 37 |
155 | DhruvS01 | 59 | 36 |
156 | karthikqwe | 58 | 35 |
157 | Nitinc98 | 57 | 34 |
158 | 7pe7 | 57 | 34 |
159 | Cksingha289 | 55 | 33 |
160 | DADA5757 | 53 | 32 |
161 | Beth10 | 53 | 32 |
162 | Gangade | 50 | 30 |
163 | Bhavakana | 49 | 30 |
164 | Bhagwan86 | 49 | 30 |
165 | ArohiG | 49 | 30 |
166 | sbera45 | 48 | 29 |
167 | Pkkoli88 | 48 | 29 |
168 | SantoshSumba | 46 | 28 |
169 | Shanil721989 | 46 | 28 |
170 | Karthi3485 | 46 | 28 |
171 | Sh7878 | 46 | 28 |
172 | vikas389 | 45 | 27 |
173 | rkrawat7 | 45 | 27 |
174 | Rohit5263 | 45 | 27 |
175 | jatin6767 | 45 | 27 |
176 | mjvivek1 | 45 | 27 |
177 | Ramesh58379 | 45 | 27 |
178 | Suji93 | 45 | 27 |
179 | Dk1234567891 | 45 | 27 |
180 | Paresh9091 | 44 | 27 |
181 | Sachin2019 | 44 | 27 |
182 | Mk16mk | 44 | 27 |
183 | RangparaD | 44 | 27 |
184 | RAJUBHAIJOD | 44 | 27 |
185 | GOPINADH21 | 43 | 26 |
186 | Nivi9 | 43 | 26 |
187 | Sonyaborkhed | 43 | 26 |
188 | Subhashsonka | 43 | 26 |
189 | islamnur231 | 41 | 25 |
190 | Buntyakb | 40 | 24 |
191 | KChristian | 40 | 24 |
192 | Sireesh143 | 40 | 24 |
193 | omprakash529 | 40 | 24 |
194 | vm9109 | 39 | 24 |
195 | Seerajkhan | 38 | 23 |
196 | Abcdf113 | 37 | 22 |
197 | Sandeshgir | 37 | 22 |
198 | Ganeshkhalka | 37 | 22 |
199 | Sainigi1 | 36 | 22 |
200 | Ank143 | 36 | 22 |
201 | Akashs1995 | 36 | 22 |
202 | Ronchy | 36 | 22 |
203 | nddhawane | 35 | 21 |
204 | smashx | 35 | 21 |
205 | Mallureddu | 35 | 21 |
206 | Grsojitra | 35 | 21 |
207 | Paresh24 | 34 | 21 |
208 | Vishnu1974 | 34 | 21 |
209 | Ganesh8k8 | 34 | 21 |
210 | Subashpn | 34 | 21 |
211 | Denesh1235 | 34 | 21 |
212 | KamleshMohan | 34 | 21 |
213 | Datta127771 | 34 | 21 |
214 | Mehtaalok27 | 34 | 21 |
215 | Anuj0217 | 33 | 20 |
216 | Durgavle1111 | 33 | 20 |
217 | Sathya2910 | 33 | 20 |
218 | Shaik1970 | 33 | 20 |
219 | Waghsunil2 | 32 | 19 |
220 | sgaud011 | 32 | 19 |
221 | 8080538338A | 32 | 19 |
222 | Vikram3333 | 32 | 19 |
223 | Yarrrr1234 | 31 | 19 |
224 | Pawan84 | 31 | 19 |
225 | vishu11234 | 31 | 19 |
226 | GopiBPT | 30 | 18 |
227 | naveenab1993 | 30 | 18 |
228 | Raja1517 | 30 | 18 |
229 | Bhanu1877 | 30 | 18 |
230 | Amol7006 | 30 | 18 |
231 | Anantaingle | 29 | 18 |
232 | Anil12345a | 28 | 17 |
233 | Maniksagar | 28 | 17 |
234 | ChetanMs | 28 | 17 |
235 | Ganesh2121q | 28 | 17 |
236 | vani920 | 28 | 17 |
237 | manoj7796 | 28 | 17 |
238 | Manjum1286 | 28 | 17 |
239 | DNRC | 28 | 17 |
240 | Sougath | 27 | 16 |
241 | 1234SumsKode | 27 | 16 |
242 | Azamshah | 27 | 16 |
243 | Anil5678 | 27 | 16 |
244 | Rahul7086 | 27 | 16 |
245 | sijukannan | 27 | 16 |
246 | Abhijit1111 | 27 | 16 |
247 | Santhosh198 | 26 | 16 |
248 | Ashish1107 | 26 | 16 |
249 | Mahek21 | 26 | 16 |
250 | dhanu8414 | 26 | 16 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Silver Leaderboard II |
Offer Dates | February 10, 2021 |
Prize Pool | Rs 50,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 20 Win |
Announcement | February 11, 2021 |
Number of Winners | 250 Players |
Updates | Real-Time |
NOTE – The rewards you win will automatically be added to your account after the Leaderboard promotion ends.
How to Participate?
Follow the below steps to be part of this competition:
- The first step is to ensure that you are a registered player at Rummy Passion and have completed your profile..
- To start playing cash games, make a minimum deposit of Rs 100, and you’re good to go.
- The competition will start at 00:00 hours on February 10, 2021, and conclude on the same date at 23:59. So, make sure to play the maximum games during this period.
- As mentioned earlier, to prove your grit, you’ve to play maximum cash games and also win to strengthen your position on the Leaderboard.
The Tricks at Glance
- As you know, the Leaderboard holds a prize pool of up to Rs 50,000. You can play cash games to your potential to clutch a maximum share of the prize.
- Keep an eye on the Leaderboard to seize the top position in the winners’ list and subsequently grab a bigger share of the prize.
- Leaderboards are not just reserved to cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next tier level.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
Note
- The tournament is exclusively designed for Silver-tier players only.
- Please note that the cashback you win by taking part in the Silver Leaderboard II will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
To Wrap Up!
If you had your eyes on a colossal deal, rest assured, you are on the right platform. Join the Leaderboard to receive some massive cash rewards, worth Rs 50,000. What’s more? Don’t forget to deposit via NEFT to receive 5% Cash Back up to Rs 5,000. Get in the game and show your rummy skills to win your way to fame!!
Passion Se Khel!