Silver Sailors Leaderboard 2022 (Silver-Tier)
Sails are up! Swim towards big winnings at India’s Most Loved Rummy App.
Get set to play your best game from July 15-21 and sail ahead of other players to grab huge cash prizes. Showcase your skills and engrave your name in the list of winners by ranking in the top 250 players.
So, what are you waiting for? Get on board and play to rank among the champions.
Check out the specifics and prep up for the ultimate challenge.
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Silver Sailors Leaderboard (Silver-tier) |
Offer Dates | July 15 to 21, 2022 |
Prize Pool | Rs 50,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 10 Win |
Announcement | July 22, 2022 |
Winners | 250 Players |
Winner Qualification | Completed KYC |
Updates | Real-Time |
NOTE – After the Leaderboard promotion ends, the prize money you win will be credited to your Rummy Passion account.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | 70925PqqhOST | 43857 | 2352 |
2 | Deepak204220 | 37664 | 2020 |
3 | Krb777 | 37201 | 1995 |
4 | Sbsd74747474 | 31341 | 1681 |
5 | murali1737 | 24819 | 1331 |
6 | 85303XNb4ja7 | 16405 | 880 |
7 | 7288s | 15850 | 850 |
8 | 99250lwAxs28 | 14452 | 775 |
9 | Dikarbhos99 | 13094 | 702 |
10 | Saranraj1 | 12604 | 676 |
11 | 79722kVHJjnj | 12015 | 644 |
12 | 87670nVeLjLL | 11955 | 641 |
13 | 90660DUHeKfa | 10980 | 589 |
14 | akhilesh5579 | 10248 | 550 |
15 | Pavar333 | 10100 | 542 |
16 | 95037r2meNC9 | 10008 | 537 |
17 | TIKESHWARKUM | 9807 | 526 |
18 | 94833NmGSPtU | 9319 | 500 |
19 | 87703RKKgLN0 | 9128 | 490 |
20 | JK3584 | 8852 | 475 |
21 | 7837516qevLO | 8745 | 469 |
22 | SowmyaR143 | 8512 | 457 |
23 | 93298tRVnRY0 | 8238 | 442 |
24 | 94261ocuq71O | 7912 | 424 |
25 | 88055xEjAjyv | 7349 | 394 |
26 | Ann123456 | 6997 | 375 |
27 | Parimal4058 | 6930 | 372 |
28 | 93562wz3lN3E | 6795 | 364 |
29 | Amuma2022 | 6757 | 362 |
30 | Sohan7267 | 6567 | 352 |
31 | Boroline | 6505 | 349 |
32 | Vishnuuncle | 6455 | 346 |
33 | BoopathiRath | 6279 | 337 |
34 | King666333 | 6178 | 331 |
35 | Ashu38 | 6168 | 331 |
36 | Vishista123 | 5894 | 316 |
37 | 94565M4m96m3 | 5829 | 313 |
38 | 97606OOgzBCT | 5774 | 310 |
39 | Niravmistry | 5757 | 309 |
40 | Manjulap | 5660 | 304 |
41 | sunsubbs | 5509 | 295 |
42 | Usha77999 | 5505 | 295 |
43 | Atif1992 | 5411 | 290 |
44 | 95914MCxAy3N | 5292 | 284 |
45 | Kr821090 | 5242 | 281 |
46 | 73387pOVbkii | 5228 | 280 |
47 | Sanjayvisave | 5163 | 277 |
48 | Pulsar9846 | 4915 | 264 |
49 | Haira123 | 4649 | 249 |
50 | 94801s3ys9iV | 4568 | 245 |
51 | visashda | 4395 | 236 |
52 | 73785bp0ulc3 | 4341 | 233 |
53 | 898393GbM1NS | 4244 | 228 |
54 | prajwal1298 | 4160 | 223 |
55 | javeenasai12 | 4146 | 222 |
56 | Gopal1307 | 4045 | 217 |
57 | 90333eOpD45e | 4006 | 215 |
58 | 93701472Rs8V | 3990 | 214 |
59 | Shyam1dabhi | 3937 | 211 |
60 | Shailesh924 | 3628 | 195 |
61 | Ankit030892 | 3621 | 194 |
62 | 9979964hMWiF | 3621 | 194 |
63 | Sini123 | 3568 | 191 |
64 | Kapil777390 | 3426 | 184 |
65 | NAndAn17 | 3390 | 182 |
66 | satakiyarana | 3301 | 177 |
67 | Jagdish3131 | 3275 | 176 |
68 | 88890Y4Uloku | 3273 | 176 |
69 | ishaikh | 3266 | 175 |
70 | Vishal3244 | 3256 | 175 |
71 | 916647ztQE4b | 3219 | 173 |
72 | Harpal09 | 3191 | 171 |
73 | Aejaz1712 | 3165 | 170 |
74 | 95884AVizfnF | 3116 | 167 |
75 | A23Ss | 3100 | 166 |
76 | 79908BRiArTe | 3100 | 166 |
77 | Naya121 | 3015 | 162 |
78 | Santosh2727 | 2974 | 160 |
79 | Pranharni | 2903 | 156 |
80 | Chantrabose | 2887 | 155 |
81 | 96894v1BK9Ho | 2878 | 154 |
82 | 99214D4XJ4BK | 2875 | 154 |
83 | 76205NFxYUvr | 2860 | 153 |
84 | Fighter2020 | 2805 | 150 |
85 | HOMRA | 2803 | 150 |
86 | 808967zNSO43 | 2766 | 148 |
87 | Sentarun | 2709 | 145 |
88 | Herolal | 2707 | 145 |
89 | Tamangbikash | 2676 | 144 |
90 | 98799ZFdVRIS | 2661 | 143 |
91 | roshanmaleka | 2622 | 141 |
92 | 62355h7c1KL3 | 2612 | 140 |
93 | sai297 | 2596 | 139 |
94 | 82477agP2Urx | 2579 | 138 |
95 | 820873NiAFOX | 2505 | 134 |
96 | Jannat4471 | 2470 | 132 |
97 | Sujit240690 | 2457 | 132 |
98 | Gajendrathak | 2456 | 132 |
99 | Anparasu | 2455 | 132 |
100 | Mainoddin86 | 2450 | 131 |
101 | Lunkeshappa | 2429 | 130 |
102 | 89513uRD5EFi | 2422 | 130 |
103 | Malaxmi123 | 2382 | 128 |
104 | Niketan2828 | 2378 | 128 |
105 | 81475qYylduJ | 2320 | 124 |
106 | 99729ZkmNPcp | 2300 | 123 |
107 | 86005Y2NhXzd | 2267 | 122 |
108 | NagendraSg | 2247 | 121 |
109 | Sooryamol | 2216 | 119 |
110 | Vikas8181 | 2202 | 118 |
111 | sidvijay94 | 2165 | 116 |
112 | 9975029293 | 2153 | 115 |
113 | Apr9 | 2121 | 114 |
114 | 77450UZ9RmJj | 2116 | 113 |
115 | PIYUSH1909 | 2096 | 112 |
116 | Sanju2234 | 2058 | 110 |
117 | 90216SlPLC90 | 2036 | 109 |
118 | Saravana3694 | 2028 | 109 |
119 | 98477P0RIntn | 1989 | 107 |
120 | Om1558 | 1986 | 107 |
121 | Vijayrat1413 | 1973 | 106 |
122 | 98249nyHDVY8 | 1949 | 105 |
123 | Yashbua | 1938 | 104 |
124 | 70666s4fET74 | 1937 | 104 |
125 | Ketan4848 | 1920 | 103 |
126 | Blacksquad1 | 1912 | 103 |
127 | Jayram2016 | 1910 | 102 |
128 | 99783gRxjyYF | 1905 | 102 |
129 | 8211s | 1903 | 102 |
130 | 88470EWm6flc | 1901 | 102 |
131 | 90820xT1k1nS | 1894 | 102 |
132 | 911334HgUQIt | 1883 | 101 |
133 | Santulucky47 | 1871 | 100 |
134 | 95039rqdvTw7 | 1868 | 100 |
135 | B9295 | 1865 | 100 |
136 | 88054H4QgnbO | 1842 | 99 |
137 | gopalkanwar | 1838 | 99 |
138 | Sunil996699 | 1831 | 98 |
139 | 888418vx1y4P | 1829 | 98 |
140 | 70053TJEPEAq | 1815 | 97 |
141 | nitins0045 | 1808 | 97 |
142 | RAVi1964 | 1803 | 97 |
143 | Murugeshmaha | 1800 | 97 |
144 | Dilipso | 1799 | 96 |
145 | 63538P0HPOk9 | 1790 | 96 |
146 | maneshvelhal | 1774 | 95 |
147 | 96237wxIIfB9 | 1774 | 95 |
148 | Manky123 | 1763 | 95 |
149 | 954569DBqqwI | 1760 | 94 |
150 | 79724mne6tPZ | 1743 | 93 |
151 | KIRANRALE12 | 1743 | 93 |
152 | 98469xqmqTlK | 1737 | 93 |
153 | GODZILLA1 | 1730 | 93 |
154 | 91064LJ2eJ43 | 1709 | 92 |
155 | 88491ESwqhUn | 1709 | 92 |
156 | GM3934 | 1669 | 90 |
157 | Khatikazad04 | 1669 | 90 |
158 | Sonu240788 | 1663 | 89 |
159 | Basap487 | 1655 | 89 |
160 | Lahanea | 1651 | 89 |
161 | Aminghanchi | 1650 | 89 |
162 | 83788WgMyfgb | 1647 | 88 |
163 | Plss | 1642 | 88 |
164 | 1wasim | 1636 | 88 |
165 | Suha877 | 1626 | 87 |
166 | Dipali187 | 1621 | 87 |
167 | 70573aglexwg | 1621 | 87 |
168 | Ashwithavino | 1601 | 86 |
169 | 9871344210 | 1589 | 85 |
170 | Dipakj11 | 1579 | 85 |
171 | Sunil0503198 | 1560 | 84 |
172 | 777693RAYviO | 1559 | 84 |
173 | Kashipreet | 1552 | 83 |
174 | 92714yitcNag | 1546 | 83 |
175 | Samejasalim | 1526 | 82 |
176 | chandru.csh1 | 1522 | 82 |
177 | 91794NKQtkWm | 1517 | 81 |
178 | 95528eF685hx | 1503 | 81 |
179 | Dinubapu | 1497 | 80 |
180 | 81694w4yVhH0 | 1486 | 80 |
181 | Saugata92 | 1436 | 77 |
182 | 97317fzig6TN | 1431 | 77 |
183 | 935945l6b5Ct | 1413 | 76 |
184 | Raju118 | 1413 | 76 |
185 | Dattatrayrom | 1411 | 76 |
186 | 93062kbEsJnT | 1410 | 76 |
187 | RajkumarHV | 1409 | 76 |
188 | 79860aOumHPw | 1399 | 75 |
189 | 93072ICYL6q9 | 1392 | 75 |
190 | Basanti882 | 1384 | 74 |
191 | Darshit38 | 1372 | 74 |
192 | MohanYeller | 1371 | 74 |
193 | Ganesh099 | 1358 | 73 |
194 | Ramappaj | 1357 | 73 |
195 | Drider123 | 1352 | 73 |
196 | 955222eL3jHg | 1349 | 72 |
197 | Nivas1971 | 1349 | 72 |
198 | Vinnu9782 | 1341 | 72 |
199 | 998798QHxfx9 | 1341 | 72 |
200 | Gggg1111 | 1340 | 72 |
201 | 73959Ql8h9sr | 1331 | 71 |
202 | 91486wByhDQc | 1328 | 71 |
203 | Sodhaakbar00 | 1321 | 71 |
204 | 3383shyam | 1319 | 71 |
205 | Bk724 | 1311 | 70 |
206 | 957965Bv1TdP | 1309 | 70 |
207 | Raghu1802 | 1304 | 70 |
208 | Aaiekvira10 | 1303 | 70 |
209 | 79846PHVhary | 1295 | 69 |
210 | 87995Hnn8UXd | 1292 | 69 |
211 | Vishal2000 | 1290 | 69 |
212 | 70192TxnC4AD | 1288 | 69 |
213 | Prakashsteyn | 1285 | 69 |
214 | Bharat5667 | 1285 | 69 |
215 | 98940IpgltrL | 1282 | 69 |
216 | Channamalla3 | 1277 | 68 |
217 | Avi12PbXfCE3 | 1269 | 68 |
218 | AjinHERO | 1268 | 68 |
219 | 99456VY5wSd9 | 1266 | 68 |
220 | Yogirajnatka | 1264 | 68 |
221 | thangammal | 1257 | 67 |
222 | 88889F1RTqk7 | 1249 | 67 |
223 | Kartikyan | 1244 | 67 |
224 | Stasis | 1239 | 66 |
225 | bharathkry | 1239 | 66 |
226 | 63666PJq5YvH | 1237 | 66 |
227 | 97733mpEO8rp | 1233 | 66 |
228 | 111prachi | 1230 | 66 |
229 | 99222etDuoFm | 1229 | 66 |
230 | Gibu123 | 1220 | 65 |
231 | Gautamsinh72 | 1218 | 65 |
232 | 91569ULXO9tI | 1209 | 65 |
233 | Binf | 1199 | 64 |
234 | 970245PaBpKc | 1189 | 64 |
235 | 79726IQIHI6W | 1181 | 63 |
236 | 9993837abkom | 1181 | 63 |
237 | rehanbox | 1178 | 63 |
238 | 98908QFkF7xd | 1177 | 63 |
239 | RAMRAJEESH | 1177 | 63 |
240 | Somnath9090 | 1171 | 63 |
241 | 91465N115qjL | 1171 | 63 |
242 | Avinashmac | 1167 | 63 |
243 | 94227zlMXM5I | 1156 | 62 |
244 | Kollesan | 1150 | 62 |
245 | 95995223x3Xp | 1148 | 62 |
246 | 782824xC3X7E | 1143 | 61 |
247 | 98212cf3Of8H | 1142 | 61 |
248 | Mama7890 | 1141 | 61 |
249 | Dev92 | 1141 | 61 |
250 | 88701l2Rqdzk | 1139 | 61 |
How to Join the Silver Sailors Leaderboard?
To be a part of this Silver Sailors Leaderboard, please follow the important steps outlined below before you begin playing.
- The Silver Sailors Leaderboard, like other Rummy Leaderboards, will display the players’ rankings in real-time.
- Check that you are a registered player at Rummy Passion and that you have completed all of your profile’s KYC details.
- To begin playing cash games, make a minimum deposit of Rs 100, and you will be automatically qualified.
- The league will begin at 00:00 on July 15, 2022, and end at 23:59 on July 21, 2022
- The more games you win, the more likely you are to move up the leaderboard.
Tricks at Glance
- Silver Sailors Leaderboard has a prize pool of up to Rs 50,000 available. Play to your strengths and claim the largest possible share of the prize.
- Leaderboards aren’t just for monetary rewards; there’s more to it. You can play and win more cash games to advance to the next tier.
- When playing cash games, use unique Rummy strategies, like pro players.
Note
- Remember that the cashback you earn by participating in the Silver Sailors 2022 Leaderboard is subject to a playing requirement based on the criteria listed here: Bonus Terms & Conditions.
- Please ensure that you have completed your profile, including your KYC details, to claim your share of the bonus.
Rewards Worth Rs 50,000 Await You!
A smooth sea never made a skilled Sailor! Gear up for this challenge at Rummy Passion and get set for an epic adventure at the action-packed Rummy tables!
Additionally you can use code- “PASSION” to make a deposit every Sunday and claim 25% Match Bonus up to Rs 5,000. Want more?
You can also get 5% Cashback up to Rs 5,000, every Wednesday, on making a deposit by NEFT.
Participate in this ultimate chase with Rummy aficionados across India and have an amazing time with big wins at Rummy Passion.
See you at the tables.
Passion Se Khel!