Silver Stars III Leaderboard (JUN 23)
Repeat After Us! Wednesdays are for Silver-tier Players! Once again, to add an extra dose of excitement to your mid-week day, we are back with Silver Stars III Leaderboard worth Rs 50,000. Recharge your energy with a light session of rummy on the cash tables. Join the Leaderboard on June 23 and compete with your rival players to rank higher and win a massive share of the prize in just one day. If that excites you, get through the details before participating in the promotion.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Pssakhat | 5811 | 7911 |
2 | Tejashpatel | 4181 | 5692 |
3 | Banti2000 | 2150 | 2927 |
4 | Swapbari | 1729 | 2354 |
5 | 8340020647 | 1128 | 1536 |
6 | LAKSHMANAN, | 1110 | 1511 |
7 | Bokka1 | 812 | 1105 |
8 | Pug358 | 765 | 1041 |
9 | Ravindra0026 | 718 | 977 |
10 | Ibrhem2233 | 678 | 923 |
11 | smita12 | 533 | 726 |
12 | anilk24877 | 467 | 636 |
13 | Good1434 | 465 | 633 |
14 | Krishnakm123 | 465 | 633 |
15 | mht2005 | 423 | 576 |
16 | Vinay5423 | 356 | 485 |
17 | pragame | 337 | 459 |
18 | mahalleavi | 322 | 438 |
19 | samp2007 | 298 | 406 |
20 | Neuli | 265 | 361 |
21 | SUDHIRdhage | 245 | 334 |
22 | Ntprashanth | 242 | 329 |
23 | Nilesh12122 | 197 | 268 |
24 | Sunilshetty2 | 196 | 267 |
25 | Taly | 184 | 250 |
26 | 9THARA | 178 | 242 |
27 | Indian2021 | 174 | 237 |
28 | Laxman1706 | 168 | 229 |
29 | Bharatisandi | 164 | 223 |
30 | sheresatish | 163 | 222 |
31 | Sujit87099 | 160 | 218 |
32 | Vinodjavanja | 156 | 212 |
33 | Kirlashkar | 152 | 207 |
34 | Jainparveen | 152 | 207 |
35 | Mybestfriend | 151 | 206 |
36 | Dkkumbhar | 149 | 203 |
37 | Bkdodiya | 140 | 191 |
38 | Arunamrale | 138 | 188 |
39 | ASHOKNEHRA | 136 | 185 |
40 | Ganeshkhune1 | 128 | 174 |
41 | Skc1235 | 127 | 173 |
42 | Gulabraj10 | 127 | 173 |
43 | Vikassutar | 124 | 169 |
44 | ganuvikhe800 | 124 | 169 |
45 | Massi | 122 | 166 |
46 | Subhadas1 | 121 | 165 |
47 | Dadagore | 121 | 165 |
48 | MEER234 | 121 | 165 |
49 | Aarvisoma | 119 | 162 |
50 | vijay6300 | 114 | 155 |
51 | Surajcc | 113 | 154 |
52 | dbhamare1 | 112 | 152 |
53 | RKMondal1234 | 110 | 150 |
54 | mi007 | 110 | 150 |
55 | Jivankumar21 | 109 | 148 |
56 | pradipkhuje | 109 | 148 |
57 | Kishordineka | 105 | 143 |
58 | Yog05 | 102 | 139 |
59 | Ganu2 | 102 | 139 |
60 | dnyandev123 | 98 | 133 |
61 | Kiranbhoi123 | 96 | 131 |
62 | Kyadigunte | 96 | 131 |
63 | Patarae | 94 | 128 |
64 | Vinod7474 | 93 | 127 |
65 | anand12354 | 92 | 125 |
66 | Demods | 91 | 124 |
67 | Pi241985 | 90 | 123 |
68 | Dady12345 | 89 | 121 |
69 | Vishalgharpa | 86 | 117 |
70 | Rajeev1988 | 86 | 117 |
71 | IVinu111 | 86 | 117 |
72 | Donwaje | 85 | 116 |
73 | Sushilm17 | 83 | 113 |
74 | Dharmakm | 82 | 112 |
75 | Badboy338 | 80 | 109 |
76 | Kansess12 | 80 | 109 |
77 | kishan143v | 79 | 108 |
78 | rajesh311298 | 79 | 108 |
79 | Mainu123 | 78 | 106 |
80 | Jaydeepjadej | 77 | 105 |
81 | Navamalpote9 | 77 | 105 |
82 | Jalusuka | 77 | 105 |
83 | Amu123T | 76 | 103 |
84 | Abhi6465 | 75 | 102 |
85 | Payrarasan | 75 | 102 |
86 | Tejas1943 | 74 | 101 |
87 | Gautam3588 | 72 | 98 |
88 | Manish3839 | 72 | 98 |
89 | kailashsonu | 71 | 97 |
90 | Appu489 | 71 | 97 |
91 | Kashinaths | 70 | 95 |
92 | Majarul005 | 70 | 95 |
93 | Ramdasbacche | 68 | 93 |
94 | kalcynew | 67 | 91 |
95 | uash81885 | 67 | 91 |
96 | Ananta01a | 67 | 91 |
97 | Kavitasalve | 62 | 84 |
98 | 642765 | 61 | 83 |
99 | Shashikc | 60 | 82 |
100 | Vkyrya94 | 59 | 80 |
101 | teja11 | 58 | 79 |
102 | Amit100 | 57 | 78 |
103 | toleshwar | 57 | 78 |
104 | Naryabhai | 57 | 78 |
105 | Veipao | 57 | 78 |
106 | Omsai1137 | 57 | 78 |
107 | Shyamdebjani | 57 | 78 |
108 | 8975jayy | 56 | 76 |
109 | Sawalenikhil | 56 | 76 |
110 | 241291rahul | 55 | 75 |
111 | giteshanand | 53 | 72 |
112 | Damskuts | 52 | 71 |
113 | Dshivade | 52 | 71 |
114 | SAIMAN | 52 | 71 |
115 | NITSP4 | 51 | 69 |
116 | Bschaudhari | 51 | 69 |
117 | Sahi85 | 50 | 68 |
118 | Aravind.786 | 49 | 67 |
119 | Ash721 | 48 | 65 |
120 | Rohit4946 | 47 | 64 |
121 | RR007Patil | 47 | 64 |
122 | Md789 | 46 | 63 |
123 | Vikasmundhek | 46 | 63 |
124 | Stupid07 | 46 | 63 |
125 | Adham125 | 46 | 63 |
126 | Jenipatel | 45 | 61 |
127 | V7038181974 | 45 | 61 |
128 | wwwsukesh | 45 | 61 |
129 | SoyabMemon | 45 | 61 |
130 | turab123 | 44 | 60 |
131 | vicky2016ch | 43 | 59 |
132 | HARSHA17D | 41 | 56 |
133 | Vishwaphad | 41 | 56 |
134 | Gorak8411 | 41 | 56 |
135 | Af123 | 40 | 54 |
136 | Nenuu | 40 | 54 |
137 | ABShetty | 39 | 53 |
138 | Kash12345 | 39 | 53 |
139 | Suraj1021 | 39 | 53 |
140 | rakeshpaliya | 39 | 53 |
141 | Shakiloo | 38 | 52 |
142 | Khozer | 38 | 52 |
143 | Pankajbhagat | 37 | 50 |
144 | sagar9595 | 37 | 50 |
145 | Virendra776 | 37 | 50 |
146 | 9805180458 | 37 | 50 |
147 | PUBG01 | 36 | 49 |
148 | Skye0525 | 36 | 49 |
149 | Umesh1990 | 36 | 49 |
150 | 11balu | 35 | 48 |
151 | Saditya007 | 35 | 48 |
152 | RChandru77 | 35 | 48 |
153 | ABCDviju | 35 | 48 |
154 | manpreet571 | 35 | 48 |
155 | Shchavda3 | 35 | 48 |
156 | Vinirana | 34 | 46 |
157 | Amol117788 | 34 | 46 |
158 | SCHAWAN | 34 | 46 |
159 | Bhaq | 34 | 46 |
160 | Thouseef123 | 34 | 46 |
161 | Manabshikari | 34 | 46 |
162 | G9900455751m | 34 | 46 |
163 | Roshandeshmu | 34 | 46 |
164 | Baas | 33 | 45 |
165 | Khasco | 33 | 45 |
166 | SURAJHARGUDE | 33 | 45 |
167 | vivekdodiya | 33 | 45 |
168 | Sameersalunk | 33 | 45 |
169 | Swapnil0786 | 33 | 45 |
170 | Ali000786 | 33 | 45 |
171 | Vikas47 | 32 | 44 |
172 | Manish7878Ma | 32 | 44 |
173 | Jagannath64 | 32 | 44 |
174 | Sarita90 | 31 | 42 |
175 | 9923611784a | 31 | 42 |
176 | baba013 | 31 | 42 |
177 | Akshay8007 | 31 | 42 |
178 | 9765198262A | 31 | 42 |
179 | tarun000999 | 30 | 41 |
180 | Sbangera34 | 30 | 41 |
181 | Nagubushan | 29 | 39 |
182 | Suraj4810 | 28 | 38 |
183 | Sanket1252 | 28 | 38 |
184 | akash1334567 | 28 | 38 |
185 | Kalu81 | 27 | 37 |
186 | Pitalesp | 27 | 37 |
187 | Gouresh123 | 27 | 37 |
188 | Devidasaher1 | 27 | 37 |
189 | Keshava11 | 27 | 37 |
190 | arun4014 | 27 | 37 |
191 | Nagu54321 | 26 | 35 |
192 | Raysangbhai | 26 | 35 |
193 | Trishmeet25 | 26 | 35 |
194 | Aquarium | 26 | 35 |
195 | Niranjan1313 | 26 | 35 |
196 | Ravan100097 | 26 | 35 |
197 | vaijnathjorw | 26 | 35 |
198 | AKASHBHAT | 26 | 35 |
199 | Ankit876 | 25 | 34 |
200 | Shakhal | 25 | 34 |
201 | Ggovindabk | 25 | 34 |
202 | Lilke | 25 | 34 |
203 | Hdshende | 25 | 34 |
204 | dawkhar65 | 25 | 34 |
205 | Dayafad | 25 | 34 |
206 | Sayad | 25 | 34 |
207 | looser9554 | 25 | 34 |
208 | Sunil012345 | 25 | 34 |
209 | Raje1470 | 24 | 33 |
210 | Shizukasuvo8 | 24 | 33 |
211 | Santosh997 | 24 | 33 |
212 | Khandekar123 | 24 | 33 |
213 | Prash7897 | 24 | 33 |
214 | sandeep602 | 24 | 33 |
215 | guru2020 | 24 | 33 |
216 | Virajingale2 | 23 | 31 |
217 | Magneto1 | 23 | 31 |
218 | Royalkings29 | 23 | 31 |
219 | raghuubale | 23 | 31 |
220 | Saiprasad27 | 23 | 31 |
221 | Baldev1234 | 23 | 31 |
222 | Aart555 | 23 | 31 |
223 | L46964593 | 23 | 31 |
224 | Dnsapatale | 22 | 30 |
225 | Suraj7000 | 22 | 30 |
226 | Natwar198119 | 22 | 30 |
227 | Kavyachandra | 22 | 30 |
228 | Anil5678 | 22 | 30 |
229 | Nileshgp | 22 | 30 |
230 | Ranjee987 | 22 | 30 |
231 | Mukesh214 | 22 | 30 |
232 | Sam3179 | 21 | 29 |
233 | Rohit6291 | 21 | 29 |
234 | Santoshphad1 | 21 | 29 |
235 | Rupeshdapake | 21 | 29 |
236 | Darshangg | 21 | 29 |
237 | Vicky2722 | 21 | 29 |
238 | Haresh1967 | 21 | 29 |
239 | kisankadale | 21 | 29 |
240 | GardeSagar | 21 | 29 |
241 | Techden | 21 | 29 |
242 | Harjit0540 | 21 | 29 |
243 | Tumay | 21 | 29 |
244 | Ritz17 | 20 | 27 |
245 | Babajivm | 20 | 27 |
246 | Kiran231182 | 20 | 27 |
247 | Nitin2233 | 20 | 27 |
248 | Islamuddin16 | 20 | 27 |
249 | Marutibhai | 20 | 27 |
250 | Das45 | 19 | 26 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Silver Stars III Leaderboard (Silver-Tier) |
Offer Dates | June 23, 2021 |
Prize Pool | Rs 50,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 20 Win |
Announcement | June 24, 2021 |
Number of Winners | 250 Players |
Winner Qualification | Completed KYC |
Updates | Real-Time |
NOTE – The rewards you win will automatically be added to your account after the Leaderboard promotion ends.
How to Participate?
Trail through the steps mentioned below and be a part of this epic contest:
- The first step is to ensure that you are a registered player at Rummy Passion and have completed your profile.
- To start playing cash games, make a minimum deposit of Rs 100, and you’re good to go.
- The competition will start at 00:00 hours on June 23, 2021, and conclude on the same date at 23:59. So, make sure to play the maximum games during this period.
- As mentioned earlier, to prove your grit, you’ve to play maximum cash games and also win to strengthen your position on the Leaderboard.
The Tricks at Glance
- As you know, the Leaderboard holds a prize pool of up to Rs 50,000. You can play cash games to your potential to clutch a maximum share of the prize.
- Keep an eye on the Leaderboard to seize the top position in the winners’ list and subsequently grab a more significant share of the prize.
- Leaderboards are not just reserved for cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next tier level.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
Note
- The Leaderboard is exclusively designed for Silver-tier players only.
- Please note that the cashback you win by taking part in the Silver Stars III Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
Wednesday Wonders are Calling You, Rummy Buffs!
If you have been stressed lately, cut short it with an electrifying session of rummy on June 23 with Silver Stars III Leaderboard. Of course, we have something else for you. While you make a deposit in your account to play cash games on the set day, utilize the NEFT offer that can get you 5% Cash back up to Rs 5,000. So, don’t just wait? Prep up for the day to rank higher. The more you play, the better you rank, and the bigger you win.
Passion Se Khel!