
The Last Race Leaderboard
We’re about to enter the last month of the year. But before that, we would like you to end the month of November on a grand note. Being one of a kind portal of India, we strive to take the card game to every nook and cranny of the country. To continue our practice, we have once again organized an alluring Leaderboard promotion that will give all rummy lovers a unique experience in itself. So, all those players who couldn’t make big wins from preceding promotions, we are giving you the last shot for this month to prove their mettle and grab away cash prize worth lakhs.
The Last Race Leaderboard
“Many Will Start Fast, Few Will Finish Strong” – Gary Ryan Blair. If you haven’t yet achieved any laurels from cash rummy games, you can finish the race with a winning streak. November’s last promotion – ‘The Last Race Leaderboard’ holds prize money worth Rs 2,00,000. The promotion is scheduled for 27th November at 00:00 hrs. to 29th November 2019 at 23:59 hrs. Are you ready to run the last race for this month? If yes, gear up for the breath-taking rummy contest and compete for the winners’ race.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Tiger100 | 14936 | 10517 |
2 | vit1987 | 14728 | 10371 |
3 | Praveen15 | 13151 | 9260 |
4 | Anwar1984 | 10271 | 7232 |
5 | Rabindrasahu | 8449 | 5949 |
6 | sunsubbs | 7826 | 5511 |
7 | Meehaswi | 7637 | 5378 |
8 | MSR9 | 6241 | 4395 |
9 | pmglk | 5398 | 3801 |
10 | aksyam | 5303 | 3734 |
11 | sach1973 | 5284 | 3721 |
12 | Malika7773 | 5068 | 3569 |
13 | sai2327 | 4489 | 3161 |
14 | Vinodsingh1 | 4138 | 2914 |
15 | hoz1144 | 4130 | 2908 |
16 | RajKVijay | 3696 | 2602 |
17 | Kgnsr | 3403 | 2396 |
18 | Harish6666 | 3311 | 2331 |
19 | devikumar | 3276 | 2307 |
20 | Shanabw1 | 3231 | 2275 |
21 | Raja1983 | 3148 | 2217 |
22 | Durgesh358 | 2893 | 2037 |
23 | Prashanta123 | 2714 | 1911 |
24 | satyym456 | 2695 | 1898 |
25 | LADEN9099 | 2679 | 1886 |
26 | prakckcp | 2546 | 1793 |
27 | Rashram2020 | 2529 | 1781 |
28 | Anarkali | 2269 | 1598 |
29 | YjRRR | 2210 | 1556 |
30 | Sekhary | 2148 | 1512 |
31 | Prad2 | 2143 | 1509 |
32 | Ch.venkatesw | 2124 | 1496 |
33 | knagisetti | 2082 | 1466 |
34 | S20172010 | 2073 | 1460 |
35 | Suni53 | 2037 | 1434 |
36 | spp1518 | 2018 | 1421 |
37 | Kish23 | 1967 | 1385 |
38 | Lucky53 | 1938 | 1365 |
39 | Vinesh3732 | 1929 | 1358 |
40 | ssagi | 1923 | 1354 |
41 | VIVI1 | 1876 | 1321 |
42 | BRCV | 1868 | 1315 |
43 | Ksivakkk | 1844 | 1298 |
44 | Avandushy | 1839 | 1295 |
45 | Khajaraziya | 1833 | 1291 |
46 | KTR8900 | 1822 | 1283 |
47 | shibum2m | 1793 | 1263 |
48 | Muralinare | 1791 | 1261 |
49 | SHRIRAMA | 1740 | 1225 |
50 | Raveek299 | 1738 | 1224 |
51 | Skr1117 | 1692 | 1191 |
52 | shivappi | 1626 | 1145 |
53 | Hemadri987 | 1624 | 1144 |
54 | Prabhas006 | 1614 | 1136 |
55 | manrosedev | 1575 | 1109 |
56 | BASHA999 | 1572 | 1107 |
57 | Bharat323 | 1572 | 1107 |
58 | hrtline | 1542 | 1086 |
59 | Pkmandal1971 | 1539 | 1084 |
60 | Ashoknani99 | 1536 | 1082 |
61 | Nileshta1508 | 1530 | 1077 |
62 | Pal82 | 1504 | 1059 |
63 | Janimaha | 1483 | 1044 |
64 | Chan8180 | 1437 | 1012 |
65 | Saiyo | 1391 | 979 |
66 | panvith2018 | 1341 | 944 |
67 | rama1974 | 1337 | 941 |
68 | Tilak1982 | 1313 | 925 |
69 | SKMBINOD | 1308 | 921 |
70 | Jsr1970 | 1306 | 920 |
71 | Ace786 | 1284 | 904 |
72 | Narendradimu | 1283 | 903 |
73 | Deva1981 | 1282 | 903 |
74 | gsatyavani26 | 1270 | 894 |
75 | boss1204 | 1261 | 888 |
76 | NAGG79 | 1247 | 878 |
77 | Varunjp | 1233 | 868 |
78 | SadhGuru | 1223 | 861 |
79 | Deepakporia8 | 1208 | 851 |
80 | Bas1980 | 1183 | 833 |
81 | Dpraveen9 | 1177 | 829 |
82 | mullaisekar | 1174 | 827 |
83 | Chitur | 1156 | 814 |
84 | sarnakiran | 1153 | 812 |
85 | nanajit58 | 1152 | 811 |
86 | 8575839714 | 1147 | 808 |
87 | Gsrr | 1143 | 805 |
88 | srdevaram | 1143 | 805 |
89 | Sonu.saurabh | 1142 | 804 |
90 | gvsubramanya | 1118 | 787 |
91 | deymanik | 1117 | 787 |
92 | sai9147 | 1105 | 778 |
93 | Parindra | 1085 | 764 |
94 | Ranveer96 | 1073 | 756 |
95 | AR1993 | 1066 | 751 |
96 | krao81 | 1055 | 743 |
97 | anbuprabhu | 1052 | 741 |
98 | Razz5812 | 1035 | 729 |
99 | Bapu0076 | 1023 | 720 |
100 | babji5 | 1016 | 715 |
101 | Dowluri | 984 | 693 |
102 | Jhanvi07 | 980 | 690 |
103 | Vicky_1012 | 979 | 689 |
104 | Raghukulla | 969 | 682 |
105 | Gowrishenkar | 954 | 672 |
106 | thiszkiran | 929 | 654 |
107 | Naidu0007 | 913 | 643 |
108 | Oddisa | 906 | 638 |
109 | ANIL444 | 869 | 612 |
110 | Mravindra484 | 867 | 610 |
111 | Bujjigadu528 | 863 | 608 |
112 | bheeshma9828 | 855 | 602 |
113 | vivek1212 | 850 | 599 |
114 | Eswar12887 | 833 | 587 |
115 | radha22200 | 819 | 577 |
116 | Rdanjana | 818 | 576 |
117 | prakashviji7 | 814 | 573 |
118 | Anisheet | 814 | 573 |
119 | reddyap | 802 | 565 |
120 | Vikashdhanuk | 786 | 553 |
121 | badguess | 786 | 553 |
122 | vdhondage13 | 778 | 548 |
123 | Rameshraju6 | 754 | 531 |
124 | Ramu1800 | 751 | 529 |
125 | Linulalson | 739 | 520 |
126 | Ronak903 | 736 | 0 |
127 | meamolag | 736 | 0 |
128 | GHODKE1524 | 735 | 0 |
129 | swapnil1990 | 732 | 0 |
130 | Icms1234 | 726 | 0 |
131 | BGMM | 725 | 0 |
132 | Shetal | 716 | 0 |
133 | Reddytippu | 715 | 0 |
134 | Nithi1992 | 710 | 0 |
135 | Kingloan | 705 | 0 |
136 | Kathir0725 | 704 | 0 |
137 | Anukrishnan1 | 694 | 0 |
138 | Pnagamohanar | 693 | 0 |
139 | Ramubhai | 688 | 0 |
140 | santoshturpa | 679 | 0 |
141 | PREMNATH74 | 679 | 0 |
142 | Rajesh2560 | 671 | 0 |
143 | apksnsctcbe | 671 | 0 |
144 | Pramod18mh | 668 | 0 |
145 | Muthu25 | 658 | 0 |
146 | Bormale | 656 | 0 |
147 | alex0312 | 634 | 0 |
148 | Skkr11171007 | 629 | 0 |
149 | ram2664 | 629 | 0 |
150 | Basiljohn | 628 | 0 |
“Play Better to Rank Better in The Last Race Leaderboard.”
LEADERBOARD PROMOTION | |
---|---|
Offer Name | The Last Race Leaderboard |
Offer Dates | 27th to 29th November 2019 |
Prize Pool | Rs 2,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | 30th November 2019 |
Winners | 125 Players |
Updates | Real Time |
NOTE – The prize money will be automatically added to players’ account after the Leaderboard promotion ends.
Methods to Participate in the Leaderboard Promotion
Whether you are new to rummy or an existing player, the steps to join the promotion are very simple. Here’s what you need to do:
- Login and deposit a minimum amount of Rs 100 in your account.
- Once the deposit is made, you can jump onto the cash tables and start playing amid your challengers.
- Remember, the more you play during the promotion days, the more will be your prospects of ranking high on the Leaderboard, thus winning a whopping up to Rs 2 Lakhs.
Leave Your Rummy Contenders Behind with these Influential Tips
- There is no restriction on your gameplay! You can play till the time your mind and budget allow you.
- As the promotion falls on Friday, i.e., on 29th November 2019, use the code – TGIF while depositing and get 40% Match Bonus on your deposit up to Rs 4,000.
- Also, invite as many friends as you can to the Rummy Passion portal and in return, get a referral bonus of up to Rs 5,000 for each friend you refer.
A Note to All Rummy Players
- The cashback you win by taking part in The Last Race Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Go through Rummy Passion’s Bonus Terms and Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
To Put in a Nutshell
Rummy Passion players are bustling with energy, how about you? Prep up yourself for an extraordinary fun that is going to take place at India’s most loved rummy website – Rummy Passion. The moment you will board on the cash tables, you will keep aside all your worries and enjoy rummy to the core. What’s making you wait? Join us in making the portal a lot more exciting, and in return, lift your bankroll with plentiful cash.