Ultra Legends Leaderboard (Mar 20)
Hey Rummy Buffs, What’s Up? Are you looking for an electrifying dose of entertainment and bumper wins? Come and have some fun with Rummy Passion’s Ultra Legends Leaderboard on March 20 and take away the lion’s share of Rs 1,00,000. Why are you holding yourself back? Brace up for a rummy session full of amusement and big wins.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Vikas6845 | 7374 | 8026 |
2 | Shivputrappa | 6769 | 7367 |
3 | Dpraveen9 | 4290 | 4669 |
4 | Bujjigadu528 | 4226 | 4599 |
5 | Raja98140 | 3496 | 3805 |
6 | Online01 | 3414 | 3716 |
7 | Edlavarun | 3103 | 3377 |
8 | Krishna356 | 2659 | 2894 |
9 | Haris8888 | 2430 | 2645 |
10 | SEE32 | 2414 | 2627 |
11 | Umeshkumarmu | 2030 | 2209 |
12 | RAVIRAJDC | 1684 | 1833 |
13 | Karthik5018 | 1445 | 1573 |
14 | Wazeeth | 1311 | 1427 |
15 | vijayendra | 1311 | 1427 |
16 | Shetal | 1254 | 1365 |
17 | Chetana | 1243 | 1353 |
18 | Basavaraj55 | 1111 | 1209 |
19 | 9845007668 | 1065 | 1159 |
20 | Sindhuja | 1035 | 1126 |
21 | Ranjithvp25 | 1024 | 1114 |
22 | Kgnsr | 1003 | 1092 |
23 | guruadyar123 | 968 | 1054 |
24 | MeghMa | 932 | 1014 |
25 | Avandushy | 928 | 1010 |
26 | bharatshejal | 874 | 951 |
27 | ANKITA252020 | 841 | 915 |
28 | Tanu2012 | 821 | 894 |
29 | Vijayfartiya | 803 | 874 |
30 | RANGAsolan | 752 | 818 |
31 | Vickyvinod | 717 | 780 |
32 | Sai7835 | 697 | 759 |
33 | Jitendersai | 686 | 747 |
34 | Ashok1617 | 654 | 712 |
35 | simranjit127 | 652 | 710 |
36 | Varma1799 | 640 | 697 |
37 | pushpr | 638 | 694 |
38 | somanvarad93 | 634 | 690 |
39 | amolga | 623 | 678 |
40 | chandra1989 | 603 | 656 |
41 | Jadu123 | 596 | 649 |
42 | 4Akumar | 586 | 638 |
43 | Rohit1001 | 584 | 636 |
44 | GRJ12 | 577 | 628 |
45 | anthony.com. | 558 | 607 |
46 | Subhashmete1 | 555 | 604 |
47 | kaileshgujia | 543 | 591 |
48 | Mallamohan | 536 | 583 |
49 | Gangadri123 | 527 | 574 |
50 | Hindura1777 | 518 | 564 |
51 | singh123 | 509 | 554 |
52 | Shailesh4444 | 505 | 550 |
53 | vani59 | 488 | 531 |
54 | Sunil1100 | 483 | 526 |
55 | babuChowdary | 482 | 525 |
56 | 9894455 | 476 | 518 |
57 | Mahendra1497 | 469 | 510 |
58 | Sunil1901 | 466 | 507 |
59 | 8459718621k | 461 | 502 |
60 | abhishekgupa | 460 | 501 |
61 | GOLLA969 | 406 | 442 |
62 | Ayub093 | 387 | 421 |
63 | Lalji1234 | 382 | 416 |
64 | Shamshuddin1 | 363 | 395 |
65 | neel141 | 355 | 386 |
66 | kathireddy | 354 | 385 |
67 | Laxman9988 | 344 | 374 |
68 | BASHA999 | 344 | 374 |
69 | Srikrish98 | 339 | 369 |
70 | Bhushan8280 | 338 | 368 |
71 | ss9911897646 | 331 | 360 |
72 | Srkotagi | 329 | 358 |
73 | babulaxmi | 329 | 358 |
74 | PREMNATH74 | 329 | 358 |
75 | Rocky1925 | 327 | 356 |
76 | Dina640 | 320 | 348 |
77 | Vishnupawar | 314 | 342 |
78 | SachinAgra2 | 313 | 341 |
79 | RathodNirmal | 313 | 341 |
80 | 9443704151 | 305 | 332 |
81 | Dhakad101 | 303 | 330 |
82 | Majestic | 301 | 328 |
83 | Kumar1353 | 296 | 322 |
84 | SACHINBP | 293 | 319 |
85 | Saranraj1 | 288 | 313 |
86 | Santosh2891 | 286 | 311 |
87 | Ronak903 | 285 | 310 |
88 | Kumaresh31 | 283 | 308 |
89 | 1234SumsKode | 282 | 307 |
90 | Nkthebadluck | 278 | 303 |
91 | bipin2603 | 274 | 298 |
92 | Banger43 | 274 | 298 |
93 | ASJADHAO | 271 | 295 |
94 | Pawar2 | 270 | 294 |
95 | Radhegiri | 267 | 291 |
96 | cashdeal | 262 | 285 |
97 | INDIAN46418 | 261 | 284 |
98 | pawan.totala | 261 | 284 |
99 | Vilas12345 | 245 | 267 |
100 | Reporter | 245 | 267 |
101 | savig38093 | 244 | 0 |
102 | Mads09 | 242 | 0 |
103 | Pramod11 | 242 | 0 |
104 | ATMF | 242 | 0 |
105 | Baburaopati | 237 | 0 |
106 | SURESH2222 | 234 | 0 |
107 | DEVANSH3039 | 231 | 0 |
108 | Kelvin_boy | 228 | 0 |
109 | Tdpt | 228 | 0 |
110 | Saty2055 | 226 | 0 |
111 | mail.gvns | 225 | 0 |
112 | Karthilakshm | 221 | 0 |
113 | Bhajji | 220 | 0 |
114 | jadhav5 | 217 | 0 |
115 | mukeshhss | 201 | 0 |
116 | ace1299597 | 201 | 0 |
117 | Mahesh0000 | 198 | 0 |
118 | Balasri11 | 198 | 0 |
119 | raju1981 | 194 | 0 |
120 | Shettyyamuna | 194 | 0 |
121 | SHUBHARSH | 193 | 0 |
122 | kripal24 | 191 | 0 |
123 | Sharad1104 | 189 | 0 |
124 | Subhan0000 | 188 | 0 |
125 | tanveersha23 | 180 | 0 |
126 | Dhakadji11 | 176 | 0 |
127 | Dkangurana | 174 | 0 |
128 | ABISHT | 170 | 0 |
129 | SanjayKing | 170 | 0 |
130 | 1satishch | 168 | 0 |
131 | Yamprasad | 167 | 0 |
132 | Mangesh76 | 166 | 0 |
133 | roomies99 | 165 | 0 |
134 | SS3809 | 164 | 0 |
135 | Siva3011 | 164 | 0 |
136 | Somu84 | 164 | 0 |
137 | VIJAY652 | 162 | 0 |
138 | Muke2007 | 161 | 0 |
139 | 7jatinm | 155 | 0 |
140 | rakesh3735 | 154 | 0 |
141 | banushaki | 148 | 0 |
142 | Usha77999 | 148 | 0 |
143 | AyaNkumar | 147 | 0 |
144 | Joeboy | 147 | 0 |
145 | Ganesh8787 | 145 | 0 |
146 | SauritRB | 144 | 0 |
147 | RameshOye | 143 | 0 |
148 | R.Munusamy | 138 | 0 |
149 | Lekhachand | 136 | 0 |
150 | Sunilbir710 | 135 | 0 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Ultra Legends Leaderboard |
Offer Dates | March 20, 2021 |
Prize Pool | Rs 1,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | March 21, 2021 |
Number of Winners | 100 Players |
Winner Qualification | Completed KYC |
Updates | Real-Time |
NOTE – The rewards you win will automatically be added to your account after the Leaderboard promotion ends.
How to Participate?
Follow the below steps to be part of this competition:
- The first step is to ensure that you are a registered player at Rummy Passion and have completed your profile..
- To start playing cash games, make a minimum deposit of Rs 100, and you’re good to go.
- The competition will start at 00:00 hours on March 20, 2021, and conclude on the same date at 23:59. So, make sure to play the maximum games during this period.
- As mentioned earlier, to prove your grit, you’ve to play maximum cash games and also win to strengthen your position on the Leaderboard.
The Tricks at Glance
- As you know, the Leaderboard holds a prize pool of up to Rs 50,000. You can play cash games to your potential to clutch a maximum share of the prize.
- Leaderboards are not just reserved for cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next tier level.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
Note
- Please note that the cashback you win by taking part in the Ultra Legends Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
Get on Your Toes to Challenge Your Rivals for Big Wins
Haven’t you got into gaming mode yet? Prep up and win as much as you can with this super-exciting Leaderboard hosted exclusively for you. Also, do keep an eye on the Leaderboard list to top the chart for big winnings. It’s legends of the legends Leaderboard, so make sure you put your best foot forward.
Passion Se Khel!