
Weekend Leaderboard-1 at Rummy Passion
Is it too hot and humid? Don’t feel like going anywhere? The sultry weather is challenging you to maintain your cool? Why not accept a challenge of an altogether different kind? A challenge that acts as a refreshing energy drink to make you feel cool and relaxed…how about it! Be a part of the Weekend Leaderboard-1 at Rummy Passion and compete with other rummy lovers. Let your rummy skills win a handsome prize for you and dissipate the heat within!
India’s Most Loved Rummy Site invites you to be a part of the Weekend Leaderboard-1 at the site. The spirited Online Rummy event is scheduled on 7th and 8th July i.e., the first weekend of the month and has prizes worth Rs 75,000. You can win cash back based on your tier ranking in the Passion Rewards Club and the points you earn by winning. You stand to gain 1 point for every Rs 100 you win.
Weekend Leaderboard-1 Winners
Heartiest congratulations to all the winners. It is a privilege to have all of you at India’s Most Loved Rummy Site. Be on the lookout for more exciting promotions at Rummy Passion.
Black Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | hrtline | 4822 | 12040.95 |
2 | MrMAX | 2122 | 5298.82 |
3 | ponuprav2 | 1949 | 4866.82 |
4 | paraashakthi | 1945 | 4856.83 |
5 | Vanitha998 | 1176 | 2936.57 |
Platinum Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | lakddam | 3804 | 6436.55 |
2 | jokul2014 | 1735 | 2935.7 |
3 | sasikumar891 | 1088 | 1840.95 |
4 | mumtaj | 1010 | 1708.97 |
5 | jungleking | 978 | 1654.82 |
6 | RANGAsolan | 882 | 1492.39 |
7 | csr2306 | 801 | 1355.33 |
8 | imrankadri99 | 616 | 1042.3 |
9 | Thambi000 | 545 | 922.17 |
10 | manoj888 | 361 | 610.83 |
Gold Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | vivekenjoys | 536 | 2212.44 |
2 | BIGBHARAT | 458 | 1890.48 |
3 | Srisivan | 455 | 1878.1 |
4 | umeshpi4u | 383 | 1580.9 |
5 | Saratt | 353 | 1457.07 |
6 | smartyguy | 196 | 809.03 |
7 | Subbussh | 148 | 610.9 |
8 | krish1972 | 129 | 532.47 |
9 | balaji601 | 115 | 474.68 |
10 | Maggie | 109 | 449.92 |
11 | nit07 | 95 | 392.13 |
12 | durgalaxmi | 91 | 375.62 |
13 | krao81 | 88 | 363.24 |
14 | rkudupa71 | 78 | 321.96 |
15 | Kittu0223 | 78 | 321.96 |
16 | radha22200 | 76 | 313.7 |
17 | rth000 | 75 | 309.58 |
18 | ymraju | 62 | 255.92 |
19 | rajini9971 | 59 | 243.53 |
20 | srinukbabu76 | 50 | 206.38 |
Silver Tier | |||
---|---|---|---|
S. NO. | UserName | Points | Prize Money |
1 | Msdhoni1987 | 113 | 1337.28 |
2 | rajseti | 104 | 1230.77 |
3 | riyaz3256 | 43 | 508.88 |
4 | npa777 | 41 | 485.21 |
5 | mohan8008143 | 39 | 461.54 |
6 | devikumar | 39 | 461.54 |
7 | vikasmann | 32 | 378.7 |
8 | Gopi4512 | 30 | 355.03 |
9 | praveen562 | 26 | 307.69 |
10 | nikolrider | 24 | 284.02 |
11 | King1 | 23 | 272.19 |
12 | csathish2 | 22 | 260.36 |
13 | Malharsachin | 20 | 236.69 |
14 | saibabuv23 | 19 | 224.85 |
15 | santiagu | 17 | 201.18 |
16 | Sjl999 | 17 | 201.18 |
17 | saivarma | 17 | 201.18 |
18 | ptlfrz | 16 | 189.35 |
19 | Mani199455 | 16 | 189.35 |
20 | kranthi143 | 15 | 177.51 |
21 | dreama | 13 | 153.85 |
22 | medha2015 | 13 | 153.85 |
23 | 4512 | 13 | 153.85 |
24 | manjuhm7 | 12 | 142.01 |
25 | SAKTHI123 | 12 | 142.01 |
26 | Patyadada | 12 | 142.01 |
27 | Anr999 | 12 | 142.01 |
28 | yasinaa | 11 | 130.18 |
29 | svk4641 | 11 | 130.18 |
30 | Swami123 | 11 | 130.18 |
31 | ravitejam | 11 | 130.18 |
32 | Umap | 11 | 130.18 |
33 | balusurama19 | 10 | 118.34 |
34 | STYLU | 10 | 118.34 |
35 | Harikishan4 | 10 | 118.34 |
Cashback will be credited to your Rummy Passion account on 9th July as per the table below.
WEEKEND LEADERBOARD-1 | |
---|---|
Offer | Play and win the maximum number of games on 7th and 8th July to win a big share of Rs 75,000 in cash |
Promotion Dates | 7th and 8th July 2018 |
Total Prize Money | Rs 75,000 cash |
Black Tier Players | Rs 30,000 to be distributed to 5 winners |
Platinum Tier Players | Rs 20,000 to be distributed to 10 winners |
Gold Tier Players | Rs 15,000 to be distributed to 20 winners |
Silver Tier Players | Rs 10,000 to be distributed to 35 winners |
Leaderboard Updates | Leaderboard to be updated twice daily |
Winners Announcement | 9th July by 1 pm |
Please note that the cash back you win as part of the Weekend Leaderboard-1 will be subject to a playing requirement of one times the cash back amount. For more details, refer to Rummy Passion’s ‘Bonus Terms & Conditions’. Also note that tier levels as of 6th July will be considered for this promotion.
Winning Tips
- Playing more games can strengthen your position in the leaderboard, so that you have better prospects of earning more from the Weekend Leaderboard.
- Do check the leaderboard daily to ensure your place on it. Also, play on both the days, i.e., 7th and 8th July to maximize your points and get a bigger share of the Rs 75,000 pie.
- Make optimum use of the Sunday Passion bonus that can add upto Rs 5000 to your account.
- Not to forget that the month-long promotion Jumbo July is also on at the portal. It would be a good idea to combine both the offers and have a blast!
- There is a comprehensive Rummy Wiki at the site that provides information about various rummy terms in an easy to understand manner. Apart from that, you can always contact the dedicated and always ready to help Customer Service personnel of Rummy Passion.
To Sum Up
Once you land at Rummy Passion, life is bound to be fun! Promotions are aplenty at the site that make Indian Rummy all the more tempting. Participate in the Weekend Leaderboard-1 and compete against a whole lot of rummy players to fill your coffers!