Win Rs 1 Lac in Tier Wars at Rummy Passion
Gear up for Tier Wars at India’s most loved online rummy site, Rummy Passion. Leverage your rummy skills to battle it out with other players and win your share of a prize purse worth Rs 1,00,000. Simply play and win as much as you can from 24th to 27th November. You can win cash back based on where you stand in your Passion Rewards Club Tier leaderboard ranking on 23rd November.
Tier Wars Leaderboard Winners
Heartiest congratulations to all the winners (marked in bold in the table below). It is a privilege to have all of you at India’s most loved rummy site. Be on the lookout for more exciting promotions at Rummy Passion.
Rank | Black | Platinum | Gold | Silver |
---|---|---|---|---|
1 | Krishna356 | alp1978 | manoj888 | sreedhar321 |
2 | nani1122 | nagnand | anu17 | Reddy3690 |
3 | a1b2c3 | ramee86 | shaafu2200 | devudu |
4 | VarshithaR | gsatyavani26 | Venkatesan08 | Raveendraa |
5 | Hitler | ravi720716 | RockStarZ | Destinytuner |
6 | Akshaya23 | laxmiram188 | Sushil0007 | |
7 | Srumsss7373 | Satish2839 | IIIIII21 | |
8 | porush18 | Vinesh3732 | Pasha123M | |
9 | vani59 | pandu225 | anitha12 | |
10 | johny | raghurokda | pk519 | |
11 | kalyan14323 | rupal2112 | ||
12 | vs522545438 | krishnma | ||
13 | reddy3465 | admin123 | ||
14 | svarma | pradhaaan | ||
15 | ramanna1987 | anann333 | ||
16 | diamond30 | vineesh203 | ||
17 | backyaraj | durai12345 | ||
18 | CCBN | Mv7220 | ||
19 | sk9091 | suri143 | ||
20 | rummy_boy | G12345678 | ||
21 | KING123 | hari1681 | ||
22 | anupwasnik | sagarneil123 | ||
23 | san_hpc | masu2825 | ||
24 | Perambalur19 | santosh0523 | ||
25 | RAGHUN | vgdas741 | ||
26 | Everwin12 | |||
27 | kpreethi14 | |||
28 | amitnaradhya | |||
29 | Athiya0707 | |||
30 | singh123 | |||
31 | naresh955030 | |||
32 | Bulletbabu | |||
33 | raja1244 | |||
34 | arjunaz | |||
35 | AVI14041989 |
Promotion Period – 24th to 27th November, 2017
Top 48 rummy gladiators who win their respective Tiers will be awarded cash prizes based on their Tier wise Leaderboard ranking on 28th November as per the table below.
TIER WARS | |
---|---|
Offer | Play and win as much as you can from Nov 24 – Nov 27 and win a share of Rs 1,00,000 in cash |
Offer validity period | 24th – 27th Nov |
Total prize money up for grabs | Rs 1,00,000 cash |
Black Tier Players | Winner to get Rs 10,000, and first and second runner up to get Rs 6,250 each |
Platinum Tier Players | 5 winners to get Rs 4,500 each |
Gold Tier Players | 15 winners to get Rs 2,000 each |
Silver Tier Players | 25 winners to get Rs 1,000 each |
Leaderboard updates | Leaderboard to be updated every day |
Winner announcement | 28th November by 1 pm |
Please note that the cash back you win as part of Tier Wars will be subject to normal playing requirements for withdrawal. Also note that tier levels as of 23rd November will be considered for this promotion.
TIPS – To ensure your place in the leaderboard, play as many games as you can. The more you play, the more you win, and the more are your chances to grab your share of the Rs 1,00,000 prize amount. Do check the leaderboard daily to ensure your place on it. So play every day to maintain your position during the promotion period.
Leverage the TGIF Promotion (40% match bonus up to Rs 4,000 on deposits) on Friday to maximize your chances of winning the Tier Wars competition. Use the PASSION Bonus Code (25% match bonus up to Rs 5,000 on deposits) on Sunday to add more funds to your Rummy Passion account and use the extra money to help you in your rummy competition in Tier Wars.