Winter Splash Leaderboard
“Winter Stars Have Started to Shiver, With A Hope to Fall as a Snow;
Landing Calmly On the Earth, As a Wish to Bestow.”
Hey Rummy Freaks! It’s time to frame your winter story with snow coin-flakes at Rummy Passion. As 2020 draws to a close, we have decided to end this year with a bang. Kick-start your month with the terrific Winter Splash Leaderboard, worth Rs 1 Lakh. Join the tables on December 5, 2020, and play cash games to give a massive boost to your deposits.
RANK | USERNAME | POINTS | PRIZE* |
---|---|---|---|
1 | Avia1 | 4397 | 4959 |
2 | Sindhuja | 3774 | 4257 |
3 | Balasri11 | 3361 | 3791 |
4 | Saravanan86 | 2495 | 2814 |
5 | Dev.dk | 2276 | 2567 |
6 | Hambirrao | 2267 | 2557 |
7 | jokul2014 | 2138 | 2411 |
8 | Kgnsr | 2134 | 2407 |
9 | thiszkiran | 1954 | 2204 |
10 | Sachinbn | 1850 | 2087 |
11 | murali999 | 1698 | 1915 |
12 | SKMBINOD | 1632 | 1841 |
13 | kuldeepdiwak | 1484 | 1674 |
14 | sreelucky555 | 1451 | 1637 |
15 | Avandushy | 1317 | 1485 |
16 | lakddam | 1302 | 1469 |
17 | DhavalRamani | 1255 | 1416 |
18 | Bajrang2592 | 1253 | 1413 |
19 | rammohith | 1234 | 1392 |
20 | Jai102 | 1187 | 1339 |
21 | Majestic | 1107 | 1249 |
22 | a1b2c3 | 1040 | 1173 |
23 | boss1204 | 1032 | 1164 |
24 | Vadlamudi39 | 1016 | 1146 |
25 | Kumaresh31 | 1008 | 1137 |
26 | scofield2110 | 993 | 1120 |
27 | Arjunmishal | 979 | 1104 |
28 | Shivputrappa | 933 | 1052 |
29 | vishu98755 | 932 | 1051 |
30 | RathodNirmal | 895 | 1009 |
31 | Dhananja51 | 885 | 998 |
32 | bharatshejal | 846 | 954 |
33 | Arjunpath4 | 840 | 947 |
34 | Signup | 811 | 915 |
35 | Saisuri_87 | 800 | 902 |
36 | jagaswarna56 | 786 | 887 |
37 | Sivakumarush | 786 | 887 |
38 | Danger1602 | 779 | 879 |
39 | Patalu22 | 775 | 874 |
40 | BASHA999 | 773 | 872 |
41 | shareef91 | 740 | 835 |
42 | Shailesh2891 | 725 | 818 |
43 | dskraju | 701 | 791 |
44 | Tiger73 | 698 | 787 |
45 | Bujjigadu528 | 683 | 770 |
46 | Mohanms | 682 | 769 |
47 | reddyap | 652 | 735 |
48 | GOLLA969 | 645 | 727 |
49 | Sultanaana | 641 | 723 |
50 | ChotaBhim555 | 629 | 709 |
51 | Mads09 | 622 | 702 |
52 | ajithan2016 | 619 | 698 |
53 | Sirisurya007 | 604 | 681 |
54 | Kiranreje | 604 | 681 |
55 | VEERAMALAR | 591 | 667 |
56 | Balaji666 | 587 | 662 |
57 | Sanju03939 | 583 | 658 |
58 | Sushma0229 | 583 | 658 |
59 | Nkt565656 | 560 | 632 |
60 | BYREGOWDA | 560 | 632 |
61 | Gurishbabu | 558 | 629 |
62 | chiggy | 547 | 617 |
63 | Majarkhan2 | 536 | 605 |
64 | ANKITA252020 | 518 | 584 |
65 | Afgijhgjk | 499 | 563 |
66 | Bella77 | 494 | 557 |
67 | Varma1799 | 493 | 556 |
68 | For52 | 489 | 552 |
69 | PRASAD1852 | 488 | 550 |
70 | Sachandol | 477 | 538 |
71 | 555KNAnil | 474 | 535 |
72 | hiyasanthosh | 472 | 532 |
73 | ssgokul1214 | 468 | 528 |
74 | Salman78901 | 465 | 524 |
75 | Sonam9290 | 462 | 521 |
76 | Ansa2929 | 462 | 521 |
77 | Prithu1990 | 451 | 509 |
78 | Raju0227 | 446 | 503 |
79 | Hari2018 | 433 | 488 |
80 | gafurnana | 432 | 487 |
81 | kathireddy | 428 | 483 |
82 | Anand164 | 421 | 475 |
83 | Somashekhra1 | 418 | 471 |
84 | maakan1989 | 414 | 467 |
85 | Devika123 | 414 | 467 |
86 | Siv1234 | 409 | 461 |
87 | pprabhumca | 407 | 459 |
88 | Priyathamiyc | 405 | 457 |
89 | Dorga | 404 | 456 |
90 | Abhikare | 401 | 452 |
91 | Razz5812 | 385 | 434 |
92 | Andaman9898 | 383 | 432 |
93 | Amar8012 | 381 | 430 |
94 | Ritheesh12 | 376 | 424 |
95 | Reporter | 374 | 422 |
96 | SUMITKale7 | 371 | 418 |
97 | bulu01031984 | 367 | 414 |
98 | jadhav5 | 364 | 411 |
99 | Rabindrasahu | 350 | 395 |
100 | radha22200 | 341 | 385 |
101 | rabichand123 | 338 | 0 |
102 | Gunaas31 | 336 | 0 |
103 | bandarusrini | 331 | 0 |
104 | Himpreet5711 | 331 | 0 |
105 | biman1975 | 326 | 0 |
106 | rama1994 | 311 | 0 |
107 | joragasa | 309 | 0 |
108 | bhagyeshp95 | 305 | 0 |
109 | Nagesh3727 | 304 | 0 |
110 | Pramod11 | 303 | 0 |
111 | DKP1356 | 301 | 0 |
112 | Ashokes | 300 | 0 |
113 | Hitesh9999 | 300 | 0 |
114 | Sachinambulg | 300 | 0 |
115 | Sanju2234 | 293 | 0 |
116 | Majisa122 | 291 | 0 |
117 | wapang321 | 291 | 0 |
118 | raviket | 290 | 0 |
119 | Bn4477 | 284 | 0 |
120 | Vilas12345 | 281 | 0 |
121 | Dhakad101 | 280 | 0 |
122 | R.Munusamy | 273 | 0 |
123 | Asta158 | 269 | 0 |
124 | Kowshika55 | 268 | 0 |
125 | Muke2007 | 267 | 0 |
126 | gangarebel | 265 | 0 |
127 | Bapu0076 | 261 | 0 |
128 | DDk48 | 253 | 0 |
129 | Nagaraja1987 | 253 | 0 |
130 | Pramodkadam | 248 | 0 |
131 | Jagan1983 | 247 | 0 |
132 | njannu12 | 247 | 0 |
133 | Kingloan | 245 | 0 |
134 | harihar8792 | 241 | 0 |
135 | Vinodsingh1 | 240 | 0 |
136 | valuer | 238 | 0 |
137 | Greenkerala | 236 | 0 |
138 | Vickyvinod | 235 | 0 |
139 | simbu007tn | 234 | 0 |
140 | Amo123456 | 230 | 0 |
141 | Tusharchanna | 224 | 0 |
142 | Suvarna343 | 223 | 0 |
143 | Krishnamvk | 219 | 0 |
144 | RameshMunde | 218 | 0 |
145 | rakesh3735 | 217 | 0 |
146 | Sarlu | 213 | 0 |
147 | vani59 | 211 | 0 |
148 | Pandagale | 211 | 0 |
149 | Atul2221 | 207 | 0 |
150 | Hindura1777 | 203 | 0 |
LEADERBOARD PROMOTION | |
---|---|
Offer Name | Winter Splash Leaderboard |
Offer Dates | December 5, 2020 |
Prize Pool | Rs 1,00,000 |
Challenge | Pro-Rata Leaderboard |
Point Value | 1 Point on Every Rs 100 Win |
Announcement | December 6, 2020 |
Number of Winners | 100 Players |
Updates | Real-Time |
NOTE – The prize money will be automatically added in your account after the Leaderboard ends.
Highlights of the Leaderboard
Winter Is Rousing Your Soul to Play Once More. If you are ready, steer a glance at the below-mentioned steps to go the right way:
- The Leaderboard will start on December 5, 2020, at 00:00 hours and will conclude on the same date at 23:59 hours.
- Refill your Rummy Passion account with a minimal deposit of Rs 100. Do this ahead of time so that you can merely focus on your game.
- Start competing with your competitors, using rummy skills at your disposal to be on the top of the Leaderboard.
- If you win, the prize money will be automatically added in your account, once the Leaderboard ends.
NOTE
- A minimal deposit of Rs 100 is required to play cash games at Rummy Passion.
- As the Leaderboard is for one day, so actively play to stand apart from other players.
- A one-time deposit formerly is must for each registered player to join the Leaderboard.
The Tricks at Glance
- The Leaderboard, as you know, holds a prize pool of up to Rs 1 Lakh. You can play cash games to your potential to clutch a maximum share of the prize.
- Leaderboards are always captivating. Since the Leaderboard will last for a single day, play and grab your share.
- Leaderboards are not just reserved to cash rewards; there’s more to it. You can play more and win more cash games to grab your entry in the next-level tier.
- Put your best foot forward on the game tables and play cash rummy on high-value tables to take your share.
- Don’t leave your pals behind! Refer them under ‘Refer A Friend’ scheme and Claim Rs 10,000 Bonus.
- Use reverse rummy gaming strategies, just like pro gamers do while playing cash games.
A Note to All Players
- Please note that the cashback you win by taking part in the Winter Splash Leaderboard will be subject to a playing requirement conferring to the criteria mentioned there. Check Rummy Passion’s Bonus Terms & Conditions.
- To claim your share of the bonus, please make sure that you’ve completed your profile, including your KYC details.
- For further queries, you can always reach out to the support team at support@rummypassion.com
‘Tis the Season to Sparkle
The winter chills may have begun, but your enthusiasm to play rummy should keep going at Rummy Passion. So, stay warm, stay cosy, and let the winter snow dot your soul with sparkling wins.
Wishing You a Cash-Filled Winters!