
Shoutout to the Winners of January 2025
Celebrating the Champions: January 2025 Winners at Rummy Passion
Another month has flipped the calendar, bringing fresh challenges and thrilling victories. Here at Rummy Passion, January wasn’t just about the chilly weather; it was about the heat of competition, the thrill of the game, and the sweet taste of success. We’re incredibly excited to celebrate our January winners, the players who showcased their skill, strategy, and a dash of good fortune to rise to the top.
A huge round of applause to all our players who participated in the numerous tournaments and cash games throughout the month. From seasoned pros to newcomers, your shared passion for rummy is what makes our platform so vibrant. Every hand played, every strategic move, and every close call adds to the excitement that makes Rummy Passion the ultimate rummy destination.
But, as the saying goes, “fortune favours the bold,” and this January, we witnessed some truly exceptional displays of rummy prowess. Let’s raise a toast to our star players who conquered the tables and earned their well-deserved rewards!
Table of Contents
A) Major Promotions in January 2025
B) Top Winners in Points Rummy
C) Top Winners in Pool Rummy
D) Top Winners in Deals Rummy
E) Top Winners in Spin Rummy
F) What’s in Store for February 2025?
A) Major Promotions in January 2025
Here’s a glimpse of promotions that set the game tables on fire.
PROMOTIONS | DATES |
---|---|
New Year Bash 35% Cash Bonus | January 1 to 3, 2025 |
Black Hawks ₹1 Lakh Leaderboard | January 6 to 8, 2022 |
Platinum Pelicans ₹50,000 Leaderboard | January 9 to 10, 2025 |
Golden Swans ₹50,000 Leaderboard | January 12 to 13, 2025 |
Silver Sparrows ₹50,000 Leaderboard | January 21 to 22, 2025 |
Here are the champions of January:
B) Top Winners in Points Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | baba7779 | 5023 |
2 | Arsb | 3882 |
3 | 9387869EUWjY | 3872 |
4 | gsatyavani26 | 3517 |
5 | sanmee | 3365 |
6 | Ashutoshj | 3298 |
7 | Chanchateer | 3027 |
8 | 72191xtuoxKl | 3008 |
9 | 95858ObdkZht | 2893 |
10 | sachinarunn | 2860 |
C) Top Winners in Pool Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | mohanjadhava | 519 |
2 | Selva1955 | 452 |
3 | 98349Ab3P8Nk | 435 |
4 | 78879VPnFel3 | 431 |
5 | Dineshgudha | 407 |
6 | 97890UWhV7n0 | 395 |
7 | radheyyy | 390 |
8 | raja369o | 344 |
9 | SapnaDevi | 332 |
10 | 95529g601eXA | 331 |
D) Top Winners in Deals Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | 95249SlUTzgk | 1156 |
2 | 94429fWOnOs0 | 812 |
3 | 996186YZuxuX | 700 |
4 | 7001955n61OL | 634 |
5 | 638389RuxGk3 | 500 |
6 | narenkrish | 463 |
7 | Rakeshbsk | 462 |
8 | kiran1504 | 436 |
9 | Ganapati1435 | 432 |
10 | 72767XPrlBRe | 415 |
E) Top Winners in Spin Rummy
Rank | Player Name | Games Played |
---|---|---|
1 | 95799XlRovv7 | 605 |
2 | 93098W8jlpP2 | 394 |
3 | 77087f2gCPSz | 363 |
4 | 63801CAp3068 | 350 |
5 | 99673EsfOIXH | 341 |
6 | Dipalimarath | 316 |
7 | 97109XjHlH6n | 279 |
8 | 91760EnlYg2v | 275 |
9 | 70007WpqRW8H | 275 |
10 | ammt | 271 |
E) What’s in Store for February 2025?
Here’s a sneak peek of promotions lined up for February.
PROMOTIONS | DATES |
---|---|
Fabulous February 35% Cash Bonus | February 1 to 3, 2025 |
Black Pearls ₹1 Lakh Leaderboard | February 5 to 7, 2025 |
Platinum Love ₹50,000 Leaderboard | February 9 to 10, 2025 |
Golden Cupid ₹50,000 Leaderboard | February 11 to 12, 2025 |
Valentine’s Day 32% Cash Bonus | February 14, 2025 |
Silver Spark ₹50,000 Leaderboard | February 20 to 21, 2025 |
Summing Up
As January comes to an end, this month was a whirlwind of thrilling rummy action. A huge congratulations to all our winners who made this month unforgettable with their skill and strategic brilliance. Their victories serve as inspiration for us all. The stage is now set for February, and the excitement is only just beginning.
Continue playing your best game to outsmart the opponents and win big cash prizes at India’s Most Loved Rummy App.
See you at the tables!
Passion Se Khel!